![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 401 BRIDGE STREET BROOKLYN | ||
| BIN: 3413889 Block: 145 Lot: 7501 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00950206 | 321774077 | 02/26/2020 | DENIED | 02/29/2020 | 03/07/2020 | Cannot eRenew | ILYA RIMEROV - GC | INITIAL |
| 00598960 | 320950404 | 07/21/2015 | ISSUED | 07/23/2015 | 07/28/2015 | Mon Tue Thr Fri Sat Sun | MATTHEW BARRY - GC | INITIAL |
| 00582057 | 320950404 | 04/21/2015 | ISSUED | 04/25/2015 | 04/26/2015 | Sat Sun | MATTHEW BARRY - GC | INITIAL |
| 00580657 | 320950404 | 04/15/2015 | ISSUED | 04/18/2015 | 04/19/2015 | Sat Sun | MATTHEW BARRY - GC | INITIAL |
| 00579183 | 320950404 | 04/07/2015 | ISSUED | 04/11/2015 | 04/11/2015 | Sat | MATTHEW BARRY - GC | INITIAL |
| 00521075 | 320899836 | 04/01/2014 | ISSUED | 04/04/2014 | 04/17/2014 | Mon Tue Wed Thr Fri Sat | CARL MUSACCHIA - GC | INITIAL |
| 00507596 | 320162480 | 12/10/2013 | ISSUED | 12/14/2013 | 12/21/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00497660 | 320162480 | 10/02/2013 | ISSUED | 10/05/2013 | 10/12/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00495556 | 320162480 | 09/17/2013 | ISSUED | 09/21/2013 | 09/28/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00493847 | 320162480 | 09/04/2013 | ISSUED | 09/07/2013 | 09/14/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00492157 | 320162480 | 08/20/2013 | ISSUED | 08/24/2013 | 08/31/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00490300 | 320162480 | 08/06/2013 | ISSUED | 08/10/2013 | 08/17/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00488416 | 320162480 | 07/23/2013 | ISSUED | 07/27/2013 | 08/03/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00486496 | 320162480 | 07/09/2013 | ISSUED | 07/13/2013 | 07/20/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00485155 | 320162480 | 06/25/2013 | ISSUED | 06/29/2013 | 07/06/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00483278 | 320162480 | 06/11/2013 | ISSUED | 06/15/2013 | 06/22/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00482443 | 320702316 | 06/04/2013 | ISSUED | 06/08/2013 | 06/15/2013 | Sat | JOSEPH LEMBO - GC | INITIAL |
| 00481557 | 320162480 | 05/29/2013 | ISSUED | 06/01/2013 | 06/08/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00480125 | 320162480 | 05/14/2013 | ISSUED | 05/18/2013 | 05/25/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00478529 | 320162480 | 04/30/2013 | ISSUED | 05/04/2013 | 05/11/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00477756 | 320702316 | 04/24/2013 | ISSUED | 04/29/2013 | 05/11/2013 | Mon Tue Wed Thr Fri Sat | JOSEPH LEMBO - GC | INITIAL |
| 00476852 | 320162480 | 04/16/2013 | ISSUED | 04/20/2013 | 04/27/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00476136 | 320702316 | 04/09/2013 | ISSUED | 04/15/2013 | 04/27/2013 | Mon Tue Wed Thr Fri Sat | JOSEPH LEMBO - GC | INITIAL |
| 00475297 | 320162480 | 04/02/2013 | ISSUED | 04/06/2013 | 04/13/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00473875 | 320162480 | 03/19/2013 | ISSUED | 03/23/2013 | 03/30/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00472389 | 320162480 | 03/05/2013 | ISSUED | 03/09/2013 | 03/16/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00470930 | 320162480 | 02/19/2013 | ISSUED | 02/23/2013 | 03/02/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00469685 | 320162480 | 02/05/2013 | ISSUED | 02/09/2013 | 02/16/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00468431 | 320162480 | 01/22/2013 | ISSUED | 01/26/2013 | 02/02/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00467720 | 320162480 | 01/15/2013 | ISSUED | 01/19/2013 | 01/26/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00466289 | 320162480 | 12/31/2012 | ISSUED | 01/05/2013 | 01/12/2013 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00465252 | 320162480 | 12/18/2012 | ISSUED | 12/22/2012 | 12/29/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00463034 | 320162480 | 11/28/2012 | ISSUED | 12/01/2012 | 12/01/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00461585 | 320162480 | 11/13/2012 | ISSUED | 11/17/2012 | 11/24/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00459924 | 320162480 | 10/23/2012 | ISSUED | 10/27/2012 | 11/03/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00459923 | 320298860 | 10/23/2012 | APPROVED | 10/27/2012 | 11/03/2012 | Sat | JOHN PATTEN - GC | INITIAL |
| 00458402 | 320162480 | 10/10/2012 | ISSUED | 10/13/2012 | 10/20/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00456121 | 320162480 | 09/18/2012 | ISSUED | 09/22/2012 | 09/29/2012 | Sat | ALEXANDER PASSANNANTE - GC | INITIAL |
| 00452635 | 320286766 | 08/14/2012 | ISSUED | 08/18/2012 | 08/25/2012 | Sat | JOHN PATTEN - GC | INITIAL |
| 00451959 | 320286766 | 08/07/2012 | ISSUED | 08/11/2012 | 08/11/2012 | Sat | JOHN PATTEN - GC | INITIAL |
| 00449825 | 320286766 | 07/18/2012 | ISSUED | 07/21/2012 | 07/28/2012 | Sat | JOHN PATTEN - GC | INITIAL |
| 00445932 | 310178018 | 06/06/2012 | ISSUED | 06/09/2012 | 06/22/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00445764 | 320286766 | 06/05/2012 | ISSUED | 06/09/2012 | 06/22/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00444503 | 310178018 | 05/22/2012 | ISSUED | 05/26/2012 | 06/08/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00444499 | 320286766 | 05/22/2012 | ISSUED | 05/26/2012 | 06/08/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00442455 | 310178018 | 05/01/2012 | ISSUED | 05/05/2012 | 05/18/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00442454 | 320286766 | 05/01/2012 | ISSUED | 05/05/2012 | 05/18/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00440973 | 320286766 | 04/18/2012 | ISSUED | 04/21/2012 | 05/04/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00440970 | 310178018 | 04/18/2012 | ISSUED | 04/21/2012 | 05/04/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00439611 | 310178018 | 04/03/2012 | ISSUED | 04/07/2012 | 04/20/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00439610 | 320286766 | 04/03/2012 | ISSUED | 04/07/2012 | 04/20/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00438468 | 310178018 | 03/20/2012 | ISSUED | 03/24/2012 | 04/06/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00438465 | 320286766 | 03/20/2012 | ISSUED | 03/24/2012 | 04/06/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00437297 | 310178018 | 03/07/2012 | ISSUED | 03/10/2012 | 03/23/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00437295 | 320286766 | 03/07/2012 | ISSUED | 03/10/2012 | 03/23/2012 | Mon Tue Wed Thr Fri Sat Sun | JOHN HOPKA - GC | INITIAL |
| 00436005 | 320286766 | 02/21/2012 | ISSUED | 02/25/2012 | 03/09/2012 | Mon Tue Wed Thr Fri Sat | JOHN HOPKA - GC | INITIAL |
| 00436003 | 310178018 | 02/21/2012 | ISSUED | 02/25/2012 | 03/09/2012 | Mon Tue Wed Thr Fri Sat | JOHN HOPKA - GC | INITIAL |
| 00422235 | 310178018 | 09/27/2011 | ISSUED | 10/03/2011 | 10/14/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00421491 | 320286766 | 09/20/2011 | ISSUED | 09/29/2011 | 10/10/2011 | Mon Tue Wed Thr Fri Sat Sun | JAY HOLT - GC | INITIAL |
| 00420711 | 310178018 | 09/13/2011 | ISSUED | 09/19/2011 | 09/30/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00420703 | 320286766 | 09/13/2011 | ISSUED | 09/17/2011 | 09/28/2011 | Mon Tue Wed Thr Fri Sat Sun | JAY HOLT - GC | INITIAL |
| 00419412 | 310178018 | 08/31/2011 | ISSUED | 09/05/2011 | 09/16/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00419411 | 320286766 | 08/31/2011 | ISSUED | 09/03/2011 | 09/16/2011 | Mon Tue Wed Thr Fri Sat | JAY HOLT - GC | INITIAL |
| 00418103 | 310178018 | 08/17/2011 | ISSUED | 08/22/2011 | 09/02/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00418102 | 320286766 | 08/17/2011 | ISSUED | 08/20/2011 | 09/02/2011 | Mon Tue Wed Thr Fri Sat | JAY HOLT - GC | INITIAL |
| 00416588 | 320286766 | 08/02/2011 | ISSUED | 08/06/2011 | 08/19/2011 | Mon Tue Wed Thr Fri Sat | JAY HOLT - GC | INITIAL |
| 00416491 | 310178018 | 08/01/2011 | ISSUED | 08/05/2011 | 08/18/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00415276 | 320286766 | 07/19/2011 | ISSUED | 07/23/2011 | 07/30/2011 | Sat | JAY HOLT - GC | INITIAL |
| 00415098 | 310178018 | 07/18/2011 | ISSUED | 07/22/2011 | 08/04/2011 | Mon Tue Wed Thr Fri | JAY HOLT - GC | INITIAL |
| 00413863 | 320286766 | 07/05/2011 | ISSUED | 07/09/2011 | 07/16/2011 | Sat | JAY HOLT - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.