BIS Menu  |  After Hours Variance Permits   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
Page: 1 of 2
Premises: 60 WATER STREET BROOKLYN
BIN: 3398406    Block: 36    Lot: 7504
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
00807506 340578896 06/07/2018 ISSUED 06/11/2018 06/22/2018 Mon Tue Wed Thr Fri BARRY FRIES - GC INITIAL
00801039 340578903 05/07/2018 ISSUED 05/12/2018 05/19/2018 N/A BARRY FRIES - GC RENEWAL
00798345 340578903 04/24/2018 ISSUED 04/28/2018 05/05/2018 N/A BARRY FRIES - GC RENEWAL
00798343 340578903 04/24/2018 IN PROCESS 04/28/2018 04/28/2018 N/A BARRY FRIES - GC RENEWAL
00796615 340578903 04/17/2018 ISSUED 04/21/2018 04/21/2018 Sat BARRY FRIES - GC INITIAL
00674585 321057832 08/12/2016 ISSUED 08/13/2016 08/13/2016 N/A TIMOTHY AHERN - GC RENEWAL
00671512 321057832 07/29/2016 ISSUED 07/30/2016 08/06/2016 N/A TIMOTHY AHERN - GC RENEWAL
00670771 321057832 07/26/2016 ISSUED 07/29/2016 07/29/2016 Thr Fri Sun TIMOTHY AHERN - GC INITIAL
00668588 321057832 07/14/2016 ISSUED 07/16/2016 07/23/2016 N/A TIMOTHY AHERN - GC RENEWAL
00665878 321057832 06/30/2016 ISSUED 07/02/2016 07/09/2016 N/A TIMOTHY AHERN - GC RENEWAL
00663367 321057832 06/16/2016 ISSUED 06/18/2016 06/25/2016 N/A TIMOTHY AHERN - GC RENEWAL
00660266 321057832 06/01/2016 ISSUED 06/04/2016 06/11/2016 N/A TIMOTHY AHERN - GC RENEWAL
00655767 321057832 05/09/2016 ISSUED 05/14/2016 05/21/2016 N/A TIMOTHY AHERN - GC RENEWAL
00653638 321057832 04/27/2016 ISSUED 04/30/2016 05/07/2016 Sat TIMOTHY AHERN - GC INITIAL
00617709 321117518 10/22/2015 ISSUED 10/24/2015 10/31/2015 N/A TIMOTHY AHERN - GC RENEWAL
00614822 321117518 10/07/2015 ISSUED 10/10/2015 10/17/2015 N/A TIMOTHY AHERN - GC RENEWAL
00604697 321117518 08/18/2015 ISSUED 08/22/2015 08/29/2015 N/A TIMOTHY AHERN - GC RENEWAL
00601795 321117518 08/05/2015 ISSUED 08/08/2015 08/15/2015 Sat TIMOTHY AHERN - GC INITIAL
00599976 321117518 07/24/2015 APPROVED 07/28/2015 08/10/2015 Mon Tue Wed Thr Fri Sat Sun TIMOTHY AHERN - GC INITIAL
00591444 320375214 06/09/2015 ISSUED 06/12/2015 06/25/2015 N/A JORGE PASTOR - GC RENEWAL
00588821 320375214 05/27/2015 ISSUED 05/29/2015 06/11/2015 N/A JORGE PASTOR - GC RENEWAL
00586145 320375214 05/13/2015 ISSUED 05/15/2015 05/28/2015 N/A JORGE PASTOR - GC RENEWAL
00583948 320375214 05/01/2015 ISSUED 05/01/2015 05/14/2015 Mon Tue Wed Thr Fri Sat JORGE PASTOR - GC INITIAL
00582479 320375214 04/23/2015 ISSUED 04/27/2015 04/30/2015 Mon Tue Wed Thr JORGE PASTOR - GC INITIAL
00579790 320375214 04/09/2015 ISSUED 04/13/2015 04/25/2015 Mon Tue Wed Thr Fri Sat JORGE PASTOR - GC INITIAL
00576895 320375214 03/24/2015 ISSUED 03/28/2015 04/04/2015 Sat JORGE PASTOR - GC INITIAL
00574623 320375214 03/11/2015 ISSUED 03/14/2015 03/21/2015 Sat JORGE PASTOR - GC INITIAL
00572284 320375214 02/24/2015 ISSUED 02/28/2015 03/07/2015 N/A JORGE PASTOR - GC RENEWAL
00570374 320375214 02/10/2015 ISSUED 02/14/2015 02/21/2015 N/A JORGE PASTOR - GC RENEWAL
00568348 320375214 01/26/2015 ISSUED 01/31/2015 02/07/2015 N/A JORGE PASTOR - GC RENEWAL
00568338 320375214 01/26/2015 IN PAYMENT 01/31/2015 02/07/2015 N/A JORGE PASTOR - GC RENEWAL
00568337 320375214 01/26/2015 IN PAYMENT 01/31/2015 02/07/2015 N/A JORGE PASTOR - GC RENEWAL
00568157 320375214 01/26/2015 IN PROCESS 01/31/2015 01/31/2015 N/A JORGE PASTOR - GC RENEWAL
00566133 320375214 01/13/2015 ISSUED 01/17/2015 01/24/2015 N/A JORGE PASTOR - GC RENEWAL
00566128 320375214 01/13/2015 IN PROCESS 01/17/2015 01/24/2015 N/A JORGE PASTOR - GC RENEWAL
00564372 320375214 12/30/2014 ISSUED 01/03/2015 01/10/2015 N/A JORGE PASTOR - GC RENEWAL
00563857 320375214 12/29/2014 IN PROCESS 01/03/2015 01/03/2015 N/A JORGE PASTOR - GC RENEWAL
00562534 320375214 12/17/2014 ISSUED 12/20/2014 12/27/2014 Sat JORGE PASTOR - GC INITIAL
00559734 320375214 12/02/2014 ISSUED 12/06/2014 12/13/2014 Sat JORGE PASTOR - GC INITIAL
00557482 320375214 11/19/2014 ISSUED 11/22/2014 11/29/2014 Sat JORGE PASTOR - GC INITIAL
00554883 320375214 11/05/2014 ISSUED 11/08/2014 11/15/2014 N/A JORGE PASTOR - GC RENEWAL
00554541 320375214 11/04/2014 IN PROCESS 11/08/2014 11/15/2014 N/A JORGE PASTOR - GC RENEWAL
00552191 320375214 10/22/2014 ISSUED 10/25/2014 11/01/2014 Sat JORGE PASTOR - GC INITIAL
00549740 320375214 10/08/2014 ISSUED 10/11/2014 10/18/2014 Sat JORGE PASTOR - GC INITIAL
00547345 320375214 09/24/2014 ISSUED 09/27/2014 10/04/2014 Sat JORGE PASTOR - GC INITIAL
00545367 320375214 09/12/2014 ISSUED 09/13/2014 09/20/2014 Sat JORGE PASTOR - GC INITIAL
00544900 320375214 09/09/2014 REVOKED 09/13/2014 09/20/2014 Cannot eRenew JORGE PASTOR - GC INITIAL
00542826 320375214 08/26/2014 ISSUED 08/30/2014 09/06/2014 Sat JORGE PASTOR - GC INITIAL
00540589 320375214 08/12/2014 ISSUED 08/16/2014 08/23/2014 Sat JORGE PASTOR - GC INITIAL
00538412 320375214 07/29/2014 ISSUED 08/02/2014 08/09/2014 Sat JORGE PASTOR - GC INITIAL
00536446 320375214 07/15/2014 ISSUED 07/19/2014 07/26/2014 Sat JORGE PASTOR - GC INITIAL
00534254 320375214 06/30/2014 ISSUED 07/05/2014 07/12/2014 Sat JORGE PASTOR - GC INITIAL
00532402 320375214 06/17/2014 ISSUED 06/21/2014 06/28/2014 Sat JORGE PASTOR - GC INITIAL
00530842 320375214 06/06/2014 ISSUED 06/07/2014 06/14/2014 Sat JORGE PASTOR - GC INITIAL
00528382 320375214 05/20/2014 ISSUED 05/24/2014 05/31/2014 Sat JORGE PASTOR - GC INITIAL
00526720 320375214 05/08/2014 ISSUED 05/10/2014 05/17/2014 N/A JORGE PASTOR - GC RENEWAL
00525898 320375214 05/02/2014 ISSUED 05/03/2014 05/03/2014 N/A JORGE PASTOR - GC RENEWAL
00525894 320375214 05/02/2014 IN PROCESS 05/03/2014 05/03/2014 N/A JORGE PASTOR - GC RENEWAL
00525291 320375214 04/30/2014 APPROVED 05/03/2014 05/10/2014 Sat JORGE PASTOR - GC INITIAL
00523094 320375214 04/15/2014 ISSUED 04/19/2014 04/26/2014 Sat JORGE PASTOR - GC INITIAL
00521376 320375214 04/02/2014 ISSUED 04/05/2014 04/12/2014 N/A JORGE PASTOR - GC RENEWAL
00520491 320375214 03/26/2014 DENIED 03/30/2014 03/30/2014 Cannot eRenew JORGE PASTOR - GC INITIAL
00519512 320375214 03/19/2014 ISSUED 03/22/2014 03/29/2014 Sat JORGE PASTOR - GC INITIAL
00517310 320375214 03/03/2014 ISSUED 03/08/2014 03/15/2014 Sat JORGE PASTOR - GC INITIAL
00515622 320375214 02/18/2014 ISSUED 02/22/2014 03/01/2014 Sat Michelle Malcolm - GC INITIAL
00514131 320375214 02/04/2014 ISSUED 02/08/2014 02/15/2014 Sat Michelle Malcolm - GC INITIAL
00512409 320375214 01/21/2014 ISSUED 01/25/2014 02/01/2014 Sat MICHELLE MALCOLM - GC INITIAL
00510798 320375214 01/07/2014 ISSUED 01/11/2014 01/18/2014 Sat MICHELLE MALCOLM - GC INITIAL
00509201 320375214 12/23/2013 ISSUED 12/28/2013 01/04/2014 Sat MICHELLE MALCOLM - GC INITIAL
00507226 320375214 12/09/2013 ISSUED 12/14/2013 12/21/2013 N/A GEORGE PASTOR - GC RENEWAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  After Hours Variance Permits