![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 276 20 STREET BROOKLYN | ||
| BIN: 3324563 Block: 891 Lot: 26 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01043322 | 321593682 | 03/29/2022 | ISSUED | 04/02/2022 | 04/09/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01042231 | 321593682 | 03/17/2022 | ISSUED | 03/19/2022 | 03/26/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01040777 | 321593682 | 03/03/2022 | ISSUED | 03/05/2022 | 03/12/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01040775 | 321593682 | 03/03/2022 | IN PROCESS | 03/05/2022 | 03/12/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01039458 | 321593682 | 02/17/2022 | ISSUED | 02/19/2022 | 02/26/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01038003 | 321593682 | 02/03/2022 | ISSUED | 02/05/2022 | 02/12/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01036305 | 321593682 | 01/17/2022 | ISSUED | 01/22/2022 | 01/29/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01035433 | 321593682 | 01/06/2022 | ISSUED | 01/08/2022 | 01/15/2022 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01034117 | 321593682 | 12/16/2021 | ISSUED | 12/18/2021 | 12/18/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01034110 | 321593682 | 12/16/2021 | ISSUED | 12/18/2021 | 12/18/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01032516 | 321593682 | 12/03/2021 | ISSUED | 12/04/2021 | 12/11/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01031114 | 321593682 | 11/19/2021 | ISSUED | 11/20/2021 | 11/20/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01029281 | 321593682 | 11/05/2021 | ISSUED | 11/06/2021 | 11/13/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01027639 | 321593682 | 10/22/2021 | ISSUED | 10/23/2021 | 10/30/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01025792 | 321593682 | 10/07/2021 | ISSUED | 10/09/2021 | 10/16/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01017212 | 321593682 | 07/28/2021 | ISSUED | 07/31/2021 | 08/07/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01015245 | 321593682 | 07/12/2021 | ISSUED | 07/17/2021 | 07/24/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01012478 | 321593682 | 06/17/2021 | ISSUED | 06/19/2021 | 06/26/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01010687 | 321593682 | 06/04/2021 | ISSUED | 06/05/2021 | 06/12/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01008990 | 321593682 | 05/21/2021 | ISSUED | 05/22/2021 | 05/29/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01007809 | 321593682 | 05/12/2021 | ISSUED | 05/15/2021 | 05/15/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01006781 | 321593682 | 05/05/2021 | ISSUED | 05/08/2021 | 05/08/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01005640 | 321593682 | 04/27/2021 | ISSUED | 05/01/2021 | 05/01/2021 | Sat | BARRY CALDWELL - GC | INITIAL |
| 01004775 | 321593682 | 04/21/2021 | ISSUED | 04/24/2021 | 04/24/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01003848 | 321593682 | 04/15/2021 | ISSUED | 04/17/2021 | 04/17/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01002548 | 321593682 | 04/07/2021 | ISSUED | 04/10/2021 | 04/10/2021 | Sat | BARRY CALDWELL - GC | INITIAL |
| 01002029 | 321593682 | 04/02/2021 | IN PROCESS | 04/03/2021 | 04/03/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01001936 | 321593682 | 04/02/2021 | IN PROCESS | 04/03/2021 | 04/03/2021 | N/A | BARRY CALDWELL - GC | RENEWAL |
| 01001655 | 321593682 | 03/31/2021 | ISSUED | 04/03/2021 | 04/03/2021 | Sat | BARRY CALDWELL - GC | INITIAL |
| 00999069 | 321593682 | 03/11/2021 | ISSUED | 03/20/2021 | 03/27/2021 | Sat | BARRY CALDWELL - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.