![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions | ||
NO AHV RECORDS WERE FOUND FOR THIS BIN |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 30-02 84 STREET QUEENS | BIN: 4033113 Block: 1381 Lot: 6 |
NUMBER | TYPE | FILE DATE | |
BN 3040-68(VAULT) | BUILDING NOTICE | 00/00/1968 | |
CO 47419 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 47417-31 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1931 |
GAS 64488 | 00/00/0000 | ||
GAS 64487-31 | 00/00/1931 | ||
NB 1741-31 | NEW BUILDING | 00/00/1931 | |
NB 1744-31 | NEW BUILDING | 00/00/1931 | |
NB 1745-31 | NEW BUILDING | 00/00/1931 | |
NB 1748-31 | NEW BUILDING | 00/00/1931 | |
PR 5231-57 | 00/00/1957 | ||
PR 4048-80 | 00/00/1980 | ||
VW 032001C03K03 | VIOLATION WORK WITHOUT PERMIT - ACTIVE | 03/20/2001 | |
VEC* 121498C03CV08 | ECB VIOLATION DISMISSED | 12/14/1998 | |
VEL* 121498C03CV09 | VIOLATION ECB LIEN DISMISSED | 12/14/1998 | |
VEL* 032006C03HD02 | VIOLATION ECB LIEN DISMISSED | 03/20/2006 | |
VEC* 070809C03RM04 | ECB VIOLATION DISMISSED | 07/08/2009 | |
VEC* 070809C03RM05 | ECB VIOLATION DISMISSED | 07/08/2009 | |
VEC* 070809C03OM06 | ECB VIOLATION DISMISSED | 07/08/2009 | |
VEL* 032001C03K03 | VIOLATION ECB LIEN DISMISSED | 03/20/2001 | |
VEL* 032006C03HD01 | VIOLATION ECB LIEN DISMISSED | 03/20/2006 |
![]() |