BIS Menu  |  Applications  |  After Hours Variance Permits  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
Page: 1 of 1
Premises: 2072 ANTHONY AVENUE BRONX
BIN: 2129647    Block: 3156    Lot: 49
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
01096948 240288755 04/18/2024 ISSUED 04/20/2024 04/27/2024 N/A ARBEN MITAJ - GC RENEWAL
01096358 240288755 04/06/2024 ISSUED 04/06/2024 04/13/2024 N/A ARBEN MITAJ - GC RENEWAL
01095696 240288755 03/22/2024 ISSUED 03/23/2024 03/30/2024 N/A ARBEN MITAJ - GC RENEWAL
01094941 240288755 03/06/2024 ISSUED 03/09/2024 03/16/2024 N/A ARBEN MITAJ - GC RENEWAL
01094325 240288755 02/23/2024 ISSUED 02/24/2024 03/02/2024 N/A ARBEN MITAJ - GC RENEWAL
01093765 240288755 02/09/2024 ISSUED 02/10/2024 02/17/2024 N/A ARBEN MITAJ - GC RENEWAL
01093050 240288755 01/26/2024 ISSUED 01/27/2024 02/03/2024 N/A ARBEN MITAJ - GC RENEWAL
01092329 240288755 01/10/2024 ISSUED 01/13/2024 01/20/2024 N/A ARBEN MITAJ - GC RENEWAL
01090741 240288755 12/06/2023 ISSUED 12/09/2023 12/17/2023 N/A ARBEN MITAJ - GC RENEWAL
01090128 240288755 11/24/2023 ISSUED 11/25/2023 12/03/2023 N/A ARBEN MITAJ - GC RENEWAL
01089335 240288755 11/08/2023 ISSUED 11/11/2023 11/19/2023 N/A ARBEN MITAJ - GC RENEWAL
01088665 240288755 10/27/2023 ISSUED 10/28/2023 11/05/2023 N/A ARBEN MITAJ - GC RENEWAL
01087771 240288755 10/12/2023 ISSUED 10/14/2023 10/22/2023 N/A ARBEN MITAJ - GC RENEWAL
01087011 240288755 09/28/2023 ISSUED 09/30/2023 10/08/2023 N/A ARBEN MITAJ - GC RENEWAL
01086139 240288755 09/14/2023 ISSUED 09/16/2023 09/24/2023 N/A ARBEN MITAJ - GC RENEWAL
01085284 240288755 08/30/2023 ISSUED 09/02/2023 09/10/2023 N/A ARBEN MITAJ - GC RENEWAL
01084454 240288755 08/16/2023 ISSUED 08/19/2023 08/27/2023 N/A ARBEN MITAJ - GC RENEWAL
01083571 240288755 08/02/2023 ISSUED 08/05/2023 08/13/2023 N/A ARBEN MITAJ - GC RENEWAL
01082903 240288755 07/21/2023 ISSUED 07/22/2023 07/30/2023 N/A ARBEN MITAJ - GC RENEWAL
01082902 240288755 07/21/2023 ISSUED 07/22/2023 07/30/2023 N/A ARBEN MITAJ - GC RENEWAL
01082015 240288755 07/07/2023 ISSUED 07/08/2023 07/16/2023 N/A ARBEN MITAJ - GC RENEWAL
01081133 240288755 06/21/2023 ISSUED 06/24/2023 07/02/2023 N/A ARBEN MITAJ - GC RENEWAL
01079625 240288755 05/30/2023 ISSUED 06/03/2023 06/11/2023 N/A ARBEN MITAJ - GC RENEWAL
01078507 240288755 05/12/2023 ISSUED 05/13/2023 05/21/2023 N/A ARBEN MITAJ - GC RENEWAL
01077447 240288755 04/28/2023 ISSUED 04/29/2023 05/07/2023 N/A ARBEN MITAJ - GC RENEWAL
01076388 240288755 04/13/2023 ISSUED 04/15/2023 04/23/2023 N/A ARBEN MITAJ - GC RENEWAL
01075499 240288755 03/31/2023 ISSUED 04/01/2023 04/09/2023 N/A ARBEN MITAJ - GC RENEWAL
01074534 240288755 03/17/2023 ISSUED 03/18/2023 03/26/2023 N/A ARBEN MITAJ - GC RENEWAL
01073449 240288755 03/03/2023 ISSUED 03/04/2023 03/12/2023 N/A ARBEN MITAJ - GC RENEWAL
01072321 240288755 02/15/2023 ISSUED 02/18/2023 02/26/2023 N/A ARBEN MITAJ - GC RENEWAL
01069349 240288755 01/06/2023 ISSUED 01/07/2023 01/15/2023 N/A ARBEN MITAJ - GC RENEWAL
01067449 240288755 12/08/2022 ISSUED 12/10/2022 12/18/2022 N/A ARBEN MITAJ - GC RENEWAL
01065613 240288755 11/16/2022 ISSUED 11/19/2022 11/27/2022 N/A ARBEN MITAJ - GC RENEWAL
01064466 240288755 11/04/2022 ISSUED 11/05/2022 11/13/2022 N/A ARBEN MITAJ - GC RENEWAL
01062590 240288755 10/18/2022 ISSUED 10/22/2022 10/30/2022 Sat Sun ARBEN MITAJ - GC INITIAL
01061072 240288755 09/30/2022 ISSUED 10/01/2022 10/01/2022 N/A BARDHOK KODRA - GC RENEWAL
01059806 240288755 09/16/2022 ISSUED 09/17/2022 09/25/2022 N/A BARDHOK KODRA - GC RENEWAL
01058338 240288755 08/31/2022 ISSUED 09/03/2022 09/11/2022 N/A BARDHOK KODRA - GC RENEWAL
01057032 240288755 08/16/2022 ISSUED 08/20/2022 08/28/2022 N/A BARDHOK KODRA - GC RENEWAL
01056170 240288755 08/05/2022 ISSUED 08/06/2022 08/14/2022 N/A BARDHOK KODRA - GC RENEWAL
01053881 240288755 07/08/2022 ISSUED 07/09/2022 07/17/2022 N/A BARDHOK KODRA - GC RENEWAL
01053880 240288755 07/08/2022 IN PROCESS 07/09/2022 07/16/2022 N/A BARDHOK KODRA - GC RENEWAL
01052423 240288755 06/21/2022 ISSUED 06/25/2022 07/03/2022 N/A BARDHOK KODRA - GC RENEWAL
01051158 240288755 06/08/2022 ISSUED 06/11/2022 06/19/2022 N/A BARDHOK KODRA - GC RENEWAL
01049718 240288755 05/24/2022 ISSUED 05/28/2022 06/05/2022 N/A BARDHOK KODRA - GC RENEWAL
01048546 240288755 05/11/2022 ISSUED 05/14/2022 05/22/2022 N/A BARDHOK KODRA - GC RENEWAL
01046320 240288755 04/27/2022 ISSUED 04/30/2022 05/08/2022 Sat Sun BARDHOK KODRA - GC INITIAL
01045010 240288755 04/13/2022 ISSUED 04/16/2022 04/23/2022 N/A JAMES CAREY - GC RENEWAL
01045016 240288755 04/13/2022 DENIED 04/16/2022 04/23/2022 Cannot eRenew BARDHOK KODRA - GC INITIAL
01045015 240288755 04/13/2022 IN PAYMENT 04/16/2022 04/23/2022 Sat BARDHOK KODRA - GC INITIAL
01043604 240288755 03/31/2022 ISSUED 04/02/2022 04/09/2022 N/A JAMES CAREY - GC RENEWAL
01042225 240288755 03/17/2022 ISSUED 03/19/2022 03/26/2022 N/A JAMES CAREY - GC RENEWAL
01039807 240288755 02/22/2022 ISSUED 02/26/2022 03/05/2022 N/A JAMES CAREY - GC RENEWAL
01038583 240288755 02/09/2022 ISSUED 02/12/2022 02/19/2022 N/A JAMES CAREY - GC RENEWAL
01037135 240288755 01/25/2022 ISSUED 01/29/2022 02/05/2022 N/A JAMES CAREY - GC RENEWAL
01033851 240288755 12/14/2021 ISSUED 12/18/2021 12/25/2021 Sat JAMES CAREY - GC INITIAL
01033381 240288755 12/09/2021 ISSUED 12/11/2021 12/11/2021 N/A JAMES CAREY - GC RENEWAL
01031673 240288755 11/24/2021 ISSUED 11/27/2021 12/04/2021 N/A JAMES CAREY - GC RENEWAL
01031672 240288755 11/24/2021 IN PAYMENT 11/27/2021 12/04/2021 N/A JAMES CAREY - GC RENEWAL
01029811 240288755 11/09/2021 ISSUED 11/13/2021 11/20/2021 Sat JAMES CAREY - GC INITIAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  Applications  |  After Hours Variance Permits  |  Back