![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 1665 JEROME AVENUE BRONX | ||
| BIN: 2129640 Block: 2861 Lot: 35 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01083566 | 220728390 | 08/01/2023 | ISSUED | 08/05/2023 | 08/12/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01082753 | 220728390 | 07/19/2023 | ISSUED | 07/22/2023 | 07/29/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01081834 | 220728390 | 07/05/2023 | ISSUED | 07/08/2023 | 07/15/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01080947 | 220728390 | 06/20/2023 | ISSUED | 06/24/2023 | 07/01/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01079895 | 220728390 | 06/04/2023 | ISSUED | 06/10/2023 | 06/17/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01079161 | 220728390 | 05/23/2023 | ISSUED | 05/27/2023 | 06/03/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01078459 | 220728390 | 05/12/2023 | ISSUED | 05/13/2023 | 05/20/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01077426 | 220728390 | 04/27/2023 | ISSUED | 04/29/2023 | 05/06/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01076368 | 220728390 | 04/13/2023 | ISSUED | 04/15/2023 | 04/22/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01075519 | 220728390 | 03/31/2023 | ISSUED | 04/01/2023 | 04/08/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01074487 | 220728390 | 03/17/2023 | ISSUED | 03/18/2023 | 03/25/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01073144 | 220728390 | 02/28/2023 | ISSUED | 03/04/2023 | 03/11/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01073143 | 220728390 | 02/28/2023 | IN PAYMENT | 03/04/2023 | 03/11/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01072312 | 220728390 | 02/15/2023 | ISSUED | 02/18/2023 | 02/25/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01071332 | 220728390 | 02/02/2023 | ISSUED | 02/04/2023 | 02/11/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01070171 | 220728390 | 01/18/2023 | ISSUED | 01/21/2023 | 01/28/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01068871 | 220728390 | 01/03/2023 | ISSUED | 01/07/2023 | 01/14/2023 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01067125 | 220728390 | 12/05/2022 | ISSUED | 12/10/2022 | 12/17/2022 | Sat | SURJEET KAUR - GC | INITIAL |
| 01066226 | 220728390 | 11/22/2022 | ISSUED | 11/26/2022 | 12/03/2022 | Sat | SURJEET KAUR - GC | INITIAL |
| 01064766 | 220728390 | 11/08/2022 | ISSUED | 11/12/2022 | 11/19/2022 | Cannot eRenew | SURJEET KAUR - GC | INITIAL |
| 01062955 | 220728390 | 10/20/2022 | ISSUED | 10/22/2022 | 10/29/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01061420 | 220728390 | 10/05/2022 | ISSUED | 10/08/2022 | 10/15/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01059716 | 220728390 | 09/16/2022 | ISSUED | 09/17/2022 | 09/24/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01058453 | 220728390 | 09/02/2022 | ISSUED | 09/03/2022 | 09/10/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01057377 | 220728390 | 08/19/2022 | ISSUED | 08/20/2022 | 08/27/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01056081 | 220728390 | 08/04/2022 | ISSUED | 08/06/2022 | 08/13/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01054837 | 220728390 | 07/20/2022 | ISSUED | 07/23/2022 | 07/30/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01053772 | 220728390 | 07/07/2022 | ISSUED | 07/09/2022 | 07/16/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01052669 | 220728390 | 06/23/2022 | ISSUED | 06/25/2022 | 07/02/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01051285 | 220728390 | 06/09/2022 | ISSUED | 06/11/2022 | 06/18/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01049847 | 220728390 | 05/25/2022 | ISSUED | 05/28/2022 | 06/04/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01045510 | 220728390 | 04/20/2022 | ISSUED | 04/23/2022 | 04/30/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01043853 | 220728390 | 04/02/2022 | ISSUED | 04/09/2022 | 04/16/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01042147 | 220728390 | 03/16/2022 | ISSUED | 03/19/2022 | 03/26/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01040347 | 220728390 | 02/28/2022 | ISSUED | 03/05/2022 | 03/12/2022 | N/A | SURJEET KAUR - GC | RENEWAL |
| 01039096 | 220728390 | 02/15/2022 | ISSUED | 02/19/2022 | 02/26/2022 | Sat | SURJEET KAUR - GC | INITIAL |
| 01013155 | 220728390 | 06/23/2021 | ISSUED | 06/26/2021 | 07/03/2021 | N/A | JOSEPH CHUNG - GC | RENEWAL |
| 01011427 | 220728390 | 06/10/2021 | ISSUED | 06/12/2021 | 06/19/2021 | N/A | JOSEPH CHUNG - GC | RENEWAL |
| 01008856 | 220728390 | 05/20/2021 | ISSUED | 05/29/2021 | 06/05/2021 | Sat | JOSEPH CHUNG - GC | INITIAL |
| 01046985 | 220728390 | 05/04/2022 | ISSUED | 05/07/2022 | 05/14/2022 | N/A | JOSEPH CHUNG - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.