BIS Menu  |  Elevators  |  After Hours Variance Permits  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
NO AHV RECORDS WERE FOUND FOR THIS BIN
Page: 1 of 2
Premises: 144 EAST 48 STREET MANHATTAN
BIN: 1036218    Block: 1302    Lot: 43
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
01102047 123497475 08/28/2024 ISSUED 08/31/2024 08/31/2024 N/A RAMON CALVO - GC RENEWAL
01102046 123497475 08/28/2024 IN PAYMENT 08/31/2024 08/31/2024 N/A RAMON CALVO - GC RENEWAL
01101734 123497475 08/20/2024 ISSUED 08/24/2024 08/24/2024 N/A RAMON CALVO - GC RENEWAL
01101272 123497475 08/06/2024 ISSUED 08/10/2024 08/17/2024 N/A RAMON CALVO - GC RENEWAL
01099571 123497475 06/18/2024 ISSUED 06/22/2024 06/29/2024 N/A RAMON CALVO - GC RENEWAL
01099570 123497475 06/18/2024 IN PROCESS 06/22/2024 06/29/2024 N/A RAMON CALVO - GC RENEWAL
01099056 123497475 06/06/2024 ISSUED 06/08/2024 06/15/2024 N/A RAMON CALVO - GC RENEWAL
01097376 123497475 04/30/2024 ISSUED 05/04/2024 05/11/2024 N/A RAMON CALVO - GC RENEWAL
01096899 123497475 04/17/2024 ISSUED 04/20/2024 04/27/2024 N/A RAMON CALVO - GC RENEWAL
01096205 123497475 04/03/2024 ISSUED 04/06/2024 04/13/2024 Sat RAMON CALVO - GC INITIAL
01001436 123497475 03/30/2021 ISSUED 04/03/2021 04/10/2021 N/A MARCELO ANDRADE - GC RENEWAL
00991287 123497475 01/13/2021 ISSUED 01/16/2021 01/23/2021 N/A MARCELO ANDRADE - GC RENEWAL
00987090 123497475 12/10/2020 ISSUED 12/12/2020 12/19/2020 N/A MARCELO ANDRADE - GC RENEWAL
00985395 123497475 12/01/2020 ISSUED 12/05/2020 12/12/2020 N/A MARCELO ANDRADE - GC RENEWAL
00984545 123497475 11/24/2020 ISSUED 11/28/2020 11/28/2020 N/A MARCELO ANDRADE - GC RENEWAL
00981230 123497475 11/06/2020 ISSUED 11/07/2020 11/14/2020 N/A MARCELO ANDRADE - GC RENEWAL
00978702 123497475 10/23/2020 ISSUED 10/24/2020 10/31/2020 N/A MARCELO ANDRADE - GC RENEWAL
00975475 123497475 10/06/2020 ISSUED 10/10/2020 10/17/2020 N/A MARCELO ANDRADE - GC RENEWAL
00973169 123497475 09/22/2020 ISSUED 09/26/2020 10/03/2020 N/A MARCELO ANDRADE - GC RENEWAL
00973168 123497475 09/22/2020 IN PAYMENT 09/26/2020 10/03/2020 N/A MARCELO ANDRADE - GC RENEWAL
00968897 123497475 08/25/2020 ISSUED 08/29/2020 09/05/2020 Sat MARCELO ANDRADE - GC INITIAL
00968818 123497475 08/25/2020 IN PAYMENT 08/29/2020 09/05/2020 Sat MARCELO ANDRADE - GC INITIAL
00966456 123497475 08/10/2020 ISSUED 08/15/2020 08/22/2020 Sat MARCELO ANDRADE - GC INITIAL
00962342 123497475 07/13/2020 BORO APPROVED 07/18/2020 07/18/2020 Sat MARCELO ANDRADE - GC INITIAL
00956236 123497475 04/23/2020 BORO APPROVED 04/25/2020 05/02/2020 Cannot eRenew MARCELO ANDRADE - GC INITIAL
00954439 123497475 03/16/2020 ISSUED 03/21/2020 03/28/2020 Sat MARCELO ANDRADE - GC INITIAL
00951267 123497475 03/02/2020 DENIED 03/07/2020 03/07/2020 Cannot eRenew MARCELO ANDRADE - GC INITIAL
00940193 123497475 01/10/2020 ISSUED 01/18/2020 01/18/2020 Sat MARCELO ANDRADE - GC INITIAL
00939568 123497475 01/08/2020 DENIED 01/11/2020 01/11/2020 Cannot eRenew MARCELO ANDRADE - GC INITIAL
00938900 123497475 01/06/2020 IN PAYMENT 01/09/2020 01/22/2020 Mon Tue Wed Thr Fri Sat MARCELO ANDRADE - GC INITIAL
00926817 123497475 11/11/2019 DENIED 11/13/2019 11/26/2019 Cannot eRenew MARCELO ANDRADE - GC INITIAL
00926815 123497475 11/11/2019 IN PAYMENT 11/13/2019 11/26/2019 Mon Tue Wed Thr Fri Sat MARCELO ANDRADE - GC INITIAL
00477084 120987691 04/17/2013 IN PROCESS 04/17/2013 04/23/2013 N/A HILMI AYDIN - GC RENEWAL
00468406 120987691 01/22/2013 IN PAYMENT 01/22/2013 02/01/2013 N/A HILMI AYDIN - GC RENEWAL
00468369 120987691 01/22/2013 ISSUED 01/27/2013 01/27/2013 N/A HILMI AYDIN - GC RENEWAL
00467339 120987691 01/09/2013 ISSUED 01/09/2013 01/21/2013 N/A HILMI AYDIN - GC RENEWAL
00466865 120987691 01/05/2013 ISSUED 01/06/2013 01/13/2013 N/A HILMI AYDIN - GC RENEWAL
00465882 120987691 12/24/2012 ISSUED 12/24/2012 01/02/2013 N/A HILMI AYDIN - GC RENEWAL
00465881 120987691 12/24/2012 ISSUED 12/30/2012 12/30/2012 N/A HILMI AYDIN - GC RENEWAL
00464367 120987691 12/07/2012 ISSUED 12/09/2012 12/16/2012 N/A HILMI AYDIN - GC RENEWAL
00464366 120987691 12/07/2012 ISSUED 12/08/2012 12/19/2012 N/A HILMI AYDIN - GC RENEWAL
00462817 120987691 11/23/2012 ISSUED 11/23/2012 12/05/2012 N/A HILMI AYDIN - GC RENEWAL
00462816 120987691 11/23/2012 ISSUED 11/25/2012 12/02/2012 N/A HILMI AYDIN - GC RENEWAL
00462815 120987691 11/23/2012 IN PROCESS 11/23/2012 12/03/2012 N/A HILMI AYDIN - GC RENEWAL
00462814 120987691 11/23/2012 IN PROCESS 11/23/2012 12/03/2012 N/A HILMI AYDIN - GC RENEWAL
00462813 120987691 11/23/2012 IN PROCESS 11/23/2012 12/04/2012 N/A HILMI AYDIN - GC RENEWAL
00462190 120987691 11/18/2012 ISSUED 11/18/2012 11/18/2012 N/A HILMI AYDIN - GC RENEWAL
00462189 120987691 11/17/2012 ISSUED 11/17/2012 11/20/2012 N/A HILMI AYDIN - GC RENEWAL
00461213 120987691 11/08/2012 ISSUED 11/11/2012 11/11/2012 Sun HILMI AYDIN - GC INITIAL
00461212 120987691 11/08/2012 ISSUED 11/09/2012 11/14/2012 Mon Tue Wed Fri Sat HILMI AYDIN - GC INITIAL
00460361 120987691 10/25/2012 ISSUED 10/26/2012 10/31/2012 N/A HILMI AYDIN - GC RENEWAL
00460332 120987691 10/25/2012 IN PAYMENT 10/26/2012 10/31/2012 N/A HILMI AYDIN - GC RENEWAL
00459711 120987691 10/19/2012 ISSUED 10/20/2012 10/25/2012 N/A HILMI AYDIN - GC RENEWAL
00459710 120987691 10/19/2012 IN PROCESS 10/20/2012 10/31/2012 N/A HILMI AYDIN - GC RENEWAL
00459709 120987691 10/19/2012 IN PROCESS 10/20/2012 10/25/2012 N/A HILMI AYDIN - GC RENEWAL
00459708 120987691 10/19/2012 IN PROCESS 10/20/2012 10/26/2012 N/A HILMI AYDIN - GC RENEWAL
00459707 120987691 10/19/2012 IN PROCESS 10/19/2012 10/23/2012 N/A HILMI AYDIN - GC RENEWAL
00459706 120987691 10/19/2012 IN PROCESS 10/20/2012 10/25/2012 N/A HILMI AYDIN - GC RENEWAL
00459705 120987691 10/19/2012 IN PROCESS 10/20/2012 10/26/2012 N/A HILMI AYDIN - GC RENEWAL
00459704 120987691 10/19/2012 IN PROCESS 10/19/2012 10/25/2012 N/A HILMI AYDIN - GC RENEWAL
00458160 120987691 10/06/2012 ISSUED 10/06/2012 10/17/2012 N/A HILMI AYDIN - GC RENEWAL
00456648 120987691 09/22/2012 ISSUED 09/22/2012 09/28/2012 N/A HILMI AYDIN - GC RENEWAL
00456647 120987691 09/22/2012 ISSUED 09/23/2012 09/23/2012 N/A HILMI AYDIN - GC RENEWAL
00455908 120987691 09/15/2012 ISSUED 09/15/2012 09/18/2012 N/A HILMI AYDIN - GC RENEWAL
00454451 120987691 09/01/2012 ISSUED 09/02/2012 09/02/2012 N/A HILMI AYDIN - GC RENEWAL
00454450 120987691 09/01/2012 ISSUED 09/01/2012 09/12/2012 N/A HILMI AYDIN - GC RENEWAL
00454427 120987691 08/31/2012 IN PROCESS 09/02/2012 09/02/2012 N/A HILMI AYDIN - GC RENEWAL
00453640 120987691 08/22/2012 ISSUED 08/26/2012 08/26/2012 Sun HILMI AYDIN - GC INITIAL
00453069 120987691 08/16/2012 ISSUED 08/16/2012 08/27/2012 N/A HILMI AYDIN - GC RENEWAL
00453068 120987691 08/16/2012 IN PROCESS 08/16/2012 08/27/2012 N/A HILMI AYDIN - GC RENEWAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  Elevators  |  After Hours Variance Permits  |  Back