![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 1050 AVENUE OF THE AMERICAS MANHATTAN | ||
| BIN: 1090451 Block: 841 Lot: 7503 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00977482 | 122873355 | 10/16/2020 | ISSUED | 10/17/2020 | 10/17/2020 | N/A | FREDDY CESANI - GC | RENEWAL |
| 00975815 | 122873355 | 10/07/2020 | ISSUED | 10/10/2020 | 10/10/2020 | Sat | FREDDY CESANI - GC | INITIAL |
| 00973932 | 122873355 | 09/25/2020 | ISSUED | 10/03/2020 | 10/03/2020 | Sat | FREDDY CESANI - GC | INITIAL |
| 00948713 | 122873355 | 02/20/2020 | ISSUED | 02/29/2020 | 03/07/2020 | Sat | FREDDY CESANI - GC | INITIAL |
| 00946648 | 122873355 | 02/11/2020 | ISSUED | 02/15/2020 | 02/15/2020 | Cannot eRenew | FREDDY CESANI - GC | INITIAL |
| 00865277 | 121192379 | 02/19/2019 | ISSUED | 02/23/2019 | 03/02/2019 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00862470 | 121192379 | 02/04/2019 | ISSUED | 02/09/2019 | 02/16/2019 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00860733 | 121192379 | 01/25/2019 | ISSUED | 01/26/2019 | 02/02/2019 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00859321 | 121192379 | 01/18/2019 | ISSUED | 01/19/2019 | 01/19/2019 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00857978 | 121192379 | 01/11/2019 | ISSUED | 01/12/2019 | 01/12/2019 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00852822 | 121192379 | 12/14/2018 | ISSUED | 12/17/2018 | 12/29/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00849207 | 121192379 | 11/29/2018 | ISSUED | 12/03/2018 | 12/15/2018 | Mon Tue Wed Thr Fri Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00845957 | 121192379 | 11/15/2018 | ISSUED | 11/19/2018 | 12/01/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00840814 | 121192379 | 10/25/2018 | ISSUED | 10/29/2018 | 11/10/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00834247 | 121192379 | 09/27/2018 | ISSUED | 10/01/2018 | 10/13/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00831085 | 121192379 | 09/14/2018 | ISSUED | 09/17/2018 | 09/29/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00827768 | 121192379 | 08/30/2018 | ISSUED | 09/04/2018 | 09/15/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00824925 | 121192379 | 08/17/2018 | ISSUED | 08/20/2018 | 09/01/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00820587 | 121192379 | 08/03/2018 | ISSUED | 08/06/2018 | 08/18/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00819012 | 121192379 | 07/27/2018 | ISSUED | 07/30/2018 | 08/04/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00817035 | 121192379 | 07/19/2018 | ISSUED | 07/23/2018 | 07/28/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00815830 | 121192379 | 07/13/2018 | ISSUED | 07/16/2018 | 07/21/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00814668 | 121192379 | 07/09/2018 | ISSUED | 07/10/2018 | 07/14/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00813521 | 121192379 | 07/03/2018 | ISSUED | 07/05/2018 | 07/07/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00809920 | 121192379 | 06/18/2018 | ISSUED | 06/19/2018 | 06/30/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00807843 | 121192379 | 06/08/2018 | ISSUED | 06/12/2018 | 06/16/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00805881 | 121192379 | 05/31/2018 | ISSUED | 06/04/2018 | 06/09/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00804870 | 121192379 | 05/25/2018 | ISSUED | 05/29/2018 | 06/02/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00803362 | 121192379 | 05/17/2018 | ISSUED | 05/21/2018 | 05/26/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00802551 | 121192379 | 05/14/2018 | ISSUED | 05/15/2018 | 05/19/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00801447 | 121192379 | 05/08/2018 | ISSUED | 05/09/2018 | 05/12/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00799611 | 121192379 | 04/30/2018 | ISSUED | 05/01/2018 | 05/04/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00798675 | 121192379 | 04/25/2018 | ISSUED | 05/02/2018 | 05/05/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00798010 | 121192379 | 04/23/2018 | ISSUED | 04/24/2018 | 04/28/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00797999 | 121192379 | 04/23/2018 | IN PROCESS | 04/24/2018 | 04/28/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00796892 | 121192379 | 04/17/2018 | IN PROCESS | 04/18/2018 | 04/21/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00796893 | 121192379 | 04/17/2018 | ISSUED | 04/18/2018 | 04/21/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00793801 | 121192379 | 04/03/2018 | ISSUED | 04/04/2018 | 04/14/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00792535 | 121192379 | 03/27/2018 | ISSUED | 03/28/2018 | 03/31/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00790977 | 121192379 | 03/19/2018 | ISSUED | 03/22/2018 | 03/22/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00790326 | 121192379 | 03/15/2018 | ISSUED | 03/21/2018 | 03/24/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00789534 | 121192379 | 03/12/2018 | ISSUED | 03/14/2018 | 03/17/2018 | Wed Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00787575 | 121192379 | 03/01/2018 | ISSUED | 03/07/2018 | 03/10/2018 | Wed Thr Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00787066 | 121192379 | 02/27/2018 | ISSUED | 03/02/2018 | 03/02/2018 | Fri | JACK SILVERSTEIN - GC | INITIAL |
| 00786737 | 121192379 | 02/26/2018 | ISSUED | 03/03/2018 | 03/03/2018 | Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00785964 | 121192379 | 02/21/2018 | ISSUED | 02/26/2018 | 02/26/2018 | Mon | JACK SILVERSTEIN - GC | INITIAL |
| 00784009 | 121192379 | 02/12/2018 | ISSUED | 02/17/2018 | 02/17/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00779858 | 121192379 | 01/22/2018 | ISSUED | 01/27/2018 | 01/27/2018 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00779084 | 121192379 | 01/17/2018 | ISSUED | 01/20/2018 | 01/21/2018 | Sat Sun | JACK SILVERSTEIN - GC | INITIAL |
| 00777912 | 121192379 | 01/11/2018 | DENIED | 01/19/2018 | 01/21/2018 | Cannot eRenew | JACK SILVERSTEIN - GC | INITIAL |
| 00773541 | 121192379 | 12/13/2017 | ISSUED | 12/19/2017 | 12/20/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00772400 | 121192379 | 12/07/2017 | ISSUED | 12/11/2017 | 12/16/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00770626 | 121192379 | 11/29/2017 | ISSUED | 12/04/2017 | 12/09/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00768474 | 121192379 | 11/20/2017 | ISSUED | 11/27/2017 | 12/02/2017 | Mon Tue Wed Thr Fri Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00767486 | 121192379 | 11/15/2017 | ISSUED | 11/20/2017 | 11/22/2017 | Mon Tue Wed | JACK SILVERSTEIN - GC | INITIAL |
| 00765829 | 121192379 | 11/08/2017 | ISSUED | 11/13/2017 | 11/18/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00764259 | 121192379 | 11/01/2017 | ISSUED | 11/06/2017 | 11/11/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00762565 | 121192379 | 10/25/2017 | ISSUED | 10/30/2017 | 11/05/2017 | Mon Tue Wed Thr Fri Sat Sun | JACK SILVERSTEIN - GC | INITIAL |
| 00761310 | 121192379 | 10/19/2017 | ISSUED | 10/23/2017 | 10/28/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00760016 | 121192379 | 10/13/2017 | ISSUED | 10/16/2017 | 10/21/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00758045 | 121192379 | 10/04/2017 | ISSUED | 10/09/2017 | 10/14/2017 | Mon Tue Wed Thr Fri Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00756551 | 121192379 | 09/28/2017 | ISSUED | 10/02/2017 | 10/07/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00754753 | 121192379 | 09/20/2017 | ISSUED | 09/25/2017 | 09/30/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00753310 | 121192379 | 09/13/2017 | ISSUED | 09/18/2017 | 09/23/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00751367 | 121192379 | 09/06/2017 | ISSUED | 09/11/2017 | 09/16/2017 | Mon Tue Wed Thr Fri Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00750101 | 121192379 | 08/30/2017 | ISSUED | 09/05/2017 | 09/09/2017 | Tue Wed Thr Fri Sat | JACK SILVERSTEIN - GC | INITIAL |
| 00748272 | 121192379 | 08/22/2017 | ISSUED | 08/28/2017 | 09/02/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00746749 | 121192379 | 08/15/2017 | ISSUED | 08/21/2017 | 08/26/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00745509 | 121192379 | 08/09/2017 | ISSUED | 08/14/2017 | 08/19/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
| 00744184 | 121192379 | 08/03/2017 | ISSUED | 08/07/2017 | 08/12/2017 | N/A | JACK SILVERSTEIN - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.