![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 6 | ||
| Premises: 437 EAST 68 STREET MANHATTAN | ||
| BIN: 1090254 Block: 1463 Lot: 21 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00951667 | 121325137 | 03/03/2020 | ISSUED | 03/05/2020 | 03/11/2020 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00951970 | 121325137 | 03/04/2020 | ISSUED | 03/08/2020 | 03/08/2020 | Sun | CHARLES MURPHY - GC | INITIAL |
| 00904495 | 140658893 | 08/12/2019 | ISSUED | 08/17/2019 | 08/24/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00901850 | 140658893 | 07/31/2019 | ISSUED | 08/03/2019 | 08/10/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00898669 | 140658893 | 07/17/2019 | ISSUED | 07/20/2019 | 07/27/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00895496 | 140658893 | 07/02/2019 | ISSUED | 07/06/2019 | 07/13/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00892503 | 140658893 | 06/19/2019 | ISSUED | 06/22/2019 | 06/29/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00888263 | 140658893 | 06/03/2019 | ISSUED | 06/08/2019 | 06/15/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00882311 | 140658893 | 05/07/2019 | ISSUED | 05/11/2019 | 05/18/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00879504 | 140658893 | 04/24/2019 | ISSUED | 04/27/2019 | 05/04/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00876033 | 140658893 | 04/08/2019 | ISSUED | 04/13/2019 | 04/13/2019 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00875425 | 140658893 | 04/04/2019 | ISSUED | 04/08/2019 | 04/12/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00872846 | 140658893 | 03/25/2019 | ISSUED | 03/27/2019 | 04/06/2019 | Mon Tue Wed Thr Fri Sat | CHARLES MURPHY - GC | INITIAL |
| 00872348 | 140673359 | 03/22/2019 | ISSUED | 03/23/2019 | 03/23/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00872117 | 140658893 | 03/21/2019 | ISSUED | 03/25/2019 | 03/27/2019 | Mon Tue Wed | CHARLES MURPHY - GC | INITIAL |
| 00868806 | 140673359 | 03/07/2019 | ISSUED | 03/09/2019 | 03/09/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00866266 | 140673359 | 02/22/2019 | ISSUED | 02/23/2019 | 02/23/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00859182 | 140673359 | 01/18/2019 | ISSUED | 01/19/2019 | 01/19/2019 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00851109 | 140673359 | 12/07/2018 | ISSUED | 12/08/2018 | 12/15/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00835525 | 140673359 | 10/03/2018 | DENIED | 10/05/2018 | 10/11/2018 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00831582 | 140673359 | 09/17/2018 | ISSUED | 09/22/2018 | 09/29/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00829105 | 140673359 | 09/06/2018 | ISSUED | 09/06/2018 | 09/15/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00829098 | 140673359 | 09/06/2018 | IN PAYMENT | 09/06/2018 | 09/19/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00825261 | 140673359 | 08/20/2018 | ISSUED | 08/20/2018 | 09/01/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00820203 | 140673359 | 08/02/2018 | ISSUED | 08/06/2018 | 08/18/2018 | Mon Tue Wed Thr Fri Sat | CHARLES MURPHY - GC | INITIAL |
| 00820200 | 140673359 | 08/02/2018 | IN PROCESS | 08/06/2018 | 08/18/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00818347 | 140673359 | 07/25/2018 | ISSUED | 07/27/2018 | 08/04/2018 | Mon Tue Wed Thr Fri Sat | CHARLES MURPHY - GC | INITIAL |
| 00815150 | 140673359 | 07/11/2018 | ISSUED | 07/14/2018 | 07/21/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00811836 | 140673359 | 06/26/2018 | ISSUED | 06/30/2018 | 07/07/2018 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00810528 | 140673359 | 06/20/2018 | DENIED | 06/23/2018 | 06/23/2018 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00810494 | 140673359 | 06/20/2018 | IN PAYMENT | 06/23/2018 | 06/23/2018 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00799280 | 121325137 | 04/27/2018 | ISSUED | 04/30/2018 | 05/11/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00799277 | 121325137 | 04/27/2018 | ISSUED | 04/28/2018 | 05/05/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00799274 | 121325137 | 04/27/2018 | ISSUED | 04/29/2018 | 05/06/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00796207 | 121325137 | 04/13/2018 | ISSUED | 04/15/2018 | 04/22/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00796201 | 121325137 | 04/13/2018 | ISSUED | 04/14/2018 | 04/21/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00793208 | 121325137 | 03/30/2018 | ISSUED | 04/02/2018 | 04/13/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00793207 | 121325137 | 03/30/2018 | ISSUED | 04/02/2018 | 04/13/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00793138 | 121325137 | 03/29/2018 | ISSUED | 03/31/2018 | 04/07/2018 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00793134 | 121325137 | 03/29/2018 | ISSUED | 04/01/2018 | 04/08/2018 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00790536 | 121325137 | 03/16/2018 | ISSUED | 03/19/2018 | 03/30/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00790535 | 121325137 | 03/16/2018 | ISSUED | 03/19/2018 | 03/30/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00789823 | 121325137 | 03/13/2018 | ISSUED | 03/18/2018 | 03/25/2018 | Cannot eRenew | Carlo DiSilvestro - GC | INITIAL |
| 00789817 | 121325137 | 03/13/2018 | ISSUED | 03/17/2018 | 03/24/2018 | Cannot eRenew | Carlo DiSilvestro - GC | INITIAL |
| 00787722 | 121325137 | 03/02/2018 | ISSUED | 03/05/2018 | 03/16/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00787719 | 121325137 | 03/02/2018 | ISSUED | 03/05/2018 | 03/16/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00787716 | 121325137 | 03/02/2018 | ISSUED | 03/03/2018 | 03/10/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00787715 | 121325137 | 03/02/2018 | ISSUED | 03/04/2018 | 03/11/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00784895 | 121325137 | 02/15/2018 | ISSUED | 02/19/2018 | 03/02/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00784894 | 121325137 | 02/15/2018 | ISSUED | 02/19/2018 | 03/02/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00784891 | 121325137 | 02/15/2018 | ISSUED | 02/17/2018 | 02/24/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00784889 | 121325137 | 02/15/2018 | ISSUED | 02/18/2018 | 02/25/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00782234 | 121325137 | 02/01/2018 | ISSUED | 02/05/2018 | 02/16/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00782233 | 121325137 | 02/01/2018 | ISSUED | 02/05/2018 | 02/16/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00782230 | 121325137 | 02/01/2018 | ISSUED | 02/03/2018 | 02/10/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00782225 | 121325137 | 02/01/2018 | ISSUED | 02/04/2018 | 02/11/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00779512 | 121325137 | 01/19/2018 | ISSUED | 01/22/2018 | 02/02/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00779507 | 121325137 | 01/19/2018 | ISSUED | 01/21/2018 | 01/28/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00779504 | 121325137 | 01/19/2018 | ISSUED | 01/20/2018 | 01/27/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00779501 | 121325137 | 01/19/2018 | ISSUED | 01/22/2018 | 02/02/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00776918 | 121325137 | 01/05/2018 | ISSUED | 01/08/2018 | 01/19/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00776915 | 121325137 | 01/05/2018 | ISSUED | 01/08/2018 | 01/19/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00776914 | 121325137 | 01/05/2018 | ISSUED | 01/06/2018 | 01/13/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00776913 | 121325137 | 01/05/2018 | ISSUED | 01/07/2018 | 01/14/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00774909 | 121325137 | 12/20/2017 | ISSUED | 12/23/2017 | 12/30/2017 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00774908 | 121325137 | 12/20/2017 | ISSUED | 12/25/2017 | 01/05/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00774907 | 121325137 | 12/20/2017 | ISSUED | 12/25/2017 | 01/05/2018 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00772191 | 121325137 | 12/06/2017 | ISSUED | 12/10/2017 | 12/17/2017 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00772189 | 121325137 | 12/06/2017 | ISSUED | 12/09/2017 | 12/16/2017 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
| 00772187 | 121325137 | 12/06/2017 | ISSUED | 12/11/2017 | 12/22/2017 | N/A | CARLO DISILVESTRO - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.