![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 10 | ||
| Premises: 450 WEST 33 STREET MANHATTAN | ||
| BIN: 1089695 Block: 729 Lot: 9001 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01029214 | 140958649 | 11/04/2021 | ISSUED | 11/06/2021 | 11/13/2021 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 01026434 | 140958649 | 10/13/2021 | ISSUED | 10/15/2021 | 10/28/2021 | Mon Tue Wed Thr Fri Sat | JONATHAN LEWIS - GC | INITIAL |
| 01012630 | 140929814 | 06/18/2021 | ISSUED | 06/19/2021 | 06/26/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01012629 | 140929814 | 06/18/2021 | IN PROCESS | 06/19/2021 | 06/26/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01011537 | 140929814 | 06/10/2021 | ISSUED | 06/12/2021 | 06/12/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01011528 | 140929814 | 06/10/2021 | ISSUED | 06/12/2021 | 06/12/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01010707 | 140929814 | 06/04/2021 | ISSUED | 06/05/2021 | 06/05/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01008699 | 140929814 | 05/19/2021 | ISSUED | 05/22/2021 | 05/22/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01006768 | 140929814 | 05/05/2021 | ISSUED | 05/08/2021 | 05/08/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01006767 | 140929814 | 05/05/2021 | IN PROCESS | 05/08/2021 | 05/08/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 01005287 | 140929814 | 04/26/2021 | DENIED | 04/28/2021 | 04/30/2021 | Cannot eRenew | MATTHEW SCHIMENTI - GC | INITIAL |
| 01003462 | 140929814 | 04/13/2021 | ISSUED | 04/17/2021 | 04/17/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00999211 | 140923605 | 03/12/2021 | ISSUED | 03/13/2021 | 03/13/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00998448 | 140929814 | 03/08/2021 | ISSUED | 03/13/2021 | 03/13/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00994769 | 140923605 | 02/08/2021 | ISSUED | 02/09/2021 | 02/13/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00993282 | 140930312 | 01/27/2021 | ISSUED | 01/30/2021 | 01/30/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00993277 | 140930312 | 01/27/2021 | IN PAYMENT | 01/30/2021 | 01/30/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00993276 | 140930312 | 01/27/2021 | IN PROCESS | 01/30/2021 | 01/30/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00991208 | 140930312 | 01/12/2021 | ISSUED | 01/16/2021 | 01/16/2021 | Sat | MATTHEW SCHIMENTI - GC | INITIAL |
| 00991201 | 140929814 | 01/12/2021 | ISSUED | 01/16/2021 | 01/16/2021 | Sat | MATTHEW SCHIMENTI - GC | INITIAL |
| 00989362 | 140923605 | 12/29/2020 | ISSUED | 12/30/2020 | 01/12/2021 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00988349 | 140950781 | 12/18/2020 | ISSUED | 12/19/2020 | 12/19/2020 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00987678 | 140923605 | 12/15/2020 | ISSUED | 12/19/2020 | 12/26/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00985314 | 140950781 | 12/01/2020 | ISSUED | 12/05/2020 | 12/12/2020 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00983030 | 140950781 | 11/17/2020 | ISSUED | 11/21/2020 | 11/21/2020 | Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00982747 | 140950781 | 11/16/2020 | ISSUED | 11/16/2020 | 11/21/2020 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00981438 | 140950781 | 11/09/2020 | ISSUED | 11/09/2020 | 11/14/2020 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00980037 | 140950781 | 10/30/2020 | ISSUED | 11/02/2020 | 11/07/2020 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00978385 | 140950781 | 10/22/2020 | ISSUED | 10/26/2020 | 10/31/2020 | Mon Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00977738 | 140923605 | 10/20/2020 | ISSUED | 10/21/2020 | 10/27/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00977172 | 140923605 | 10/15/2020 | ISSUED | 10/20/2020 | 10/20/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00972511 | 140923605 | 09/17/2020 | ISSUED | 09/19/2020 | 09/19/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00969777 | 123865683 | 09/01/2020 | ISSUED | 09/08/2020 | 09/11/2020 | N/A | XIAOJIAN ZHOU - GC | RENEWAL |
| 00969171 | 140923605 | 08/26/2020 | ISSUED | 08/28/2020 | 09/03/2020 | Mon Tue Wed Thr Fri Sat | MATTHEW SCHIMENTI - GC | INITIAL |
| 00969170 | 140923605 | 08/26/2020 | IN PAYMENT | 08/28/2020 | 09/03/2020 | Mon Tue Wed Thr Fri Sat | MATTHEW SCHIMENTI - GC | INITIAL |
| 00968780 | 123865683 | 08/25/2020 | ISSUED | 08/27/2020 | 08/28/2020 | N/A | XIAOJIAN ZHOU - GC | RENEWAL |
| 00968706 | 140923605 | 08/24/2020 | DENIED | 08/27/2020 | 09/02/2020 | Cannot eRenew | MATTHEW SCHIMENTI - GC | INITIAL |
| 00967635 | 123865683 | 08/18/2020 | ISSUED | 08/22/2020 | 08/29/2020 | Sat | XIAOJIAN ZHOU - GC | INITIAL |
| 00958885 | 123728680 | 06/16/2020 | ISSUED | 06/22/2020 | 07/03/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00958884 | 123728680 | 06/16/2020 | IN PAYMENT | 06/22/2020 | 07/03/2020 | N/A | MATTHEW SCHIMENTI - GC | RENEWAL |
| 00958292 | 123728680 | 06/10/2020 | ISSUED | 06/15/2020 | 06/19/2020 | Mon Tue Wed Thr Fri | MATTHEW SCHIMENTI - GC | INITIAL |
| 00957651 | 123570670 | 06/08/2020 | ISSUED | 06/10/2020 | 06/12/2020 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00956534 | 123570670 | 05/08/2020 | ISSUED | 05/11/2020 | 05/15/2020 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00956056 | 123570670 | 03/27/2020 | IN PROCESS | 03/30/2020 | 04/10/2020 | N/A | NORBERT RAHM - GC | RENEWAL |
| 00955205 | 123228426 | 03/19/2020 | ISSUED | 03/21/2020 | 03/21/2020 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00955065 | 123570670 | 03/18/2020 | ISSUED | 03/23/2020 | 03/27/2020 | Mon Tue Wed Thr Fri | NORBERT RAHM - GC | INITIAL |
| 00954619 | 123865683 | 03/17/2020 | ISSUED | 03/18/2020 | 03/19/2020 | N/A | XIAOJIAN ZHOU - GC | RENEWAL |
| 00953349 | 123865683 | 03/10/2020 | ISSUED | 03/12/2020 | 03/17/2020 | N/A | XIAOJIAN ZHOU - GC | RENEWAL |
| 00953231 | 123593281 | 03/10/2020 | ISSUED | 03/11/2020 | 03/24/2020 | N/A | JAMES ST. JOHN - EL | RENEWAL |
| 00953229 | 123593281 | 03/10/2020 | ISSUED | 03/11/2020 | 03/24/2020 | N/A | SEAN FAHY - GC | RENEWAL |
| 00951863 | 123228426 | 03/04/2020 | ISSUED | 03/07/2020 | 03/07/2020 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00949884 | 123228426 | 02/25/2020 | ISSUED | 02/29/2020 | 03/07/2020 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00949856 | 123228426 | 02/25/2020 | BORO APPROVED | 02/27/2020 | 03/11/2020 | Tue Wed Thr | CHARLES MURPHY - GC | INITIAL |
| 00949847 | 123228426 | 02/25/2020 | DENIED | 02/27/2020 | 03/11/2020 | Cannot eRenew | CHARLES MURPHY - GC | INITIAL |
| 00949504 | 123593281 | 02/24/2020 | ISSUED | 02/26/2020 | 03/10/2020 | Mon Tue Wed Thr Fri Sat | JAMES ST. JOHN - EL | INITIAL |
| 00949497 | 123593281 | 02/24/2020 | ISSUED | 02/26/2020 | 03/10/2020 | Mon Tue Wed Thr Fri Sat | SEAN FAHY - GC | INITIAL |
| 00949410 | 123865683 | 02/24/2020 | ISSUED | 02/26/2020 | 03/03/2020 | Mon Tue Wed Thr Fri | XIAOJIAN ZHOU - GC | INITIAL |
| 00949011 | 123228426 | 02/21/2020 | REVOKED | 02/21/2020 | 03/05/2020 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00948682 | 123865683 | 02/20/2020 | DENIED | 02/24/2020 | 02/28/2020 | Cannot eRenew | XIAOJIAN ZHOU - GC | INITIAL |
| 00945118 | 123593281 | 02/04/2020 | ISSUED | 02/08/2020 | 02/15/2020 | N/A | SEAN FAHY - GC | RENEWAL |
| 00945117 | 123593281 | 02/04/2020 | ISSUED | 02/08/2020 | 02/15/2020 | N/A | JAMES ST. JOHN - EL | RENEWAL |
| 00942153 | 123593281 | 01/21/2020 | ISSUED | 01/25/2020 | 01/25/2020 | Sat | JAMES ST. JOHN - EL | INITIAL |
| 00941281 | 123538261 | 01/15/2020 | ISSUED | 01/18/2020 | 01/18/2020 | N/A | JOSEPH ROMANO - GC | RENEWAL |
| 00940490 | 123593281 | 01/13/2020 | ISSUED | 01/18/2020 | 01/25/2020 | N/A | SEAN FAHY - GC | RENEWAL |
| 00939502 | 123538261 | 01/08/2020 | ISSUED | 01/11/2020 | 01/11/2020 | N/A | JOSEPH ROMANO - GC | RENEWAL |
| 00938675 | 123538261 | 01/03/2020 | ISSUED | 01/04/2020 | 01/04/2020 | N/A | JOSEPH ROMANO - GC | RENEWAL |
| 00938462 | 123593281 | 01/03/2020 | ISSUED | 01/11/2020 | 01/18/2020 | Cannot eRenew | JAMES ST. JOHN - EL | INITIAL |
| 00937502 | 123593281 | 12/30/2019 | ISSUED | 01/04/2020 | 01/11/2020 | N/A | SEAN FAHY - GC | RENEWAL |
| 00937497 | 123593281 | 12/30/2019 | DENIED | 01/04/2020 | 01/11/2020 | Cannot eRenew | JAMES ST. JOHN - EL | INITIAL |
| 00935650 | 123847436 | 12/18/2019 | ISSUED | 12/20/2019 | 01/02/2020 | Mon Tue Wed Thr Fri Sat | TODD PHILLIPS - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.