BIS Menu  |  After Hours Variance Permits   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
Page: 1 of 1
Premises: 54 WEST 13 STREET MANHATTAN
BIN: 1080148    Block: 576    Lot: 14
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
00464064 110168871 12/05/2012 ISSUED 12/08/2012 12/15/2012 Sat HILMI AYDIN - GC INITIAL
00461211 110168871 11/08/2012 ISSUED 11/10/2012 11/17/2012 Sat ARKAN ERDEN - GC INITIAL
00459714 110168871 10/20/2012 ISSUED 10/20/2012 10/27/2012 N/A ARKAN ERDEN - GC RENEWAL
00458163 110168871 10/06/2012 ISSUED 10/06/2012 10/13/2012 N/A ARKAN ERDEN - GC RENEWAL
00456649 110168871 09/22/2012 ISSUED 09/22/2012 09/29/2012 N/A ARKAN ERDEN - GC RENEWAL
00455090 110168871 09/08/2012 ISSUED 09/08/2012 09/15/2012 N/A ARKAN ERDEN - GC RENEWAL
00453876 110168871 08/25/2012 ISSUED 08/25/2012 09/01/2012 N/A ARKAN ERDEN - GC RENEWAL
00452433 110168871 08/10/2012 ISSUED 08/11/2012 08/18/2012 N/A ARKAN ERDEN - GC RENEWAL
00451097 110168871 07/28/2012 ISSUED 07/28/2012 08/04/2012 N/A ARKAN ERDEN - GC RENEWAL
00449643 110168871 07/14/2012 ISSUED 07/14/2012 07/21/2012 N/A ARKAN ERDEN - GC RENEWAL
00448410 110168871 06/30/2012 ISSUED 06/30/2012 07/07/2012 N/A ARKAN ERDEN - GC RENEWAL
00446981 110168871 06/16/2012 ISSUED 06/16/2012 06/23/2012 N/A ARKAN ERDEN - GC RENEWAL
00445530 110168871 06/01/2012 ISSUED 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445529 110168871 06/01/2012 IN PAYMENT 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445528 110168871 06/01/2012 IN PAYMENT 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445527 110168871 06/01/2012 IN PAYMENT 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445526 110168871 06/01/2012 IN PROCESS 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445525 110168871 06/01/2012 IN PAYMENT 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00445524 110168871 06/01/2012 IN PAYMENT 06/02/2012 06/09/2012 N/A ARKAN ERDEN - GC RENEWAL
00444299 110168871 05/19/2012 ISSUED 05/19/2012 05/26/2012 N/A ARKAN ERDEN - GC RENEWAL
00442850 110168871 05/04/2012 ISSUED 05/05/2012 05/12/2012 N/A ARKAN ERDEN - GC RENEWAL
00441363 110168871 04/21/2012 ISSUED 04/21/2012 04/28/2012 N/A ARKAN ERDEN - GC RENEWAL
00440009 110168871 04/06/2012 ISSUED 04/07/2012 04/14/2012 N/A ARKAN ERDEN - GC RENEWAL
00438829 110168871 03/24/2012 ISSUED 03/24/2012 03/31/2012 N/A ARKAN ERDEN - GC RENEWAL
00438021 110168871 03/14/2012 APPROVED 03/17/2012 03/24/2012 Sat ARKAN ERDEN - GC INITIAL
00437610 110168871 03/09/2012 ISSUED 03/10/2012 03/17/2012 N/A ARKAN ERDEN - GC RENEWAL
00437008 110168871 03/02/2012 ISSUED 03/03/2012 03/03/2012 N/A ARKAN ERDEN - GC RENEWAL
00435115 110168871 02/08/2012 ISSUED 02/11/2012 02/18/2012 Sat ARKAN ERDEN - GC INITIAL
00434193 110168871 01/27/2012 ISSUED 02/04/2012 02/04/2012 Sat ARKAN ERDEN - GC INITIAL
00432437 110168871 01/06/2012 ISSUED 01/07/2012 01/14/2012 Sat ARKAN ERDEN - GC INITIAL
00431238 110168871 12/16/2011 ISSUED 12/17/2011 12/24/2011 Sat ARKAN ERDEN - GC INITIAL
00430478 110168871 12/09/2011 ISSUED 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430477 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430476 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430475 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430473 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430472 110168871 12/09/2011 IN PROCESS 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430471 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/10/2011 N/A ARKAN ERDEN - GC RENEWAL
00430470 110168871 12/09/2011 IN PROCESS 12/10/2011 12/17/2011 N/A ARKAN ERDEN - GC RENEWAL
00430468 110168871 12/09/2011 IN PAYMENT 12/10/2011 12/17/2011 N/A ARKAN ERDEN - GC RENEWAL
00428941 110168871 11/25/2011 ISSUED 11/26/2011 12/03/2011 N/A ARKAN ERDEN - GC RENEWAL
00427486 110168871 11/12/2011 ISSUED 11/12/2011 11/19/2011 N/A ARKAN ERDEN - GC RENEWAL
00425960 110168871 10/28/2011 ISSUED 10/29/2011 11/05/2011 N/A ARKAN ERDEN - GC RENEWAL
00425129 110168871 10/21/2011 ISSUED 10/22/2011 10/22/2011 N/A ARKAN ERDEN - GC RENEWAL
00423541 110168871 10/07/2011 ISSUED 10/08/2011 10/15/2011 N/A ARKAN ERDEN - GC RENEWAL
00421990 110168871 09/23/2011 ISSUED 09/24/2011 10/01/2011 N/A ARKAN ERDEN - GC RENEWAL
00421988 110168871 09/23/2011 IN PAYMENT 09/24/2011 10/01/2011 N/A ARKAN ERDEN - GC RENEWAL
00421060 110168871 09/15/2011 ISSUED 09/17/2011 09/17/2011 Sat ARKAN ERDEN - GC INITIAL
00420089 110168871 09/07/2011 REVOKED 09/10/2011 09/17/2011 Cannot eRenew ARKAN ERDEN - GC INITIAL
00419072 110168871 08/25/2011 ISSUED 09/03/2011 09/03/2011 Sat ARKAN ERDEN - GC INITIAL
00417556 110168871 08/11/2011 ISSUED 08/13/2011 08/20/2011 Sat ARKAN ERDEN - GC INITIAL
00416068 110168871 07/26/2011 ISSUED 07/30/2011 08/06/2011 N/A ARKAN ERDEN - GC RENEWAL
00416061 110168871 07/26/2011 IN PAYMENT 07/30/2011 08/06/2011 N/A ARKAN ERDEN - GC RENEWAL
00416060 110168871 07/26/2011 IN PROCESS 07/30/2011 08/06/2011 N/A ARKAN ERDEN - GC RENEWAL
00415057 110168871 07/15/2011 ISSUED 07/16/2011 07/23/2011 Sat ARKAN ERDEN - GC INITIAL
00414805 110168871 07/14/2011 REVOKED 07/16/2011 07/23/2011 Cannot eRenew ARKAN ERDEN - GC INITIAL
00414555 110168871 07/12/2011 IN PROCESS 07/16/2011 07/23/2011 N/A ARKAN ERDEN - GC RENEWAL
00412399 110168871 06/17/2011 ISSUED 06/18/2011 06/25/2011 Sat ARKAN ERDEN - GC INITIAL
00410840 110168871 06/02/2011 ISSUED 06/04/2011 06/11/2011 Sat ARKAN ERDEN - GC INITIAL
00409551 110168871 05/20/2011 ISSUED 05/21/2011 05/28/2011 Sat ARKAN ERDEN - GC INITIAL
00409495 110168871 05/20/2011 REVOKED 05/21/2011 05/22/2011 Cannot eRenew ARKAN ERDEN - GC INITIAL
00407978 110168871 05/04/2011 ISSUED 05/07/2011 05/14/2011 Sat ARKAN ERDEN - GC INITIAL
00406525 110168871 04/19/2011 ISSUED 04/23/2011 04/30/2011 Sat ARKAN ERDEN - GC INITIAL
00405210 110168871 04/06/2011 ISSUED 04/09/2011 04/16/2011 Sat ARKAN ERDEN - GC INITIAL
00404043 110168871 03/24/2011 ISSUED 03/26/2011 04/02/2011 Sat ARKAN ERDEN - GC INITIAL
00402643 110168871 03/09/2011 ISSUED 03/12/2011 03/19/2011 Sat ARKAN ERDEN - GC INITIAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  After Hours Variance Permits