![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 1274 5 AVENUE MANHATTAN | ||
| BIN: 1051595 Block: 1614 Lot: 69 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00994112 | 123525514 | 02/03/2021 | ISSUED | 02/06/2021 | 02/06/2021 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00992107 | 123525514 | 01/19/2021 | ISSUED | 01/23/2021 | 01/30/2021 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00991137 | 123525514 | 01/12/2021 | ISSUED | 01/16/2021 | 01/16/2021 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00987897 | 123525514 | 12/16/2020 | ISSUED | 12/19/2020 | 12/26/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00985719 | 123525514 | 12/02/2020 | ISSUED | 12/05/2020 | 12/12/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00982100 | 123525514 | 11/11/2020 | ISSUED | 11/14/2020 | 11/21/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00979424 | 123525514 | 10/28/2020 | ISSUED | 10/31/2020 | 11/07/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00976888 | 123525514 | 10/14/2020 | ISSUED | 10/17/2020 | 10/24/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00974615 | 123525514 | 09/30/2020 | ISSUED | 10/03/2020 | 10/10/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00972191 | 123525514 | 09/16/2020 | ISSUED | 09/19/2020 | 09/26/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00972185 | 123525514 | 09/16/2020 | ISSUED | 09/19/2020 | 09/26/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00969986 | 123525514 | 09/02/2020 | ISSUED | 09/05/2020 | 09/12/2020 | Sat | DANIEL MONTEIRO - GC | INITIAL |
| 00968024 | 123525514 | 08/19/2020 | ISSUED | 08/22/2020 | 08/29/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00965817 | 123525514 | 08/05/2020 | ISSUED | 08/08/2020 | 08/15/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00963926 | 123525514 | 07/23/2020 | ISSUED | 07/25/2020 | 08/01/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00962100 | 123525514 | 07/10/2020 | ISSUED | 07/11/2020 | 07/18/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00960211 | 123525514 | 06/24/2020 | ISSUED | 06/27/2020 | 06/27/2020 | Sat | DANIEL MONTEIRO - GC | INITIAL |
| 00960152 | 123525514 | 06/24/2020 | IN PAYMENT | 06/27/2020 | 06/27/2020 | Sat | DANIEL MONTEIRO - GC | INITIAL |
| 00958532 | 123525514 | 06/11/2020 | ISSUED | 06/13/2020 | 06/20/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00953490 | 123525514 | 03/11/2020 | ISSUED | 03/14/2020 | 03/21/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00951680 | 123525514 | 03/03/2020 | DENIED | 03/09/2020 | 03/21/2020 | Cannot eRenew | DANIEL MONTEIRO - GC | INITIAL |
| 00949861 | 123525514 | 02/25/2020 | ISSUED | 02/29/2020 | 03/07/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00947107 | 123525514 | 02/12/2020 | ISSUED | 02/15/2020 | 02/22/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00943720 | 123525514 | 01/29/2020 | ISSUED | 02/01/2020 | 02/08/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00942453 | 123525514 | 01/22/2020 | ISSUED | 01/25/2020 | 01/25/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00940747 | 123525514 | 01/14/2020 | DENIED | 01/18/2020 | 01/25/2020 | Cannot eRenew | DANIEL MONTEIRO - GC | INITIAL |
| 00940733 | 123525514 | 01/14/2020 | IN PROCESS | 01/18/2020 | 01/25/2020 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00917479 | 123525514 | 10/07/2019 | ISSUED | 10/12/2019 | 10/12/2019 | Sat | DANIEL MONTEIRO - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.