BIS Menu  |  Bldg Info Search  |  Insp. Results  |  After Hours Variance Permit Data  |  After Hours Variance Permits  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
Page: 1 of 2
Premises: 66 EAST 85 STREET MANHATTAN
BIN: 1046823    Block: 1496    Lot: 7502
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
00868834 122287505 03/07/2019 ISSUED 03/09/2019 03/16/2019 N/A JON DIBIASE - GC RENEWAL
00862430 122287505 02/04/2019 ISSUED 02/09/2019 02/16/2019 N/A JON DIBIASE - GC RENEWAL
00858850 122287505 01/16/2019 ISSUED 01/19/2019 01/26/2019 N/A JON DIBIASE - GC RENEWAL
00856308 122287505 01/04/2019 ISSUED 01/05/2019 01/05/2019 N/A JON DIBIASE - GC RENEWAL
00856307 122287505 01/04/2019 IN PROCESS 01/05/2019 01/05/2019 N/A JON DIBIASE - GC RENEWAL
00852540 122287505 12/14/2018 ISSUED 12/15/2018 12/22/2018 N/A JON DIBIASE - GC RENEWAL
00848592 122287505 11/28/2018 ISSUED 12/01/2018 12/08/2018 N/A JON DIBIASE - GC RENEWAL
00833385 122287505 09/24/2018 ISSUED 09/30/2018 10/13/2018 Mon Tue Wed Thr Fri Sat Sun JON DIBIASE - GC INITIAL
00831798 122287505 09/18/2018 ISSUED 09/20/2018 09/29/2018 Mon Tue Wed Thr Fri Sat JON DIBIASE - GC INITIAL
00829508 122287505 09/07/2018 ISSUED 09/15/2018 09/15/2018 Tue Wed Thr Fri Sat JON DIBIASE - GC INITIAL
00828197 122287505 09/04/2018 DENIED 09/06/2018 09/08/2018 Cannot eRenew JON DIBIASE - GC INITIAL
00826427 122287505 08/23/2018 ISSUED 08/27/2018 09/01/2018 Mon Tue Wed Thr Fri Sat Sun JON DIBIASE - GC INITIAL
00825900 122287505 08/22/2018 ISSUED 08/26/2018 08/26/2018 Sun JON DIBIASE - GC INITIAL
00822701 122287505 08/14/2018 ISSUED 08/18/2018 08/25/2018 Cannot eRenew JON DIBIASE - GC INITIAL
00820091 122287505 08/01/2018 ISSUED 08/04/2018 08/11/2018 Sat JON DIBIASE - GC INITIAL
00816943 122287505 07/18/2018 ISSUED 07/21/2018 07/28/2018 Sat Sun JON DIBIASE - GC INITIAL
00813017 122287505 07/02/2018 ISSUED 07/07/2018 07/14/2018 N/A JON DIBIASE - GC RENEWAL
00809681 122287505 06/18/2018 ISSUED 06/23/2018 06/30/2018 N/A JON DIBIASE - GC RENEWAL
00806486 122287505 06/02/2018 ISSUED 06/09/2018 06/16/2018 N/A JON DIBIASE - GC RENEWAL
00803964 122287505 05/21/2018 ISSUED 05/26/2018 06/02/2018 N/A JON DIBIASE - GC RENEWAL
00803315 122287505 05/17/2018 ISSUED 05/18/2018 05/18/2018 N/A JON DIBIASE - GC RENEWAL
00803214 122287505 05/16/2018 ISSUED 05/19/2018 05/26/2018 N/A JON DIBIASE - GC RENEWAL
00801997 122287505 05/10/2018 ISSUED 05/13/2018 05/13/2018 N/A JON DIBIASE - GC RENEWAL
00799965 122287505 05/01/2018 ISSUED 05/05/2018 05/12/2018 N/A JON DIBIASE - GC RENEWAL
00799334 122287505 04/27/2018 ISSUED 04/29/2018 04/29/2018 N/A JON DIBIASE - GC RENEWAL
00798212 122287505 04/23/2018 ISSUED 04/24/2018 04/26/2018 N/A JON DIBIASE - GC RENEWAL
00796891 122287505 04/17/2018 ISSUED 04/20/2018 04/20/2018 N/A JON DIBIASE - GC RENEWAL
00796459 122287505 04/16/2018 ISSUED 04/21/2018 04/28/2018 N/A JON DIBIASE - GC RENEWAL
00793598 122287505 04/03/2018 ISSUED 04/04/2018 04/14/2018 N/A JON DIBIASE - GC RENEWAL
00791278 122287505 03/20/2018 ISSUED 03/24/2018 03/31/2018 N/A JON DIBIASE - GC RENEWAL
00790989 122287505 03/19/2018 ISSUED 03/20/2018 03/20/2018 N/A JON DIBIASE - GC RENEWAL
00790761 122287505 03/19/2018 ISSUED 03/19/2018 03/19/2018 N/A JON DIBIASE - GC RENEWAL
00789842 122287505 03/13/2018 ISSUED 03/16/2018 03/18/2018 N/A JON DIBIASE - GC RENEWAL
00788974 122287505 03/08/2018 ISSUED 03/10/2018 03/10/2018 N/A JON DIBIASE - GC RENEWAL
00787487 122287505 03/01/2018 IN PROCESS 03/06/2018 03/06/2018 N/A JON DIBIASE - GC RENEWAL
00787071 122287505 02/27/2018 ISSUED 03/02/2018 03/08/2018 N/A JON DIBIASE - GC RENEWAL
00785680 122287505 02/21/2018 ISSUED 02/22/2018 02/22/2018 N/A JON DIBIASE - GC RENEWAL
00785665 122287505 02/21/2018 IN PAYMENT 02/22/2018 02/22/2018 N/A JON DIBIASE - GC RENEWAL
00785338 122287505 02/20/2018 ISSUED 02/23/2018 03/01/2018 N/A JON DIBIASE - GC RENEWAL
00784734 122287505 02/14/2018 ISSUED 02/16/2018 02/16/2018 Fri JON DIBIASE - GC INITIAL
00782744 122287505 02/05/2018 ISSUED 02/08/2018 02/18/2018 Mon Tue Wed Thr Fri Sat Sun JON DIBIASE - GC INITIAL
00782426 122287505 02/02/2018 ISSUED 02/02/2018 02/02/2018 N/A JON DIBIASE - GC RENEWAL
00781386 122287505 01/29/2018 ISSUED 02/03/2018 02/10/2018 Sat JON DIBIASE - GC INITIAL
00780469 122287505 01/24/2018 ISSUED 01/26/2018 01/27/2018 Fri Sat JON DIBIASE - GC INITIAL
00778592 122287505 01/16/2018 ISSUED 01/20/2018 01/27/2018 Sat JON DIBIASE - GC INITIAL
00776453 122287505 01/02/2018 ISSUED 01/06/2018 01/13/2018 Mon Fri Sat JON DIBIASE - GC INITIAL
00774528 122287505 12/18/2017 ISSUED 12/23/2017 12/30/2017 Sat JON DIBIASE - GC INITIAL
00772017 122287505 12/06/2017 ISSUED 12/09/2017 12/16/2017 Sat JON DIBIASE - GC INITIAL
00769111 122287505 11/21/2017 BORO APPROVED 12/03/2017 12/03/2017 Sun JON DIBIASE - GC INITIAL
00769097 122287505 11/21/2017 ISSUED 11/27/2017 12/02/2017 Mon Tue Wed Thr Fri Sat JON DIBIASE - GC INITIAL
00768291 122287505 11/17/2017 BORO APPROVED 11/21/2017 11/24/2017 Tue Wed Fri JON DIBIASE - GC INITIAL
00766074 122287505 11/08/2017 ISSUED 11/18/2017 11/25/2017 Sat JON DIBIASE - GC INITIAL
00762957 122287505 10/26/2017 ISSUED 10/31/2017 11/01/2017 Tue Wed JON DIBIASE - GC INITIAL
00762531 122287505 10/25/2017 ISSUED 10/28/2017 11/04/2017 Sat JON DIBIASE - GC INITIAL
00761146 122287505 10/18/2017 ISSUED 10/21/2017 10/21/2017 Sat JON DIBIASE - GC INITIAL
00759605 122287505 10/12/2017 ISSUED 10/17/2017 10/20/2017 Mon Tue Wed Thr Fri JON DIBIASE - GC INITIAL
00758748 122287505 10/09/2017 ISSUED 10/12/2017 10/13/2017 Mon Tue Wed Thr Fri JON DIBIASE - GC INITIAL
00757902 122287505 10/04/2017 ISSUED 10/07/2017 10/14/2017 Sat JON DIBIASE - GC INITIAL
00756060 122287505 09/26/2017 ISSUED 09/28/2017 09/28/2017 Thr JON DIBIASE - GC INITIAL
00751033 122287505 09/05/2017 ISSUED 09/08/2017 09/08/2017 Thr Fri JON DIBIASE - GC INITIAL
00751030 122287505 09/05/2017 IN PAYMENT 09/07/2017 09/08/2017 Thr Fri JON DIBIASE - GC INITIAL
00750134 122287505 08/30/2017 ISSUED 09/02/2017 09/02/2017 Sat JON DIBIASE - GC INITIAL
00749903 122287505 08/29/2017 BORO APPROVED 08/31/2017 09/01/2017 Thr Fri JON DIBIASE - GC INITIAL
00746991 122287505 08/16/2017 ISSUED 08/24/2017 08/25/2017 Thr Fri JON DIBIASE - GC INITIAL
00746989 122287505 08/16/2017 ISSUED 08/19/2017 08/26/2017 Sat JON DIBIASE - GC INITIAL
00743721 122287505 08/01/2017 ISSUED 08/05/2017 08/12/2017 Sat JON DIBIASE - GC INITIAL
00743717 122287505 08/01/2017 ISSUED 08/03/2017 08/11/2017 Thr Fri JON DIBIASE - GC INITIAL
00743629 122287505 08/01/2017 BORO APPROVED 08/05/2017 08/12/2017 Sat JON DIBIASE - GC INITIAL
00743625 122287505 08/01/2017 BORO APPROVED 08/03/2017 08/11/2017 Thr Fri JON DIBIASE - GC INITIAL
00739923 122287505 07/14/2017 ISSUED 07/21/2017 07/24/2017 Mon Thr Fri JON DIBIASE - GC INITIAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  Bldg Info Search  |  Insp. Results  |  After Hours Variance Permit Data  |  After Hours Variance Permits  |  Back