![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 1299 2 AVENUE MANHATTAN | ||
| BIN: 1043903 Block: 1423 Lot: 10 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00664305 | 122626541 | 06/22/2016 | ISSUED | 06/25/2016 | 06/25/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00664304 | 122626541 | 06/22/2016 | IN PROCESS | 06/25/2016 | 06/25/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00664300 | 122626550 | 06/22/2016 | ISSUED | 06/25/2016 | 06/25/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00664299 | 122626550 | 06/22/2016 | IN PROCESS | 06/25/2016 | 06/25/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00661302 | 122626541 | 06/07/2016 | ISSUED | 06/11/2016 | 06/11/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00661301 | 122626541 | 06/07/2016 | IN PROCESS | 06/11/2016 | 06/11/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00661293 | 122626550 | 06/07/2016 | ISSUED | 06/11/2016 | 06/11/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00661292 | 122626550 | 06/07/2016 | IN PROCESS | 06/11/2016 | 06/11/2016 | N/A | JOSEPH PICARO - GC | RENEWAL |
| 00658989 | 122626550 | 05/25/2016 | ISSUED | 05/31/2016 | 06/03/2016 | Tue Wed Thr Fri | JOSEPH PICARO - GC | INITIAL |
| 00658988 | 122626532 | 05/25/2016 | ISSUED | 05/31/2016 | 06/03/2016 | Tue Wed Thr Fri | JOSEPH PICARO - GC | INITIAL |
| 00653245 | 122626550 | 04/26/2016 | ISSUED | 04/30/2016 | 05/07/2016 | Sat | JOSEPH PICARO - GC | INITIAL |
| 00653243 | 122626532 | 04/26/2016 | ISSUED | 04/30/2016 | 05/07/2016 | Sat | JOSEPH PICARO - GC | INITIAL |
| 00653239 | 122626541 | 04/26/2016 | ISSUED | 04/30/2016 | 05/07/2016 | Sat | JOSEPH PICARO - GC | INITIAL |
| 00583183 | 121754770 | 04/28/2015 | ISSUED | 05/01/2015 | 05/02/2015 | Fri Sat | JAMES ROGERS - GC | INITIAL |
| 00562767 | 121754770 | 12/18/2014 | ISSUED | 12/20/2014 | 12/20/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00560402 | 121754770 | 12/05/2014 | ISSUED | 12/06/2014 | 12/13/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00557843 | 121754770 | 11/20/2014 | IN PROCESS | 11/22/2014 | 11/29/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00557845 | 121754770 | 11/20/2014 | ISSUED | 11/22/2014 | 11/22/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00555248 | 121754770 | 11/06/2014 | ISSUED | 11/08/2014 | 11/15/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00552548 | 121754770 | 10/23/2014 | ISSUED | 10/25/2014 | 11/01/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00550017 | 121754770 | 10/09/2014 | ISSUED | 10/11/2014 | 10/18/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00546410 | 121754770 | 09/18/2014 | ISSUED | 09/20/2014 | 09/27/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00545577 | 121937271 | 09/15/2014 | ISSUED | 09/20/2014 | 09/27/2014 | N/A | ROBERT MAGYAR - GC | RENEWAL |
| 00543960 | 121937271 | 09/03/2014 | ISSUED | 09/06/2014 | 09/13/2014 | N/A | ROBERT MAGYAR - GC | RENEWAL |
| 00543843 | 121754770 | 09/03/2014 | ISSUED | 09/06/2014 | 09/13/2014 | Sat | DAN TYLER - GC | INITIAL |
| 00543010 | 121937271 | 08/27/2014 | ISSUED | 08/30/2014 | 08/30/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00542172 | 121754770 | 08/21/2014 | ISSUED | 08/23/2014 | 08/30/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00540354 | 121937271 | 08/11/2014 | ISSUED | 08/16/2014 | 08/23/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00539904 | 121754770 | 08/07/2014 | ISSUED | 08/09/2014 | 08/16/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00538212 | 121937271 | 07/28/2014 | ISSUED | 08/02/2014 | 08/09/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00537420 | 121754770 | 07/22/2014 | ISSUED | 07/25/2014 | 08/02/2014 | Fri Sat | DAN TYLER - GC | INITIAL |
| 00536243 | 121937271 | 07/15/2014 | ISSUED | 07/19/2014 | 07/26/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00535943 | 121937271 | 07/11/2014 | ISSUED | 07/12/2014 | 07/19/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00535405 | 121754770 | 07/09/2014 | ISSUED | 07/12/2014 | 07/19/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00534325 | 121937271 | 06/30/2014 | ISSUED | 07/05/2014 | 07/12/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00533957 | 121754770 | 06/26/2014 | ISSUED | 06/28/2014 | 06/28/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00532989 | 121937271 | 06/20/2014 | ISSUED | 06/21/2014 | 06/21/2014 | Sat | MARK CHERCHIO - GC | INITIAL |
| 00531771 | 121754770 | 06/12/2014 | ISSUED | 06/14/2014 | 06/21/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00529605 | 121937271 | 05/29/2014 | ISSUED | 05/31/2014 | 06/07/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00529245 | 121754770 | 05/27/2014 | ISSUED | 05/31/2014 | 06/07/2014 | Sat | DAN TYLER - GC | INITIAL |
| 00526631 | 121754770 | 05/07/2014 | ISSUED | 05/10/2014 | 05/17/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00524653 | 121937271 | 04/25/2014 | ISSUED | 05/03/2014 | 05/10/2014 | Sat | MARK CHERCHIO - GC | INITIAL |
| 00524380 | 121754770 | 04/24/2014 | ISSUED | 04/26/2014 | 05/03/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00523304 | 121937271 | 04/16/2014 | ISSUED | 04/19/2014 | 04/26/2014 | Sat | ROBERT MAGYAR - GC | INITIAL |
| 00521967 | 121754770 | 04/07/2014 | ISSUED | 04/12/2014 | 04/19/2014 | N/A | DAN TYLER - GC | RENEWAL |
| 00520303 | 121754770 | 03/25/2014 | ISSUED | 03/29/2014 | 04/05/2014 | Sat | DAN TYLER - GC | INITIAL |
| 00477438 | 120355613 | 04/19/2013 | ISSUED | 04/19/2013 | 04/28/2013 | Fri Sat Sun | DAN TYLER - GC | INITIAL |
| 00476812 | 120355613 | 04/15/2013 | REVOKED | 04/19/2013 | 04/28/2013 | Cannot eRenew | JAMES ROGERS - GC | INITIAL |
| 00475248 | 120355613 | 04/01/2013 | ISSUED | 04/05/2013 | 04/14/2013 | Fri Sat Sun | JAMES ROGERS - GC | INITIAL |
| 00474621 | 120355613 | 03/26/2013 | ISSUED | 03/30/2013 | 03/30/2013 | Sat | JAMES ROGERS - GC | INITIAL |
| 00468193 | 120358718 | 01/18/2013 | ISSUED | 01/26/2013 | 01/26/2013 | Sat | GREGORY KARAS - GC | INITIAL |
| 00467725 | 120358718 | 01/15/2013 | ISSUED | 01/19/2013 | 01/19/2013 | Sat | GREGORY KARAS - GC | INITIAL |
| 00466895 | 120401216 | 01/07/2013 | ISSUED | 01/12/2013 | 01/12/2013 | Sat | GREGORY KARAS - GC | INITIAL |
| 00466594 | 120401216 | 01/03/2013 | ISSUED | 01/05/2013 | 01/05/2013 | Sat | GREGORY KARAS - GC | INITIAL |
| 00461329 | 120355613 | 11/09/2012 | ISSUED | 11/10/2012 | 11/17/2012 | Sat | DAN TYLER - GC | INITIAL |
| 00401293 | 120355613 | 02/23/2011 | ISSUED | 02/26/2011 | 02/26/2011 | Sat | DAN TYLER - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.