![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 660 MADISON AVENUE MANHATTAN | ||
| BIN: 1040808 Block: 1375 Lot: 7502 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00863588 | 123554448 | 02/08/2019 | ISSUED | 02/13/2019 | 02/16/2019 | Wed Sat | CHRIS SPANO - GC | INITIAL |
| 00861573 | 123554448 | 01/30/2019 | ISSUED | 02/01/2019 | 02/01/2019 | Fri | CHRIS SPANO - GC | INITIAL |
| 00852288 | 123568451 | 12/12/2018 | ISSUED | 12/17/2018 | 12/20/2018 | Cannot eRenew | CHRIS SPANO - GC | INITIAL |
| 00818840 | 123486520 | 07/26/2018 | ISSUED | 07/30/2018 | 08/02/2018 | Mon Tue Wed Thr | ANGELO MICHILLI - GC | INITIAL |
| 00809041 | 123568451 | 06/14/2018 | ISSUED | 06/18/2018 | 06/20/2018 | Mon Tue Wed | CHRIS SPANO - GC | INITIAL |
| 00806579 | 123568451 | 06/04/2018 | ISSUED | 06/06/2018 | 06/06/2018 | Wed | CHRIS SPANO - GC | INITIAL |
| 00806205 | 123568451 | 06/01/2018 | ISSUED | 06/05/2018 | 06/05/2018 | Tue | CHRIS SPANO - GC | INITIAL |
| 00805386 | 123568451 | 05/29/2018 | ISSUED | 05/31/2018 | 06/01/2018 | Thr Fri | CHRIS SPANO - GC | INITIAL |
| 00716089 | 122875335 | 03/20/2017 | ISSUED | 03/22/2017 | 04/01/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00716088 | 122875335 | 03/20/2017 | IN PROCESS | 03/22/2017 | 03/29/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00716087 | 122875335 | 03/20/2017 | IN PROCESS | 03/22/2017 | 04/01/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00716086 | 122875335 | 03/20/2017 | IN PROCESS | 03/22/2017 | 04/01/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00716085 | 122875335 | 03/20/2017 | IN PROCESS | 03/22/2017 | 03/29/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00715905 | 122875335 | 03/20/2017 | ISSUED | 03/25/2017 | 03/25/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00714130 | 122875335 | 03/08/2017 | ISSUED | 03/11/2017 | 03/18/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00714129 | 122875335 | 03/08/2017 | IN PROCESS | 03/11/2017 | 03/18/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00713198 | 122875335 | 03/03/2017 | ISSUED | 03/04/2017 | 03/04/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00706812 | 122875335 | 01/30/2017 | ISSUED | 01/30/2017 | 01/31/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00703175 | 122875335 | 01/09/2017 | ISSUED | 01/14/2017 | 01/21/2017 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00699572 | 122875335 | 12/13/2016 | ISSUED | 12/17/2016 | 12/17/2016 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00697780 | 122875335 | 12/05/2016 | ISSUED | 12/07/2016 | 12/13/2016 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00694024 | 122875335 | 11/16/2016 | ISSUED | 11/21/2016 | 11/25/2016 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00691024 | 122875335 | 11/02/2016 | ISSUED | 11/07/2016 | 11/19/2016 | Mon Tue Wed Thr Fri Sat | STEVEN MOUNT - GC | INITIAL |
| 00686620 | 122869707 | 10/12/2016 | ISSUED | 10/14/2016 | 10/16/2016 | Fri Sat Sun | THOMAS GALLAGHER - GC | INITIAL |
| 00683958 | 122869707 | 09/28/2016 | ISSUED | 10/01/2016 | 10/01/2016 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00680292 | 122869707 | 09/12/2016 | ISSUED | 09/16/2016 | 09/17/2016 | Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00542689 | 122104169 | 08/26/2014 | ISSUED | 09/02/2014 | 09/15/2014 | Mon Tue Wed Thr Fri Sat Sun | OHAVIO FELDMAN - GC | INITIAL |
| 00525422 | 121977771 | 04/30/2014 | ISSUED | 05/05/2014 | 05/16/2014 | Mon Tue Wed Thr Fri | MICHAEL STRAUSS - GC | INITIAL |
| 00545180 | 122104169 | 09/11/2014 | ISSUED | 09/16/2014 | 09/29/2014 | N/A | OHAVIO FELDMAN - GC | RENEWAL |
| 00544000 | 122064247 | 09/03/2014 | ISSUED | 09/05/2014 | 09/12/2014 | Mon Tue Wed Thr Fri Sat Sun | MICHAEL STRAUSS - GC | INITIAL |
| 00530294 | 121835158 | 06/03/2014 | ISSUED | 06/05/2014 | 06/15/2014 | Mon Tue Wed Thr Fri Sat Sun | DANIEL MONTEIRO - GC | INITIAL |
| 00530286 | 121977771 | 06/03/2014 | ISSUED | 06/07/2014 | 06/14/2014 | N/A | MICHAEL STRAUSS - GC | RENEWAL |
| 00529309 | 121977771 | 05/27/2014 | ISSUED | 05/31/2014 | 05/31/2014 | N/A | MICHAEL STRAUSS - GC | RENEWAL |
| 00527705 | 121977771 | 05/14/2014 | ISSUED | 05/19/2014 | 05/30/2014 | N/A | MICHAEL STRAUSS - GC | RENEWAL |
| 00526094 | 121977771 | 05/05/2014 | ISSUED | 05/10/2014 | 05/10/2014 | Sat | MICHAEL STRAUSS - GC | INITIAL |
| 00501347 | 121800587 | 10/29/2013 | ISSUED | 11/05/2013 | 11/13/2013 | Mon Tue Wed Thr Fri Sat Sun | ROBERT GOEMAAT - GC | INITIAL |
| 00495597 | 121603309 | 09/17/2013 | ISSUED | 09/21/2013 | 09/21/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00493728 | 121603309 | 09/04/2013 | ISSUED | 09/07/2013 | 09/14/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00492280 | 121603309 | 08/20/2013 | ISSUED | 08/24/2013 | 08/31/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00490072 | 121603309 | 08/05/2013 | ISSUED | 08/10/2013 | 08/17/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00488481 | 121603309 | 07/23/2013 | ISSUED | 07/27/2013 | 08/03/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00486410 | 121603309 | 07/08/2013 | ISSUED | 07/13/2013 | 07/20/2013 | N/A | DANIEL MONTEIRO - GC | RENEWAL |
| 00485127 | 121603309 | 06/25/2013 | ISSUED | 06/28/2013 | 07/06/2013 | Fri Sat | DANIEL MONTEIRO - GC | INITIAL |
| 00480363 | 121612736 | 05/16/2013 | ISSUED | 05/20/2013 | 05/31/2013 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00474987 | 120719197 | 03/28/2013 | ISSUED | 04/01/2013 | 04/12/2013 | N/A | ROBERT GOEMAAT - GC | RENEWAL |
| 00472606 | 121102145 | 03/06/2013 | ISSUED | 03/11/2013 | 03/22/2013 | N/A | ROBERT GOEMAAT - GC | RENEWAL |
| 00472605 | 121102145 | 03/06/2013 | IN PAYMENT | 03/11/2013 | 03/22/2013 | N/A | ROBERT GOEMAAT - GC | RENEWAL |
| 00472601 | 121102145 | 03/06/2013 | IN PAYMENT | 03/11/2013 | 03/22/2013 | N/A | ROBERT GOEMAAT - GC | RENEWAL |
| 00470859 | 121102145 | 02/19/2013 | ISSUED | 02/19/2013 | 03/01/2013 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00469307 | 121102145 | 01/30/2013 | ISSUED | 02/04/2013 | 02/15/2013 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00468013 | 121421434 | 01/16/2013 | ISSUED | 01/20/2013 | 01/26/2013 | Sat Sun | PADRAIG ORIADA - GC | INITIAL |
| 00467550 | 121102145 | 01/11/2013 | ISSUED | 01/14/2013 | 01/25/2013 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00467296 | 121102145 | 01/09/2013 | ISSUED | 01/14/2013 | 01/25/2013 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00466340 | 121421434 | 12/31/2012 | ISSUED | 01/12/2013 | 01/19/2013 | Sat | PADRAIG ORIADA - GC | INITIAL |
| 00465693 | 121421434 | 12/20/2012 | ISSUED | 12/29/2012 | 01/05/2013 | Sat | PADRAIG ORIADA - GC | INITIAL |
| 00464776 | 121421434 | 12/12/2012 | ISSUED | 12/15/2012 | 12/22/2012 | Sat | PADRAIG ORIADA - GC | INITIAL |
| 00449476 | 121113213 | 07/12/2012 | ISSUED | 07/16/2012 | 07/27/2012 | Mon Tue Wed Thr Fri | MATTHEW SCHIMENTI - GC | INITIAL |
| 00440474 | 120917017 | 04/11/2012 | ISSUED | 04/16/2012 | 04/27/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00440395 | 120719197 | 04/11/2012 | ISSUED | 04/16/2012 | 04/27/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00440297 | 120969265 | 04/11/2012 | ISSUED | 04/14/2012 | 04/21/2012 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00439508 | 120719197 | 04/02/2012 | ISSUED | 04/02/2012 | 04/13/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00439432 | 120917017 | 04/01/2012 | ISSUED | 04/02/2012 | 04/13/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00439177 | 120969265 | 03/28/2012 | ISSUED | 03/31/2012 | 04/07/2012 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00438485 | 120934702 | 03/20/2012 | ISSUED | 03/24/2012 | 03/31/2012 | Sat | ROBERT GOEMAAT - GC | INITIAL |
| 00438062 | 120917017 | 03/14/2012 | ISSUED | 03/19/2012 | 03/30/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00438049 | 120719197 | 03/14/2012 | ISSUED | 03/19/2012 | 03/30/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
| 00437888 | 120969265 | 03/13/2012 | ISSUED | 03/17/2012 | 03/24/2012 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00437263 | 120934702 | 03/06/2012 | ISSUED | 03/10/2012 | 03/17/2012 | Sat | ROBERT GOEMAAT - GC | INITIAL |
| 00436970 | 120969265 | 03/02/2012 | APPROVED | 03/07/2012 | 03/09/2012 | Wed Thr Fri | SALVATORE BELLINO - GC | INITIAL |
| 00436890 | 120719197 | 03/01/2012 | ISSUED | 03/05/2012 | 03/16/2012 | Mon Tue Wed Thr Fri | ROBERT GOEMAAT - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.