![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 826 3 AVENUE MANHATTAN | ||
| BIN: 1036457 Block: 1305 Lot: 40 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00923508 | 123720330 | 10/30/2019 | ISSUED | 11/04/2019 | 11/07/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00919771 | 123720330 | 10/16/2019 | ISSUED | 10/21/2019 | 11/03/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00916974 | 123720330 | 10/03/2019 | ISSUED | 10/07/2019 | 10/20/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00914027 | 123720330 | 09/20/2019 | ISSUED | 09/23/2019 | 10/06/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00913493 | 123813935 | 09/19/2019 | ISSUED | 09/20/2019 | 09/22/2019 | N/A | JOSE MENDEZ - GC | RENEWAL |
| 00911391 | 123720330 | 09/11/2019 | ISSUED | 09/11/2019 | 09/22/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00911072 | 123774987 | 09/10/2019 | ISSUED | 09/13/2019 | 09/15/2019 | Fri Sat Sun | JOSE MENDEZ - GC | INITIAL |
| 00911061 | 123813935 | 09/10/2019 | ISSUED | 09/13/2019 | 09/15/2019 | N/A | JOSE MENDEZ - GC | RENEWAL |
| 00909089 | 123813935 | 09/03/2019 | ISSUED | 09/06/2019 | 09/08/2019 | Fri Sat Sun | JOSE MENDEZ - GC | INITIAL |
| 00906567 | 123720330 | 08/20/2019 | ISSUED | 08/26/2019 | 09/07/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00906280 | 123813935 | 08/20/2019 | ISSUED | 08/23/2019 | 08/25/2019 | Fri Sat Sun | JOSE MENDEZ - GC | INITIAL |
| 00906215 | 123813935 | 08/19/2019 | ISSUED | 08/19/2019 | 08/22/2019 | Cannot eRenew | JOSE MENDEZ - GC | INITIAL |
| 00904024 | 123720330 | 08/09/2019 | ISSUED | 08/12/2019 | 08/24/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00902801 | 123813935 | 08/05/2019 | ISSUED | 08/05/2019 | 08/18/2019 | Cannot eRenew | JOSE MENDEZ - GC | INITIAL |
| 00902019 | 123813935 | 07/31/2019 | DENIED | 08/05/2019 | 08/18/2019 | Cannot eRenew | JOSE MENDEZ - GC | INITIAL |
| 00901819 | 123720330 | 07/31/2019 | ISSUED | 08/02/2019 | 08/10/2019 | Mon Tue Wed Thr Fri Sat Sun | MICHAEL MARANCA - GC | INITIAL |
| 00901816 | 123720330 | 07/31/2019 | IN PAYMENT | 08/02/2019 | 08/10/2019 | Mon Tue Wed Thr Fri Sat Sun | MICHAEL MARANCA - GC | INITIAL |
| 00900726 | 123720330 | 07/25/2019 | ISSUED | 07/27/2019 | 08/01/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00898680 | 123759129 | 07/17/2019 | DENIED | 07/19/2019 | 07/20/2019 | Cannot eRenew | ROBERT KNOX - GC | INITIAL |
| 00896006 | 123720330 | 07/03/2019 | ISSUED | 07/08/2019 | 07/10/2019 | N/A | MICHAEL MARANCA - GC | RENEWAL |
| 00892789 | 123759129 | 06/20/2019 | ISSUED | 06/22/2019 | 06/22/2019 | N/A | JOSE MENDEZ - GC | RENEWAL |
| 00892770 | 123720330 | 06/20/2019 | ISSUED | 06/26/2019 | 07/02/2019 | Mon Tue Wed Thr Fri Sat | MICHAEL MARANCA - GC | INITIAL |
| 00890055 | 123759129 | 06/11/2019 | ISSUED | 06/15/2019 | 06/15/2019 | Sat | JOSE MENDEZ - GC | INITIAL |
| 00888268 | 123759129 | 06/03/2019 | ISSUED | 06/06/2019 | 06/17/2019 | Mon Tue Wed Thr Fri | JOSE MENDEZ - GC | INITIAL |
| 00864987 | 123555198 | 02/15/2019 | ISSUED | 02/23/2019 | 02/23/2019 | Sat | JOHN FALLON - GC | INITIAL |
| 00836010 | 123341954 | 10/04/2018 | ISSUED | 10/05/2018 | 10/06/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00836009 | 123341954 | 10/04/2018 | IN PAYMENT | 10/06/2018 | 10/06/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00835101 | 123341954 | 10/02/2018 | ISSUED | 10/02/2018 | 10/03/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00833357 | 123341954 | 09/24/2018 | ISSUED | 09/25/2018 | 09/26/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00832195 | 123341954 | 09/19/2018 | ISSUED | 09/20/2018 | 09/20/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00831994 | 123341954 | 09/18/2018 | ISSUED | 09/21/2018 | 09/22/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00827638 | 123341954 | 08/30/2018 | ISSUED | 09/01/2018 | 09/07/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00826562 | 123341954 | 08/24/2018 | ISSUED | 08/25/2018 | 08/28/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00820921 | 123341954 | 08/06/2018 | ISSUED | 08/06/2018 | 08/07/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00820445 | 123341954 | 08/03/2018 | ISSUED | 08/08/2018 | 08/09/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00803653 | 123341954 | 05/18/2018 | ISSUED | 05/23/2018 | 06/05/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00801262 | 123341954 | 05/08/2018 | ISSUED | 05/09/2018 | 05/22/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00798632 | 123341954 | 04/25/2018 | ISSUED | 04/25/2018 | 05/08/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00793960 | 123341954 | 04/04/2018 | ISSUED | 04/07/2018 | 04/20/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00791100 | 123341954 | 03/20/2018 | ISSUED | 03/24/2018 | 04/06/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00788546 | 123341954 | 03/07/2018 | ISSUED | 03/10/2018 | 03/23/2018 | Mon Tue Wed Thr Fri Sat | MARK POLLACI - GC | INITIAL |
| 00785352 | 123341954 | 02/20/2018 | ISSUED | 02/26/2018 | 03/09/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00782535 | 123341954 | 02/02/2018 | ISSUED | 02/12/2018 | 02/23/2018 | Mon Tue Wed Thr Fri | MARK POLLACI - GC | INITIAL |
| 00837630 | 123341954 | 10/11/2018 | ISSUED | 10/12/2018 | 10/13/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00671893 | 122737146 | 08/01/2016 | ISSUED | 08/04/2016 | 08/10/2016 | Mon Tue Wed Thr Fri Sat | JOHN FITZGERALD - GC | INITIAL |
| 00664450 | 122737146 | 06/22/2016 | ISSUED | 06/29/2016 | 06/30/2016 | Wed Thr | JOHN FITZGERALD - GC | INITIAL |
| 00533354 | 140111509 | 06/24/2014 | ISSUED | 06/28/2014 | 06/28/2014 | Sat | CHRISTOPHER DOWNES - GC | INITIAL |
| 00529392 | 121780796 | 05/28/2014 | ISSUED | 05/29/2014 | 06/06/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00528163 | 121780796 | 05/19/2014 | ISSUED | 05/21/2014 | 05/28/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00526732 | 121780796 | 05/08/2014 | ISSUED | 05/09/2014 | 05/20/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00521311 | 121780796 | 04/01/2014 | ISSUED | 04/04/2014 | 04/10/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00520273 | 121780796 | 03/25/2014 | ISSUED | 03/28/2014 | 04/03/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00519284 | 121780796 | 03/18/2014 | ISSUED | 03/21/2014 | 03/27/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00518389 | 121780796 | 03/11/2014 | ISSUED | 03/14/2014 | 03/20/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00841552 | 123341954 | 10/29/2018 | ISSUED | 10/29/2018 | 11/01/2018 | N/A | MARK POLLACI - GC | RENEWAL |
| 00513057 | 121780796 | 01/27/2014 | ISSUED | 01/31/2014 | 02/13/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00512061 | 121780796 | 01/17/2014 | ISSUED | 01/17/2014 | 01/30/2014 | Mon Tue Wed Thr Fri Sat Sun | ZIBBY CHRZANOWSKI - GC | INITIAL |
| 00511286 | 121780796 | 01/13/2014 | ISSUED | 01/17/2014 | 01/30/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00509729 | 121780796 | 12/30/2013 | ISSUED | 01/03/2014 | 01/16/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00508057 | 121780796 | 12/16/2013 | ISSUED | 12/20/2013 | 01/02/2014 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00506011 | 121780796 | 11/29/2013 | ISSUED | 12/06/2013 | 12/19/2013 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00504104 | 121780796 | 11/15/2013 | ISSUED | 11/22/2013 | 12/05/2013 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00504101 | 121780796 | 11/15/2013 | IN PROCESS | 11/22/2013 | 12/05/2013 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00502015 | 121780796 | 11/01/2013 | ISSUED | 11/08/2013 | 11/21/2013 | N/A | ZIBBY CHRZANOWSKI - GC | RENEWAL |
| 00500285 | 121780796 | 10/21/2013 | ISSUED | 10/25/2013 | 11/07/2013 | Mon Tue Wed Thr Fri Sat Sun | ZIBBY CHRZANOWSKI - GC | INITIAL |
| 00490502 | 121580048 | 08/07/2013 | ISSUED | 08/10/2013 | 08/10/2013 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00488877 | 121723368 | 07/25/2013 | APPROVED | 07/29/2013 | 07/29/2013 | Mon | SALVATORE BELLINO - GC | INITIAL |
| 00460157 | 121400484 | 10/24/2012 | ISSUED | 10/27/2012 | 10/27/2012 | Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00458014 | 121387070 | 10/04/2012 | ISSUED | 10/09/2012 | 10/11/2012 | Tue Wed Thr | SALVATORE BELLINO - GC | INITIAL |
| 00419005 | 120490469 | 08/25/2011 | ISSUED | 08/27/2011 | 08/27/2011 | Sat | ALEX GETELMAN - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.