|
||
NYC Department of Buildings | ||
After Hours Variance Permits by Bin |
Page: 1 of 2 | ||
Premises: 571 MADISON AVENUE MANHATTAN | ||
BIN: 1035789 Block: 1292 Lot: 52 |
Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
01010737 | 123829982 | 06/04/2021 | ISSUED | 06/05/2021 | 06/05/2021 | N/A | CHRIS SPANO - GC | RENEWAL |
01009508 | 123829982 | 05/26/2021 | ISSUED | 05/29/2021 | 05/29/2021 | Sat | CHRIS SPANO - GC | INITIAL |
01008950 | 123829982 | 05/21/2021 | ISSUED | 05/21/2021 | 05/21/2021 | N/A | CHRIS SPANO - GC | RENEWAL |
01007421 | 123829982 | 05/11/2021 | ISSUED | 05/15/2021 | 05/15/2021 | Cannot eRenew | CHRIS SPANO - GC | INITIAL |
00997380 | 123829982 | 03/01/2021 | ISSUED | 03/01/2021 | 03/02/2021 | N/A | CHRIS SPANO - GC | RENEWAL |
00992662 | 123829982 | 01/22/2021 | ISSUED | 01/22/2021 | 01/22/2021 | N/A | CHRIS SPANO - GC | RENEWAL |
00992129 | 123829982 | 01/19/2021 | ISSUED | 01/20/2021 | 01/21/2021 | N/A | CHRIS SPANO - GC | RENEWAL |
00988526 | 123829982 | 12/21/2020 | ISSUED | 12/22/2020 | 12/22/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00977988 | 123829982 | 10/20/2020 | ISSUED | 10/21/2020 | 10/21/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00977677 | 123829982 | 10/19/2020 | ISSUED | 10/20/2020 | 10/20/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00977675 | 123829982 | 10/19/2020 | IN PAYMENT | 10/20/2020 | 10/20/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00977673 | 123829982 | 10/19/2020 | IN PAYMENT | 10/20/2020 | 10/21/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00977492 | 123829982 | 10/16/2020 | ISSUED | 10/19/2020 | 10/19/2020 | N/A | CHRIS SPANO - GC | RENEWAL |
00973459 | 123829982 | 09/23/2020 | ISSUED | 09/28/2020 | 10/07/2020 | Mon Tue Wed Thr Fri | CHRIS SPANO - GC | INITIAL |
00936735 | 123659264 | 12/24/2019 | ISSUED | 12/29/2019 | 12/29/2019 | Sun | ROBERT FRANKENBERRY - GC | INITIAL |
00936727 | 123659264 | 12/24/2019 | ISSUED | 12/28/2019 | 12/28/2019 | Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00936420 | 123659264 | 12/23/2019 | ISSUED | 12/26/2019 | 12/31/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00931676 | 123659264 | 12/02/2019 | ISSUED | 12/03/2019 | 12/14/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00926786 | 123659264 | 11/11/2019 | ISSUED | 11/11/2019 | 11/23/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00922332 | 123659264 | 10/25/2019 | ISSUED | 10/28/2019 | 11/09/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00919451 | 123659264 | 10/15/2019 | ISSUED | 10/15/2019 | 10/26/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00916365 | 123659264 | 10/02/2019 | ISSUED | 10/02/2019 | 10/12/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00915860 | 123659264 | 09/30/2019 | ISSUED | 09/30/2019 | 10/01/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00911436 | 123659264 | 09/11/2019 | ISSUED | 09/14/2019 | 09/14/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00908192 | 123659264 | 08/28/2019 | ISSUED | 08/31/2019 | 09/01/2019 | Sat Sun | ROBERT FRANKENBERRY - GC | INITIAL |
00908189 | 123659264 | 08/28/2019 | ISSUED | 08/29/2019 | 08/30/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00891890 | 123659264 | 06/18/2019 | ISSUED | 06/20/2019 | 06/29/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00880563 | 123659264 | 04/29/2019 | ISSUED | 05/04/2019 | 05/17/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00877951 | 123659264 | 04/16/2019 | ISSUED | 04/20/2019 | 05/03/2019 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
00875430 | 123659264 | 04/04/2019 | ISSUED | 04/08/2019 | 04/13/2019 | Mon Tue Wed Thr Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00838359 | 123539527 | 10/15/2018 | ISSUED | 10/18/2018 | 10/31/2018 | Mon Tue Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
00728570 | 123092330 | 05/22/2017 | ISSUED | 05/30/2017 | 06/07/2017 | Mon Tue Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
00728565 | 123092330 | 05/22/2017 | ISSUED | 05/24/2017 | 05/26/2017 | Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
00695415 | 122923667 | 11/22/2016 | ISSUED | 11/28/2016 | 12/09/2016 | Mon Tue Wed Thr Fri Sat Sun | JOSEPH MARRONE - GC | INITIAL |
00643162 | 122474768 | 03/04/2016 | ISSUED | 03/08/2016 | 03/09/2016 | Tue Wed | JAMES BARB - GC | INITIAL |
00641070 | 122474768 | 02/23/2016 | ISSUED | 02/25/2016 | 02/29/2016 | Mon Thr Fri | JAMES BARB - GC | INITIAL |
00635840 | 122409651 | 01/25/2016 | ISSUED | 01/31/2016 | 01/31/2016 | Sat Sun | STEVEN ALESSIO - GC | INITIAL |
00635805 | 122409651 | 01/25/2016 | IN PAYMENT | 01/30/2016 | 01/31/2016 | Sat Sun | STEVEN ALESSIO - GC | INITIAL |
00629558 | 122409651 | 12/16/2015 | DENIED | 12/19/2015 | 12/20/2015 | Cannot eRenew | STEVEN ALESSIO - GC | INITIAL |
00618392 | 122510103 | 10/26/2015 | ISSUED | 10/26/2015 | 11/07/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00615311 | 122510103 | 10/09/2015 | ISSUED | 10/12/2015 | 10/24/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00612400 | 122510103 | 09/25/2015 | ISSUED | 09/28/2015 | 10/10/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00608248 | 122510103 | 09/08/2015 | ISSUED | 09/08/2015 | 09/12/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00606608 | 122510103 | 08/27/2015 | ISSUED | 08/31/2015 | 09/05/2015 | Mon Tue Wed Thr Fri Sat | STEVEN ALESSIO - GC | INITIAL |
00606438 | 122488673 | 08/26/2015 | ISSUED | 08/28/2015 | 09/05/2015 | Mon Tue Wed Thr Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00604556 | 122409651 | 08/18/2015 | ISSUED | 08/24/2015 | 08/29/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00604552 | 122409651 | 08/18/2015 | IN PAYMENT | 08/24/2015 | 08/29/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00603857 | 122409651 | 08/14/2015 | ISSUED | 08/17/2015 | 08/22/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00603856 | 122409651 | 08/14/2015 | IN PROCESS | 08/16/2015 | 08/22/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00602297 | 122409651 | 08/06/2015 | ISSUED | 08/10/2015 | 08/15/2015 | N/A | STEVEN ALESSIO - GC | RENEWAL |
00599681 | 122409651 | 07/23/2015 | ISSUED | 07/27/2015 | 08/09/2015 | Mon Tue Wed Thr Fri Sat Sun | STEVEN ALESSIO - GC | INITIAL |
00520752 | 121910496 | 03/28/2014 | ISSUED | 04/06/2014 | 04/17/2014 | Mon Tue Wed Thr Sun | JERRY RECTENWALD - GC | INITIAL |
00475083 | 121135743 | 03/29/2013 | ISSUED | 04/02/2013 | 04/13/2013 | Mon Tue Wed Thr Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00471681 | 121061778 | 02/26/2013 | ISSUED | 03/02/2013 | 03/03/2013 | Sat Sun | THOMAS GALLAGHER - GC | INITIAL |
00466885 | 121061778 | 01/07/2013 | ISSUED | 01/12/2013 | 01/13/2013 | Sat Sun | THOMAS GALLAGHER - GC | INITIAL |
00460822 | 121061778 | 11/05/2012 | APPROVED | 11/09/2012 | 11/11/2012 | Fri Sat Sun | THOMAS GALLAGHER - GC | INITIAL |
00459847 | 121061778 | 10/23/2012 | ISSUED | 10/23/2012 | 10/27/2012 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
00458963 | 121061778 | 10/15/2012 | ISSUED | 10/15/2012 | 10/19/2012 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
00458086 | 121061778 | 10/05/2012 | ISSUED | 10/06/2012 | 10/13/2012 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
00456123 | 121061778 | 09/18/2012 | ISSUED | 09/24/2012 | 09/29/2012 | Mon Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
00455701 | 121061778 | 09/13/2012 | ISSUED | 09/18/2012 | 09/22/2012 | Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
00455121 | 121061778 | 09/10/2012 | ISSUED | 09/11/2012 | 09/15/2012 | Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
00453673 | 121061778 | 08/22/2012 | ISSUED | 08/27/2012 | 09/07/2012 | Mon Tue Wed Thr Fri | THOMAS GALLAGHER - GC | INITIAL |
00453201 | 121061778 | 08/20/2012 | ISSUED | 08/23/2012 | 08/25/2012 | Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
00452421 | 121061778 | 08/10/2012 | ISSUED | 08/15/2012 | 08/17/2012 | Wed Thr Fri | THOMAS GALLAGHER - GC | INITIAL |
00452271 | 121135752 | 08/08/2012 | ISSUED | 08/13/2012 | 08/17/2012 | Mon Tue Wed Thr Fri | ROBERT FRANKENBERRY - GC | INITIAL |
00451137 | 121135752 | 07/30/2012 | ISSUED | 08/06/2012 | 08/11/2012 | Mon Tue Wed Thr Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00450167 | 121135752 | 07/19/2012 | ISSUED | 07/23/2012 | 07/28/2012 | Mon Tue Wed Thr Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
00438678 | 121004741 | 03/22/2012 | ISSUED | 03/27/2012 | 03/30/2012 | Tue Wed Thr Fri | ROBERT FRANKENBERRY - GC | INITIAL |
00438045 | 121004741 | 03/14/2012 | ISSUED | 03/19/2012 | 03/26/2012 | Mon Tue Wed Thr Fri | ROBERT FRANKENBERRY - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.