![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 484 MADISON AVENUE MANHATTAN | ||
| BIN: 1035470 Block: 1287 Lot: 7502 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00880918 | 123524132 | 04/30/2019 | ISSUED | 05/06/2019 | 05/18/2019 | N/A | TIMOTHY BOWE - FS | RENEWAL |
| 00878183 | 123524132 | 04/17/2019 | ISSUED | 04/22/2019 | 05/04/2019 | N/A | TIMOTHY BOWE - FS | RENEWAL |
| 00874958 | 123524132 | 04/03/2019 | ISSUED | 04/08/2019 | 04/20/2019 | Mon Tue Wed Thr Fri Sat | TIMOTHY BOWE - FS | INITIAL |
| 00872797 | 123524132 | 03/25/2019 | DENIED | 03/27/2019 | 04/06/2019 | Cannot eRenew | JACK IRUSHALMI - GC | INITIAL |
| 00797246 | 123205913 | 04/18/2018 | ISSUED | 04/20/2018 | 05/03/2018 | Mon Tue Wed Thr Fri Sat Sun | MATTHEW MC DONALD - GC | INITIAL |
| 00755711 | 123329825 | 09/25/2017 | ISSUED | 09/27/2017 | 10/04/2017 | Mon Tue Wed Thr Fri Sat | SUSAN WRIGHT - GC | INITIAL |
| 00676902 | 122749071 | 08/24/2016 | ISSUED | 08/27/2016 | 08/28/2016 | Sat Sun | SCOTT SHRADER - GC | INITIAL |
| 00845697 | 123541943 | 11/14/2018 | ISSUED | 11/16/2018 | 11/22/2018 | Mon Tue Wed Thr Fri Sat | SALVATORE BELLINO - GC | INITIAL |
| 00641763 | 122380280 | 02/26/2016 | ISSUED | 02/29/2016 | 03/02/2016 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00641760 | 122380280 | 02/26/2016 | ISSUED | 02/26/2016 | 02/27/2016 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00641390 | 122424554 | 02/24/2016 | DENIED | 02/26/2016 | 03/03/2016 | Cannot eRenew | SALVATORE BELLINO - GC | INITIAL |
| 00621258 | 122458937 | 11/06/2015 | ISSUED | 11/07/2015 | 11/07/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00619373 | 122458937 | 10/29/2015 | ISSUED | 10/29/2015 | 10/31/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00616981 | 122458937 | 10/19/2015 | ISSUED | 10/19/2015 | 10/24/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00615395 | 122458937 | 10/12/2015 | ISSUED | 10/12/2015 | 10/17/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00613302 | 122458937 | 09/30/2015 | ISSUED | 10/03/2015 | 10/09/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00612224 | 122458937 | 09/24/2015 | ISSUED | 09/26/2015 | 10/02/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00611101 | 122458937 | 09/18/2015 | ISSUED | 09/19/2015 | 09/25/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00611099 | 122458937 | 09/18/2015 | IN PAYMENT | 09/19/2015 | 09/25/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00607080 | 122458937 | 08/31/2015 | ISSUED | 08/31/2015 | 08/31/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00606423 | 122458937 | 08/26/2015 | ISSUED | 08/27/2015 | 08/28/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00606421 | 122424554 | 08/26/2015 | ISSUED | 08/28/2015 | 08/28/2015 | Fri | SALVATORE BELLINO - GC | INITIAL |
| 00606009 | 122424554 | 08/25/2015 | ISSUED | 08/29/2015 | 08/29/2015 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00606008 | 122424554 | 08/25/2015 | IN PAYMENT | 08/29/2015 | 08/29/2015 | Sat | SALVATORE BELLINO - GC | INITIAL |
| 00606005 | 122458937 | 08/25/2015 | ISSUED | 08/25/2015 | 08/26/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00604634 | 122380280 | 08/18/2015 | ISSUED | 08/22/2015 | 08/22/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00603167 | 122380280 | 08/11/2015 | ISSUED | 08/15/2015 | 08/15/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00602586 | 122458937 | 08/07/2015 | ISSUED | 08/10/2015 | 08/15/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00602585 | 122380280 | 08/07/2015 | ISSUED | 08/08/2015 | 08/08/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00600698 | 122380280 | 07/29/2015 | ISSUED | 07/29/2015 | 08/01/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00600497 | 122458937 | 07/28/2015 | ISSUED | 08/04/2015 | 08/08/2015 | Mon Tue Wed Thr Fri Sat | SALVATORE BELLINO - GC | INITIAL |
| 00599089 | 122380280 | 07/21/2015 | ISSUED | 07/22/2015 | 07/25/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00598336 | 122380280 | 07/16/2015 | IN PAYMENT | 07/18/2015 | 07/18/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00598337 | 122380280 | 07/16/2015 | ISSUED | 07/18/2015 | 07/18/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00595750 | 122380280 | 07/02/2015 | ISSUED | 07/09/2015 | 07/11/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00595749 | 122380280 | 07/02/2015 | ISSUED | 07/06/2015 | 07/08/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00594658 | 122380280 | 06/24/2015 | ISSUED | 06/24/2015 | 06/27/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00592498 | 122380280 | 06/15/2015 | ISSUED | 06/17/2015 | 06/20/2015 | Wed Thr Fri Sat | SALVATORE BELLINO - GC | INITIAL |
| 00590172 | 122380280 | 06/03/2015 | ISSUED | 06/08/2015 | 06/10/2015 | Mon Tue Wed | SALVATORE BELLINO - GC | INITIAL |
| 00588796 | 122380280 | 05/27/2015 | ISSUED | 05/28/2015 | 05/28/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00588712 | 122380280 | 05/27/2015 | IN PROCESS | 05/28/2015 | 05/28/2015 | N/A | SALVATORE BELLINO - GC | RENEWAL |
| 00586895 | 122380280 | 05/18/2015 | ISSUED | 05/21/2015 | 05/26/2015 | Tue Thr Fri | SALVATORE BELLINO - GC | INITIAL |
| 00586751 | 122380280 | 05/15/2015 | APPROVED | 05/21/2015 | 05/25/2015 | Mon Thr Fri | SALVATORE BELLINO - GC | INITIAL |
| 00584377 | 122055541 | 05/04/2015 | ISSUED | 05/04/2015 | 05/17/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00582118 | 122094517 | 04/22/2015 | ISSUED | 04/27/2015 | 05/01/2015 | Mon Tue Wed Thr Fri | GREGORY KARAS - GC | INITIAL |
| 00582113 | 122125529 | 04/22/2015 | ISSUED | 04/27/2015 | 05/01/2015 | Mon Tue Wed Thr Fri | GREGORY KARAS - GC | INITIAL |
| 00582105 | 122094508 | 04/22/2015 | ISSUED | 04/27/2015 | 05/01/2015 | Mon Tue Wed Thr Fri | GREGORY KARAS - GC | INITIAL |
| 00577691 | 122055541 | 03/30/2015 | ISSUED | 03/30/2015 | 04/12/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00574870 | 122055541 | 03/12/2015 | ISSUED | 03/14/2015 | 03/27/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00574587 | 122094517 | 03/11/2015 | ISSUED | 03/11/2015 | 03/11/2015 | N/A | SEAN PENDER - GC | RENEWAL |
| 00573768 | 122094517 | 03/05/2015 | ISSUED | 03/06/2015 | 03/06/2015 | N/A | SEAN PENDER - GC | RENEWAL |
| 00572619 | 122055541 | 02/26/2015 | ISSUED | 02/28/2015 | 03/13/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00570121 | 122055541 | 02/06/2015 | ISSUED | 02/09/2015 | 02/22/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00568341 | 122055541 | 01/26/2015 | ISSUED | 01/26/2015 | 02/08/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00568340 | 122055541 | 01/26/2015 | IN PAYMENT | 01/26/2015 | 02/08/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00568339 | 122055541 | 01/26/2015 | IN PAYMENT | 01/26/2015 | 02/08/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00565805 | 122055541 | 01/12/2015 | ISSUED | 01/12/2015 | 01/25/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00563374 | 122055541 | 12/23/2014 | ISSUED | 12/29/2014 | 01/11/2015 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00561477 | 122055541 | 12/11/2014 | ISSUED | 12/15/2014 | 12/28/2014 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00559894 | 122094517 | 12/03/2014 | ISSUED | 12/05/2014 | 12/05/2014 | N/A | SEAN PENDER - GC | RENEWAL |
| 00558667 | 122055541 | 11/25/2014 | ISSUED | 12/01/2014 | 12/14/2014 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00557758 | 122094508 | 11/20/2014 | ISSUED | 11/21/2014 | 11/21/2014 | N/A | GREGORY KARAS - GC | RENEWAL |
| 00556913 | 122055541 | 11/17/2014 | ISSUED | 11/17/2014 | 11/30/2014 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00556796 | 122094508 | 11/14/2014 | ISSUED | 11/15/2014 | 11/15/2014 | Sat | GREGORY KARAS - GC | INITIAL |
| 00553901 | 122055541 | 10/30/2014 | ISSUED | 11/03/2014 | 11/16/2014 | N/A | GARY PLUTZER - GC | RENEWAL |
| 00551995 | 122094508 | 10/21/2014 | ISSUED | 10/27/2014 | 10/31/2014 | Mon Tue Wed Thr Fri | GREGORY KARAS - GC | INITIAL |
| 00551994 | 122094517 | 10/21/2014 | ISSUED | 10/22/2014 | 10/24/2014 | N/A | SEAN PENDER - GC | RENEWAL |
| 00551269 | 122055541 | 10/16/2014 | ISSUED | 10/20/2014 | 11/02/2014 | Mon Tue Wed Thr Fri Sat Sun | GARY PLUTZER - GC | INITIAL |
| 00550149 | 122094517 | 10/10/2014 | ISSUED | 10/14/2014 | 10/17/2014 | N/A | SEAN PENDER - GC | RENEWAL |
| 00548884 | 122094517 | 10/02/2014 | ISSUED | 10/06/2014 | 10/10/2014 | Mon Tue Wed Thr Fri | SEAN PENDER - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.