![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 11 | ||
| Premises: 86 PARK AVENUE MANHATTAN | ||
| BIN: 1017595 Block: 869 Lot: 34 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00943540 | 123369158 | 01/28/2020 | ISSUED | 01/30/2020 | 02/12/2020 | N/A | ANTONINA CARUSO - GC | RENEWAL |
| 00940486 | 123369158 | 01/13/2020 | ISSUED | 01/16/2020 | 01/29/2020 | N/A | ANTONINA CARUSO - GC | RENEWAL |
| 00936544 | 123369158 | 12/23/2019 | ISSUED | 01/02/2020 | 01/15/2020 | Mon Tue Wed Thr Fri Sat Sun | ANTONINA CARUSO - GC | INITIAL |
| 00936032 | 123812543 | 12/20/2019 | ISSUED | 12/21/2019 | 12/28/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00932279 | 123812543 | 12/04/2019 | ISSUED | 12/05/2019 | 12/14/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00930300 | 123746045 | 11/25/2019 | ISSUED | 11/25/2019 | 12/06/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00929624 | 123812543 | 11/21/2019 | ISSUED | 11/21/2019 | 11/22/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00928300 | 123812543 | 11/15/2019 | ISSUED | 11/16/2019 | 11/23/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00924013 | 123812543 | 11/01/2019 | ISSUED | 11/01/2019 | 11/14/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00924011 | 123812543 | 11/01/2019 | IN PAYMENT | 11/01/2019 | 11/14/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00924010 | 123812543 | 11/01/2019 | IN PAYMENT | 11/01/2019 | 11/14/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00923186 | 123746045 | 10/29/2019 | ISSUED | 10/29/2019 | 11/08/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00920363 | 123812543 | 10/18/2019 | ISSUED | 10/18/2019 | 10/31/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00917512 | 123746045 | 10/07/2019 | ISSUED | 10/07/2019 | 10/18/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00917071 | 123888962 | 10/04/2019 | ISSUED | 10/09/2019 | 10/14/2019 | Mon Tue Wed Thr Fri Sat | THOMAS GALLIN JR - GC | INITIAL |
| 00916977 | 123812543 | 10/03/2019 | ISSUED | 10/04/2019 | 10/17/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00916356 | 123888962 | 10/02/2019 | DENIED | 10/05/2019 | 10/05/2019 | Cannot eRenew | THOMAS GALLIN JR - GC | INITIAL |
| 00913626 | 123746045 | 09/19/2019 | ISSUED | 09/23/2019 | 09/27/2019 | Mon Tue Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
| 00913445 | 123812543 | 09/19/2019 | ISSUED | 09/20/2019 | 10/03/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00910140 | 123812543 | 09/05/2019 | ISSUED | 09/06/2019 | 09/19/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00910139 | 123812543 | 09/05/2019 | ISSUED | 09/06/2019 | 09/06/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00906559 | 123812543 | 08/20/2019 | ISSUED | 08/22/2019 | 08/28/2019 | Mon Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00905329 | 123812543 | 08/15/2019 | ISSUED | 08/19/2019 | 08/30/2019 | Mon Tue Wed Thr Fri | THOMAS GALLAGHER - GC | INITIAL |
| 00904682 | 123812543 | 08/13/2019 | ISSUED | 08/17/2019 | 08/24/2019 | Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00902225 | 123836947 | 08/01/2019 | ISSUED | 08/03/2019 | 08/03/2019 | N/A | JACK IRUSHALMI - GC | RENEWAL |
| 00901544 | 123760518 | 07/30/2019 | ISSUED | 07/30/2019 | 08/01/2019 | N/A | ANDRZEJ BARNOWSKI - GC | RENEWAL |
| 00900715 | 123836947 | 07/25/2019 | ISSUED | 07/27/2019 | 07/27/2019 | N/A | JACK IRUSHALMI - GC | RENEWAL |
| 00898529 | 123836947 | 07/16/2019 | ISSUED | 07/20/2019 | 07/20/2019 | Sat | JACK IRUSHALMI - GC | INITIAL |
| 00884740 | 123836947 | 05/16/2019 | ISSUED | 05/20/2019 | 05/24/2019 | Cannot eRenew | JACK IRUSHALMI - GC | INITIAL |
| 00883725 | 123836947 | 05/13/2019 | ISSUED | 05/15/2019 | 05/16/2019 | Cannot eRenew | JACK IRUSHALMI - GC | INITIAL |
| 00882419 | 123760518 | 05/07/2019 | ISSUED | 05/13/2019 | 05/17/2019 | Mon Tue Wed Thr Fri | ANDRZEJ BARNOWSKI - GC | INITIAL |
| 00881880 | 123666988 | 05/03/2019 | ISSUED | 05/08/2019 | 05/08/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00877152 | 123666988 | 04/11/2019 | ISSUED | 04/17/2019 | 04/27/2019 | Mon Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00876422 | 123666988 | 04/09/2019 | ISSUED | 04/09/2019 | 04/13/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00875481 | 123666988 | 04/04/2019 | ISSUED | 04/04/2019 | 04/06/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00875004 | 123666988 | 04/03/2019 | ISSUED | 04/03/2019 | 04/03/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00872859 | 123679796 | 03/25/2019 | ISSUED | 03/27/2019 | 04/05/2019 | Mon Tue Wed Thr Fri | ZIBBY CHRZANOWSKI - GC | INITIAL |
| 00872272 | 123666988 | 03/21/2019 | ISSUED | 03/25/2019 | 03/29/2019 | Mon Tue Wed Thr Fri | THOMAS GALLAGHER - GC | INITIAL |
| 00872257 | 123668307 | 03/21/2019 | ISSUED | 03/25/2019 | 03/29/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00870873 | 123595680 | 03/15/2019 | ISSUED | 03/18/2019 | 03/22/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00868919 | 123595680 | 03/07/2019 | ISSUED | 03/11/2019 | 03/15/2019 | Mon Tue Wed Thr Fri | THOMAS GALLAGHER - GC | INITIAL |
| 00868510 | 123668307 | 03/06/2019 | ISSUED | 03/11/2019 | 03/15/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00868499 | 123668307 | 03/06/2019 | IN PROCESS | 03/11/2019 | 03/22/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00868190 | 123595680 | 03/05/2019 | ISSUED | 03/07/2019 | 03/09/2019 | Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00867346 | 123668307 | 02/28/2019 | ISSUED | 03/04/2019 | 03/08/2019 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00865239 | 123668307 | 02/19/2019 | ISSUED | 02/25/2019 | 03/01/2019 | Mon Tue Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
| 00864520 | 123666988 | 02/14/2019 | ISSUED | 02/19/2019 | 02/23/2019 | Tue Wed Thr Fri Sat | THOMAS GALLAGHER - GC | INITIAL |
| 00863565 | 123668307 | 02/08/2019 | ISSUED | 02/12/2019 | 02/22/2019 | Tue Wed Thr Fri | JOSEPH MARRONE - GC | INITIAL |
| 00859698 | 123595680 | 01/22/2019 | ISSUED | 01/25/2019 | 01/26/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00858184 | 123595680 | 01/14/2019 | ISSUED | 01/18/2019 | 01/19/2019 | N/A | THOMAS GALLAGHER - GC | RENEWAL |
| 00855696 | 123595680 | 01/02/2019 | ISSUED | 01/04/2019 | 01/12/2019 | Cannot eRenew | THOMAS GALLAGHER - GC | INITIAL |
| 00852814 | 123595680 | 12/14/2018 | ISSUED | 12/18/2018 | 12/19/2018 | Cannot eRenew | THOMAS GALLAGHER - GC | INITIAL |
| 00852340 | 123234197 | 12/13/2018 | ISSUED | 12/15/2018 | 12/22/2018 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00847877 | 123234197 | 11/26/2018 | ISSUED | 12/01/2018 | 12/09/2018 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00840109 | 123481393 | 10/23/2018 | ISSUED | 10/27/2018 | 10/27/2018 | Sat | JOSEPH MARRONE - GC | INITIAL |
| 00836046 | 123234197 | 10/04/2018 | ISSUED | 10/09/2018 | 10/22/2018 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00834511 | 123234197 | 09/28/2018 | ISSUED | 10/02/2018 | 10/08/2018 | Mon Tue Wed Thr Fri Sat Sun | STEVEN MOUNT - GC | INITIAL |
| 00833780 | 123234197 | 09/26/2018 | ISSUED | 09/29/2018 | 09/29/2018 | Sat | STEVEN MOUNT - GC | INITIAL |
| 00833111 | 123234197 | 09/21/2018 | ISSUED | 09/25/2018 | 09/30/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00832860 | 123234197 | 09/21/2018 | ISSUED | 09/28/2018 | 09/29/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00832012 | 123234197 | 09/18/2018 | ISSUED | 09/21/2018 | 09/21/2018 | Fri | STEVEN MOUNT - GC | INITIAL |
| 00831898 | 123234197 | 09/18/2018 | ISSUED | 09/23/2018 | 09/23/2018 | Sun | STEVEN MOUNT - GC | INITIAL |
| 00831894 | 123234197 | 09/18/2018 | ISSUED | 09/20/2018 | 09/20/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00831172 | 123234197 | 09/14/2018 | ISSUED | 09/17/2018 | 09/22/2018 | N/A | STEVEN MOUNT - GC | RENEWAL |
| 00830221 | 123234197 | 09/11/2018 | ISSUED | 09/14/2018 | 09/16/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00829704 | 123238068 | 09/07/2018 | ISSUED | 09/13/2018 | 09/14/2018 | N/A | JOSEPH MARRONE - GC | RENEWAL |
| 00828757 | 123234197 | 09/05/2018 | ISSUED | 09/07/2018 | 09/08/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00828754 | 123234197 | 09/05/2018 | BORO APPROVED | 09/07/2018 | 09/07/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
| 00828752 | 123234197 | 09/05/2018 | IN PAYMENT | 09/07/2018 | 09/08/2018 | Fri Sat | STEVEN MOUNT - GC | INITIAL |
| 00827883 | 123234197 | 08/31/2018 | ISSUED | 09/09/2018 | 09/09/2018 | Cannot eRenew | STEVEN MOUNT - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.