|
||
NYC Department of Buildings | ||
After Hours Variance Permits by Bin |
Page: 1 of 1 | ||
Premises: 285 5 AVENUE MANHATTAN | ||
BIN: 1016951 Block: 860 Lot: 1 |
Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
01050497 | 123842538 | 06/02/2022 | ISSUED | 06/11/2022 | 06/18/2022 | Sat | JOSEPH ROMANO - GC | INITIAL |
01049874 | 123842538 | 05/25/2022 | ISSUED | 05/28/2022 | 05/28/2022 | Sat | JOSEPH ROMANO - GC | INITIAL |
01042775 | 140970117 | 03/23/2022 | ISSUED | 03/26/2022 | 03/26/2022 | Sat | WILLIAM LAFFEY - GC | INITIAL |
01038322 | 140970117 | 02/08/2022 | ISSUED | 02/12/2022 | 02/19/2022 | Cannot eRenew | WILLIAM LAFFEY - GC | INITIAL |
01037601 | 140970117 | 02/01/2022 | BORO APPROVED | 02/05/2022 | 02/05/2022 | Sat | WILLIAM LAFFEY - GC | INITIAL |
01024944 | 123842538 | 10/01/2021 | ISSUED | 10/02/2021 | 10/09/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01024084 | 123842538 | 09/24/2021 | ISSUED | 09/27/2021 | 10/08/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01024054 | 123842538 | 09/24/2021 | ISSUED | 09/28/2021 | 10/11/2021 | Mon Tue Wed Thr Fri Sat | JOSEPH ROMANO - GC | INITIAL |
01023625 | 123842538 | 09/21/2021 | ISSUED | 09/25/2021 | 09/25/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01022471 | 123842538 | 09/13/2021 | ISSUED | 09/14/2021 | 09/24/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01022468 | 123842538 | 09/13/2021 | ISSUED | 09/18/2021 | 09/18/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01022215 | 123842538 | 09/10/2021 | ISSUED | 09/14/2021 | 09/22/2021 | Cannot eRenew | JOSEPH ROMANO - GC | INITIAL |
01020795 | 123842538 | 08/30/2021 | ISSUED | 09/04/2021 | 09/11/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01020091 | 123842538 | 08/24/2021 | ISSUED | 08/31/2021 | 09/13/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01019387 | 123842538 | 08/17/2021 | ISSUED | 08/21/2021 | 08/28/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01019011 | 140970117 | 08/13/2021 | ISSUED | 08/17/2021 | 08/17/2021 | Tue | WILLIAM LAFFEY - GC | INITIAL |
01018980 | 123842538 | 08/13/2021 | ISSUED | 08/17/2021 | 08/30/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01017835 | 123842538 | 08/03/2021 | ISSUED | 08/07/2021 | 08/14/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01016857 | 123842538 | 07/27/2021 | ISSUED | 08/03/2021 | 08/16/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01016045 | 123842538 | 07/20/2021 | ISSUED | 07/24/2021 | 07/31/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01016042 | 123842538 | 07/20/2021 | ISSUED | 07/20/2021 | 08/02/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01014640 | 123842538 | 07/07/2021 | ISSUED | 07/12/2021 | 07/16/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01013964 | 123842538 | 06/30/2021 | ISSUED | 07/06/2021 | 07/09/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01013767 | 123842538 | 06/29/2021 | ISSUED | 07/03/2021 | 07/10/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01010321 | 123842538 | 06/02/2021 | DENIED | 06/07/2021 | 06/11/2021 | Cannot eRenew | JOSEPH ROMANO - GC | INITIAL |
01009991 | 123842538 | 06/01/2021 | ISSUED | 06/05/2021 | 06/12/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01009340 | 123842538 | 05/25/2021 | ISSUED | 05/29/2021 | 05/29/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
01004366 | 123842538 | 04/20/2021 | ISSUED | 04/24/2021 | 04/24/2021 | N/A | JOSEPH ROMANO - GC | RENEWAL |
00991641 | 123842538 | 01/15/2021 | ISSUED | 01/20/2021 | 01/26/2021 | Mon Tue Wed Thr Fri | JOSEPH ROMANO - GC | INITIAL |
00991638 | 123842538 | 01/15/2021 | IN PAYMENT | 01/20/2021 | 01/26/2021 | Mon Tue Wed Thr Fri | JOSEPH ROMANO - GC | INITIAL |
00991391 | 123842538 | 01/14/2021 | BORO APPROVED | 01/23/2021 | 01/30/2021 | Sat | JOSEPH ROMANO - GC | INITIAL |
00985616 | 123842538 | 12/02/2020 | ISSUED | 12/05/2020 | 12/12/2020 | N/A | JOSEPH ROMANO - GC | RENEWAL |
00983040 | 123842538 | 11/17/2020 | ISSUED | 11/21/2020 | 11/21/2020 | N/A | JOSEPH ROMANO - GC | RENEWAL |
00980687 | 123842538 | 11/04/2020 | ISSUED | 11/07/2020 | 11/07/2020 | Sat Sun | JOSEPH ROMANO - GC | INITIAL |
00953181 | 123865754 | 03/10/2020 | ISSUED | 03/13/2020 | 03/26/2020 | Mon Tue Wed Thr Fri Sat | TRAVIS WOOD - GC | INITIAL |
00849069 | 123327444 | 11/29/2018 | ISSUED | 12/01/2018 | 12/08/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00849068 | 123327444 | 11/29/2018 | IN PAYMENT | 12/01/2018 | 12/08/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00812349 | 123327444 | 06/28/2018 | ISSUED | 06/30/2018 | 07/07/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00807296 | 123327444 | 06/06/2018 | ISSUED | 06/09/2018 | 06/16/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00804800 | 123327444 | 05/24/2018 | ISSUED | 05/26/2018 | 06/02/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00800687 | 123327444 | 05/04/2018 | ISSUED | 05/05/2018 | 05/12/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00796004 | 123327444 | 04/13/2018 | ISSUED | 04/14/2018 | 04/21/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00791698 | 123327444 | 03/22/2018 | ISSUED | 03/31/2018 | 03/31/2018 | Sat | THOMAS RICONDA - GC | INITIAL |
00776837 | 123227855 | 01/05/2018 | BORO APPROVED | 01/09/2018 | 01/15/2018 | Mon Tue Sat | SALVATORE BELLINO - GC | INITIAL |
00775820 | 123227855 | 12/28/2017 | ISSUED | 01/03/2018 | 01/05/2018 | Wed Thr Fri | SALVATORE BELLINO - GC | INITIAL |
00768534 | 123327444 | 11/20/2017 | ISSUED | 11/25/2017 | 12/02/2017 | N/A | THOMAS RICONDA - GC | RENEWAL |
00766373 | 123327444 | 11/10/2017 | ISSUED | 11/11/2017 | 11/18/2017 | N/A | THOMAS RICONDA - GC | RENEWAL |
00766371 | 123327444 | 11/10/2017 | IN PAYMENT | 11/11/2017 | 11/11/2017 | N/A | THOMAS RICONDA - GC | RENEWAL |
00759778 | 123327444 | 10/12/2017 | ISSUED | 10/21/2017 | 10/28/2017 | Sat | THOMAS RICONDA - GC | INITIAL |
00851747 | 123327444 | 12/11/2018 | ISSUED | 12/15/2018 | 12/15/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00853832 | 123327444 | 12/20/2018 | ISSUED | 12/22/2018 | 12/22/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
00617581 | 122526061 | 10/21/2015 | DENIED | 10/24/2015 | 10/24/2015 | Cannot eRenew | PATRICK MCMAHON - GC | INITIAL |
00533359 | 140061251 | 06/24/2014 | ISSUED | 06/28/2014 | 06/28/2014 | Sat | CHRISTOPHER DOWNES - GC | INITIAL |
00571537 | 122271585 | 02/18/2015 | ISSUED | 02/21/2015 | 02/21/2015 | Sat | JOHN BRANDT - GC | INITIAL |
00530599 | 121784765 | 06/04/2014 | ISSUED | 06/07/2014 | 06/07/2014 | Sat | PATRICK MCMAHON - GC | INITIAL |
00523230 | 121784765 | 04/15/2014 | ISSUED | 04/19/2014 | 04/20/2014 | Sat Sun | PATRICK MCMAHON - GC | INITIAL |
00518358 | 121784765 | 03/11/2014 | APPROVED | 03/15/2014 | 03/16/2014 | Sat Sun | PATRICK MCMAHON - GC | INITIAL |
00517577 | 121784765 | 03/04/2014 | ISSUED | 03/08/2014 | 03/08/2014 | Sat | PATRICK MCMAHON - GC | INITIAL |
00513365 | 121784765 | 01/28/2014 | ISSUED | 02/01/2014 | 02/01/2014 | Sat | PATRICK MCMAHON - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.