![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 11 WEST 12 STREET MANHATTAN | ||
| BIN: 1009621 Block: 576 Lot: 48 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01016321 | 140960654 | 07/21/2021 | DENIED | 07/24/2021 | 07/31/2021 | Cannot eRenew | ALFRED GALLICCHIO - GC | INITIAL |
| 00777963 | 121392938 | 01/11/2018 | ISSUED | 01/13/2018 | 01/20/2018 | N/A | PETER YOO - GC | RENEWAL |
| 00774781 | 121392938 | 12/19/2017 | ISSUED | 12/23/2017 | 12/30/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00774223 | 121392938 | 12/15/2017 | IN PAYMENT | 12/16/2017 | 12/23/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00770219 | 121392938 | 11/28/2017 | ISSUED | 12/02/2017 | 12/09/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00770069 | 121392938 | 11/28/2017 | IN PAYMENT | 12/02/2017 | 12/09/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00766175 | 121392938 | 11/09/2017 | ISSUED | 11/11/2017 | 11/18/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00766174 | 121392938 | 11/09/2017 | IN PROCESS | 11/11/2017 | 11/18/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00766173 | 121392938 | 11/09/2017 | IN PROCESS | 11/11/2017 | 11/18/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00763139 | 121392938 | 10/27/2017 | ISSUED | 10/28/2017 | 11/04/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00759630 | 121392938 | 10/12/2017 | ISSUED | 10/14/2017 | 10/21/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00757021 | 121392938 | 09/29/2017 | ISSUED | 09/30/2017 | 10/07/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00753765 | 121392938 | 09/15/2017 | ISSUED | 09/16/2017 | 09/23/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00752186 | 121392938 | 09/08/2017 | IN PAYMENT | 09/09/2017 | 09/16/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00749094 | 121392938 | 08/24/2017 | ISSUED | 08/26/2017 | 08/26/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00746145 | 121392938 | 08/11/2017 | ISSUED | 08/12/2017 | 08/19/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00743052 | 121392938 | 07/28/2017 | ISSUED | 07/29/2017 | 08/05/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00738786 | 121392938 | 07/10/2017 | ISSUED | 07/15/2017 | 07/22/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00736904 | 121392938 | 06/29/2017 | ISSUED | 07/01/2017 | 07/01/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00734018 | 121392938 | 06/15/2017 | ISSUED | 06/17/2017 | 06/24/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00730364 | 121392938 | 05/31/2017 | ISSUED | 06/03/2017 | 06/10/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00727681 | 121392938 | 05/17/2017 | ISSUED | 05/20/2017 | 05/27/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00724785 | 121392938 | 05/03/2017 | ISSUED | 05/06/2017 | 05/13/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00721927 | 121392938 | 04/19/2017 | ISSUED | 04/22/2017 | 04/29/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00718717 | 121392938 | 04/03/2017 | ISSUED | 04/08/2017 | 04/15/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00717061 | 121392938 | 03/24/2017 | ISSUED | 03/25/2017 | 04/01/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00713275 | 121392938 | 03/03/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00713271 | 121392938 | 03/03/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00713228 | 121392938 | 03/03/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00713227 | 121392938 | 03/03/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00713226 | 121392938 | 03/03/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00712928 | 121392938 | 03/02/2017 | IN PAYMENT | 03/04/2017 | 03/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00709666 | 121392938 | 02/14/2017 | ISSUED | 02/18/2017 | 02/25/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00707472 | 121392938 | 02/01/2017 | ISSUED | 02/04/2017 | 02/11/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00704969 | 121392938 | 01/18/2017 | ISSUED | 01/21/2017 | 01/28/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00702561 | 121392938 | 01/05/2017 | ISSUED | 01/07/2017 | 01/14/2017 | N/A | PETER YOO - GC | RENEWAL |
| 00699377 | 121392938 | 12/13/2016 | ISSUED | 12/17/2016 | 12/17/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00696257 | 121392938 | 11/29/2016 | ISSUED | 12/03/2016 | 12/10/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00690483 | 121392938 | 10/31/2016 | ISSUED | 11/05/2016 | 11/12/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00688263 | 121392938 | 10/19/2016 | ISSUED | 10/22/2016 | 10/29/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00685236 | 121392938 | 10/05/2016 | ISSUED | 10/08/2016 | 10/15/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00681977 | 121392938 | 09/20/2016 | ISSUED | 09/24/2016 | 10/01/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00679482 | 121392938 | 09/07/2016 | ISSUED | 09/10/2016 | 09/17/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00674979 | 121392938 | 08/16/2016 | ISSUED | 08/20/2016 | 08/27/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00672029 | 121392938 | 08/02/2016 | ISSUED | 08/06/2016 | 08/13/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00669077 | 121392938 | 07/18/2016 | ISSUED | 07/23/2016 | 07/30/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00666782 | 121392938 | 07/06/2016 | ISSUED | 07/09/2016 | 07/16/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00662796 | 121392938 | 06/14/2016 | ISSUED | 06/18/2016 | 06/25/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00659755 | 121392938 | 05/31/2016 | ISSUED | 06/04/2016 | 06/11/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00655679 | 121392938 | 05/09/2016 | ISSUED | 05/14/2016 | 05/21/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00653275 | 121392938 | 04/26/2016 | ISSUED | 04/30/2016 | 05/07/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00650258 | 121392938 | 04/11/2016 | ISSUED | 04/16/2016 | 04/23/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00647915 | 121392938 | 03/29/2016 | ISSUED | 04/02/2016 | 04/09/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00645361 | 121392938 | 03/16/2016 | ISSUED | 03/19/2016 | 03/26/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00642098 | 121392938 | 02/29/2016 | ISSUED | 03/05/2016 | 03/12/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00639917 | 121392938 | 02/16/2016 | ISSUED | 02/20/2016 | 02/27/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00637465 | 121392938 | 02/02/2016 | ISSUED | 02/06/2016 | 02/13/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00634627 | 121392938 | 01/18/2016 | ISSUED | 01/23/2016 | 01/30/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00632696 | 121392938 | 01/06/2016 | ISSUED | 01/09/2016 | 01/16/2016 | N/A | PETER YOO - GC | RENEWAL |
| 00628865 | 121392938 | 12/14/2015 | ISSUED | 12/19/2015 | 12/19/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00626013 | 121392938 | 12/01/2015 | ISSUED | 12/05/2015 | 12/12/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00622937 | 121392938 | 11/16/2015 | ISSUED | 11/21/2015 | 11/21/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00619969 | 121392938 | 11/02/2015 | ISSUED | 11/07/2015 | 11/14/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00617208 | 121392938 | 10/20/2015 | ISSUED | 10/24/2015 | 10/31/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00614433 | 121392938 | 10/06/2015 | ISSUED | 10/10/2015 | 10/17/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00611269 | 121392938 | 09/21/2015 | ISSUED | 09/26/2015 | 10/03/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00608434 | 121392938 | 09/08/2015 | ISSUED | 09/12/2015 | 09/19/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00604454 | 121392938 | 08/18/2015 | ISSUED | 08/22/2015 | 08/29/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00601558 | 121392938 | 08/04/2015 | ISSUED | 08/08/2015 | 08/15/2015 | N/A | PETER YOO - GC | RENEWAL |
| 00599458 | 121392938 | 07/22/2015 | ISSUED | 07/25/2015 | 08/01/2015 | Sat | PETER YOO - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.