![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 676 BROADWAY MANHATTAN | ||
| BIN: 1008468 Block: 530 Lot: 4 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01020811 | 123526407 | 08/30/2021 | BORO APPROVED | 09/01/2021 | 09/07/2021 | Cannot eRenew | NEAL HAMILTON - GC | INITIAL |
| 00889368 | 123526407 | 06/06/2019 | ISSUED | 06/10/2019 | 06/23/2019 | Mon Tue Wed Thr Fri Sat Sun | ANTHONY SENECA - GC | INITIAL |
| 00889364 | 123526407 | 06/06/2019 | ISSUED | 06/08/2019 | 06/15/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00885888 | 123526407 | 05/22/2019 | ISSUED | 05/25/2019 | 06/01/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00882604 | 123526407 | 05/08/2019 | ISSUED | 05/11/2019 | 05/18/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00878735 | 123526407 | 04/22/2019 | ISSUED | 04/27/2019 | 05/04/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00878125 | 123526407 | 04/17/2019 | IN PROCESS | 04/20/2019 | 04/27/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00876621 | 123526407 | 04/10/2019 | ISSUED | 04/13/2019 | 04/20/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00874650 | 123526407 | 04/02/2019 | ISSUED | 04/06/2019 | 04/13/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00871670 | 123526407 | 03/19/2019 | ISSUED | 03/23/2019 | 03/30/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00867961 | 123526407 | 03/04/2019 | ISSUED | 03/09/2019 | 03/16/2019 | N/A | ANTHONY SENECA - GC | RENEWAL |
| 00865364 | 123526407 | 02/19/2019 | ISSUED | 02/23/2019 | 03/02/2019 | Sat | ANTHONY SENECA - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.