![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 348 LAFAYETTE STREET MANHATTAN | ||
| BIN: 1008425 Block: 529 Lot: 15 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00953175 | 123481758 | 03/10/2020 | BORO APPROVED | 03/14/2020 | 03/15/2020 | Sat Sun | RAYMOND GALLAGHER - GC | INITIAL |
| 00871677 | 122629003 | 03/20/2019 | ISSUED | 03/25/2019 | 04/07/2019 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00868477 | 122629003 | 03/06/2019 | ISSUED | 03/10/2019 | 03/23/2019 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00866098 | 122629003 | 02/22/2019 | ISSUED | 02/25/2019 | 03/10/2019 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00863151 | 122629003 | 02/07/2019 | ISSUED | 02/11/2019 | 02/24/2019 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00860316 | 122629003 | 01/24/2019 | ISSUED | 01/28/2019 | 02/10/2019 | Mon Tue Wed Thr Fri Sat Sun | JONATHAN LEWIS - GC | INITIAL |
| 00859688 | 122629003 | 01/22/2019 | ISSUED | 01/22/2019 | 02/04/2019 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00855634 | 122629003 | 01/02/2019 | ISSUED | 01/02/2019 | 01/15/2019 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00850724 | 122629003 | 12/06/2018 | ISSUED | 12/07/2018 | 12/14/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00850723 | 122629003 | 12/06/2018 | IN PROCESS | 12/07/2018 | 12/14/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00847184 | 122629003 | 11/20/2018 | ISSUED | 11/23/2018 | 12/06/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00843472 | 122629003 | 11/06/2018 | ISSUED | 11/09/2018 | 11/22/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00840464 | 122629003 | 10/24/2018 | ISSUED | 10/26/2018 | 11/08/2018 | Mon Tue Wed Thr Fri Sat Sun | ANDREW LEWIS - GC | INITIAL |
| 00839247 | 122629003 | 10/18/2018 | DENIED | 10/22/2018 | 11/04/2018 | Cannot eRenew | ANDREW LEWIS - GC | INITIAL |
| 00833053 | 123061122 | 09/21/2018 | ISSUED | 09/29/2018 | 10/07/2018 | Sat Sun | ANDREW LEWIS - GC | INITIAL |
| 00833001 | 123061122 | 09/21/2018 | ISSUED | 09/24/2018 | 10/05/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00829695 | 123061122 | 09/07/2018 | ISSUED | 09/10/2018 | 09/21/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00829692 | 123061122 | 09/07/2018 | ISSUED | 09/08/2018 | 09/16/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00827966 | 123061122 | 08/31/2018 | ISSUED | 09/01/2018 | 09/01/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00827375 | 123061122 | 08/29/2018 | ISSUED | 09/04/2018 | 09/07/2018 | Mon Tue Wed Thr Fri | ANDREW LEWIS - GC | INITIAL |
| 00822435 | 123061122 | 08/13/2018 | ISSUED | 08/18/2018 | 08/26/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00820343 | 123061122 | 08/02/2018 | ISSUED | 08/04/2018 | 08/12/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00815280 | 123061122 | 07/11/2018 | ISSUED | 07/14/2018 | 07/22/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00810735 | 123061122 | 06/21/2018 | ISSUED | 06/23/2018 | 07/01/2018 | N/A | JONATHAN LEWIS - GC | RENEWAL |
| 00805700 | 123061122 | 05/30/2018 | ISSUED | 06/02/2018 | 06/03/2018 | Sat Sun | JONATHAN LEWIS - GC | INITIAL |
| 00837480 | 123061122 | 10/11/2018 | ISSUED | 10/13/2018 | 10/21/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
| 00837476 | 123061122 | 10/11/2018 | ISSUED | 10/11/2018 | 10/24/2018 | N/A | ANDREW LEWIS - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.