![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 59 THOMPSON STREET MANHATTAN | ||
| BIN: 1007367 Block: 489 Lot: 36 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00912587 | 121165130 | 09/16/2019 | BORO APPROVED | 09/21/2019 | 09/21/2019 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00911690 | 121165130 | 09/11/2019 | DENIED | 09/14/2019 | 09/15/2019 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00838728 | 123048013 | 10/16/2018 | ISSUED | 10/20/2018 | 10/27/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00838726 | 123239469 | 10/16/2018 | ISSUED | 10/20/2018 | 10/27/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00835783 | 123166135 | 10/03/2018 | ISSUED | 10/06/2018 | 10/13/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00835423 | 123025430 | 10/02/2018 | ISSUED | 10/06/2018 | 10/13/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00835421 | 123048013 | 10/02/2018 | ISSUED | 10/06/2018 | 10/13/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00835419 | 123166135 | 10/02/2018 | WITHDRAWN | 10/06/2018 | 10/13/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00835417 | 123239469 | 10/02/2018 | ISSUED | 10/06/2018 | 10/13/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00832141 | 123239469 | 09/18/2018 | ISSUED | 09/22/2018 | 09/29/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00832140 | 123166135 | 09/18/2018 | ISSUED | 09/22/2018 | 09/29/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00832139 | 123025430 | 09/18/2018 | ISSUED | 09/22/2018 | 09/29/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00832135 | 123048013 | 09/18/2018 | ISSUED | 09/22/2018 | 09/29/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00828631 | 123239469 | 09/04/2018 | ISSUED | 09/08/2018 | 09/15/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00828630 | 123166135 | 09/04/2018 | ISSUED | 09/08/2018 | 09/15/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00828628 | 123025430 | 09/04/2018 | ISSUED | 09/08/2018 | 09/15/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00828627 | 123048013 | 09/04/2018 | ISSUED | 09/08/2018 | 09/15/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00826183 | 123239469 | 08/22/2018 | ISSUED | 08/25/2018 | 09/01/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00826181 | 123166135 | 08/22/2018 | ISSUED | 08/25/2018 | 09/01/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00826180 | 123025430 | 08/22/2018 | ISSUED | 08/25/2018 | 09/01/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00826176 | 123048013 | 08/22/2018 | ISSUED | 08/25/2018 | 09/01/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821663 | 123239469 | 08/08/2018 | ISSUED | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821661 | 123239469 | 08/08/2018 | IN PAYMENT | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821660 | 123166135 | 08/08/2018 | ISSUED | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821658 | 123048013 | 08/08/2018 | ISSUED | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821655 | 123025430 | 08/08/2018 | ISSUED | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821649 | 123025430 | 08/08/2018 | IN PAYMENT | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821646 | 123025430 | 08/08/2018 | IN PAYMENT | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00821641 | 123025430 | 08/08/2018 | IN PAYMENT | 08/11/2018 | 08/18/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00818209 | 123048013 | 07/24/2018 | ISSUED | 07/28/2018 | 08/04/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00818208 | 123025430 | 07/24/2018 | ISSUED | 07/28/2018 | 08/04/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00818207 | 123166135 | 07/24/2018 | ISSUED | 07/28/2018 | 08/04/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00813613 | 123025430 | 07/03/2018 | ISSUED | 07/07/2018 | 07/14/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00813610 | 123048013 | 07/03/2018 | ISSUED | 07/07/2018 | 07/14/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00813609 | 123166135 | 07/03/2018 | ISSUED | 07/07/2018 | 07/14/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00813608 | 123239469 | 07/03/2018 | ISSUED | 07/07/2018 | 07/14/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00813607 | 123239469 | 07/03/2018 | IN PAYMENT | 07/07/2018 | 07/14/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00809961 | 123025430 | 06/18/2018 | ISSUED | 06/23/2018 | 06/30/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00809960 | 123048013 | 06/18/2018 | ISSUED | 06/23/2018 | 06/30/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00809959 | 123166135 | 06/18/2018 | ISSUED | 06/23/2018 | 06/30/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00809958 | 123166135 | 06/18/2018 | IN PAYMENT | 06/23/2018 | 06/30/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00809955 | 123239469 | 06/18/2018 | ISSUED | 06/23/2018 | 06/30/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00806662 | 123025430 | 06/04/2018 | ISSUED | 06/09/2018 | 06/16/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00806658 | 123048013 | 06/04/2018 | ISSUED | 06/09/2018 | 06/16/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00806654 | 123166135 | 06/04/2018 | ISSUED | 06/09/2018 | 06/16/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00806647 | 123239469 | 06/04/2018 | ISSUED | 06/09/2018 | 06/16/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00806330 | 123025430 | 06/01/2018 | ISSUED | 06/02/2018 | 06/02/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00805011 | 123166135 | 05/25/2018 | ISSUED | 06/02/2018 | 06/02/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00805009 | 123025430 | 05/25/2018 | IN PAYMENT | 05/26/2018 | 06/02/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00805005 | 123239469 | 05/25/2018 | ISSUED | 06/02/2018 | 06/02/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00805002 | 123048013 | 05/25/2018 | ISSUED | 06/02/2018 | 06/02/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00804263 | 123025430 | 05/22/2018 | DENIED | 05/25/2018 | 06/01/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00804262 | 123048013 | 05/22/2018 | DENIED | 05/25/2018 | 06/01/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00804260 | 123166135 | 05/22/2018 | DENIED | 05/25/2018 | 06/01/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00804258 | 123239469 | 05/22/2018 | DENIED | 05/25/2018 | 06/01/2018 | Cannot eRenew | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00801842 | 123239469 | 05/09/2018 | ISSUED | 05/12/2018 | 05/19/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00801841 | 123048013 | 05/09/2018 | ISSUED | 05/12/2018 | 05/19/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00801840 | 123025430 | 05/09/2018 | ISSUED | 05/12/2018 | 05/19/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00801839 | 123166135 | 05/09/2018 | ISSUED | 05/12/2018 | 05/19/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00798813 | 123166135 | 04/25/2018 | ISSUED | 04/28/2018 | 05/05/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00798809 | 123025430 | 04/25/2018 | ISSUED | 04/28/2018 | 05/05/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00798803 | 123048013 | 04/25/2018 | ISSUED | 04/28/2018 | 05/05/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00798799 | 123239469 | 04/25/2018 | ISSUED | 04/28/2018 | 05/05/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00795404 | 123166135 | 04/10/2018 | ISSUED | 04/14/2018 | 04/21/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00795380 | 120826366 | 04/10/2018 | ISSUED | 04/14/2018 | 04/21/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00795375 | 123025430 | 04/10/2018 | ISSUED | 04/14/2018 | 04/21/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00795371 | 123048013 | 04/10/2018 | ISSUED | 04/14/2018 | 04/21/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00795365 | 123239469 | 04/10/2018 | ISSUED | 04/14/2018 | 04/21/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00791427 | 120826366 | 03/21/2018 | ISSUED | 03/24/2018 | 03/31/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
| 00791418 | 123025430 | 03/21/2018 | ISSUED | 03/24/2018 | 03/31/2018 | Sat | STEFAN BODHDANOWYCZ - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.