![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 95 6 AVENUE MANHATTAN | ||
| BIN: 1007119 Block: 477 Lot: 11 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00794476 | 123134651 | 04/05/2018 | ISSUED | 04/10/2018 | 04/15/2018 | Tue Wed Thr Fri Sat Sun | CHARLES MURPHY - GC | INITIAL |
| 00792785 | 123134651 | 03/28/2018 | ISSUED | 03/31/2018 | 04/07/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00791652 | 123134651 | 03/22/2018 | ISSUED | 03/26/2018 | 03/30/2018 | Mon Tue Wed Thr Fri | CHARLES MURPHY - GC | INITIAL |
| 00791648 | 123134651 | 03/22/2018 | ISSUED | 03/24/2018 | 03/24/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00791642 | 123134651 | 03/22/2018 | IN PROCESS | 03/24/2018 | 03/30/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00791641 | 123134651 | 03/22/2018 | IN PROCESS | 03/24/2018 | 03/30/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00790832 | 123134651 | 03/19/2018 | ISSUED | 03/19/2018 | 03/23/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00790300 | 123134651 | 03/15/2018 | ISSUED | 03/17/2018 | 03/17/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00789215 | 123134651 | 03/09/2018 | ISSUED | 03/10/2018 | 03/10/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00787823 | 123134651 | 03/02/2018 | ISSUED | 03/05/2018 | 03/05/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00787818 | 123134651 | 03/02/2018 | IN PAYMENT | 03/05/2018 | 03/05/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00787486 | 123134651 | 03/01/2018 | ISSUED | 03/03/2018 | 03/04/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00786339 | 123134651 | 02/23/2018 | ISSUED | 02/24/2018 | 02/24/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00785905 | 123134651 | 02/21/2018 | ISSUED | 02/26/2018 | 03/02/2018 | Mon Tue Wed Thr Fri | CHARLES MURPHY - GC | INITIAL |
| 00784950 | 123134651 | 02/15/2018 | ISSUED | 02/15/2018 | 02/23/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00784947 | 123134651 | 02/15/2018 | ISSUED | 02/21/2018 | 02/21/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00783317 | 123134651 | 02/07/2018 | ISSUED | 02/10/2018 | 02/11/2018 | Sat Sun | CHARLES MURPHY - GC | INITIAL |
| 00782309 | 123134651 | 02/02/2018 | ISSUED | 02/03/2018 | 02/03/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00779662 | 123134651 | 01/19/2018 | ISSUED | 01/23/2018 | 01/27/2018 | Tue Wed Thr Sat | CHARLES MURPHY - GC | INITIAL |
| 00778847 | 123134651 | 01/16/2018 | ISSUED | 01/16/2018 | 01/21/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00778000 | 123134651 | 01/11/2018 | ISSUED | 01/11/2018 | 01/14/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00776583 | 123134651 | 01/03/2018 | ISSUED | 01/06/2018 | 01/06/2018 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00772753 | 123134651 | 12/08/2017 | ISSUED | 12/11/2017 | 12/17/2017 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00772749 | 123134651 | 12/08/2017 | ISSUED | 12/13/2017 | 12/13/2017 | Wed | CHARLES MURPHY - GC | INITIAL |
| 00772737 | 123134651 | 12/08/2017 | IN PROCESS | 12/11/2017 | 12/17/2017 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00771339 | 123134651 | 12/01/2017 | ISSUED | 12/09/2017 | 12/16/2017 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00767206 | 123134651 | 11/14/2017 | WITHDRAWN | 11/16/2017 | 11/16/2017 | Thr | CHARLES MURPHY - GC | INITIAL |
| 00766746 | 123134651 | 11/13/2017 | ISSUED | 11/18/2017 | 11/18/2017 | Sat | CHARLES MURPHY - GC | INITIAL |
| 00763768 | 123134651 | 10/31/2017 | ISSUED | 11/02/2017 | 11/07/2017 | Mon Tue Thr Fri Sat Sun | CHARLES MURPHY - GC | INITIAL |
| 00763761 | 123134651 | 10/31/2017 | ISSUED | 11/01/2017 | 11/01/2017 | N/A | CHARLES MURPHY - GC | RENEWAL |
| 00762942 | 123134651 | 10/26/2017 | ISSUED | 10/30/2017 | 10/31/2017 | Mon Tue | CHARLES MURPHY - GC | INITIAL |
| 00761743 | 123134651 | 10/20/2017 | ISSUED | 10/24/2017 | 10/27/2017 | Tue Wed Thr Fri | CHARLES MURPHY - GC | INITIAL |
| 00758550 | 122811555 | 10/06/2017 | ISSUED | 10/07/2017 | 10/14/2017 | N/A | HENRY CERCONE - GC | RENEWAL |
| 00751042 | 122811555 | 09/05/2017 | ISSUED | 09/09/2017 | 09/16/2017 | N/A | HENRY CERCONE - GC | RENEWAL |
| 00751041 | 122811555 | 09/05/2017 | IN PROCESS | 09/09/2017 | 09/16/2017 | N/A | HENRY CERCONE - GC | RENEWAL |
| 00747964 | 122811555 | 08/21/2017 | ISSUED | 08/26/2017 | 09/02/2017 | N/A | HENRY CERCONE - GC | RENEWAL |
| 00744758 | 122811555 | 08/07/2017 | ISSUED | 08/12/2017 | 08/19/2017 | N/A | HENRY CERCONE - GC | RENEWAL |
| 00741792 | 122811555 | 07/24/2017 | ISSUED | 07/29/2017 | 08/05/2017 | Sat | HENRY CERCONE - GC | INITIAL |
| 00685273 | 122812368 | 10/05/2016 | ISSUED | 10/08/2016 | 10/08/2016 | Sat | MICHAEL GABBAY - GC | INITIAL |
| 00680242 | 122812368 | 09/12/2016 | ISSUED | 09/16/2016 | 09/24/2016 | Fri Sat | MICHAEL GABBAY - GC | INITIAL |
| 00673395 | 122812368 | 08/08/2016 | ISSUED | 08/10/2016 | 08/12/2016 | Wed Thr Fri | MICHAEL GABBAY - GC | INITIAL |
| 00664874 | 122812368 | 06/24/2016 | ISSUED | 06/28/2016 | 07/01/2016 | Tue Wed Thr Fri | MICHAEL GABBAY - GC | INITIAL |
| 00651128 | 122711182 | 04/14/2016 | ISSUED | 04/18/2016 | 04/18/2016 | Mon | MICHAEL GABBAY - GC | INITIAL |
| 00635752 | 122177081 | 01/25/2016 | ISSUED | 01/29/2016 | 01/30/2016 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00635182 | 122177081 | 01/20/2016 | ISSUED | 01/22/2016 | 01/23/2016 | Fri Sat | ROBERT FRANKENBERRY - GC | INITIAL |
| 00595183 | 122231824 | 06/26/2015 | ISSUED | 06/29/2015 | 07/04/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00593162 | 122231824 | 06/17/2015 | ISSUED | 06/22/2015 | 06/27/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00592254 | 122231824 | 06/12/2015 | ISSUED | 06/15/2015 | 06/20/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00588531 | 122231824 | 05/27/2015 | ISSUED | 05/27/2015 | 06/06/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00588083 | 121903128 | 05/26/2015 | ISSUED | 05/28/2015 | 05/30/2015 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00586146 | 122231824 | 05/13/2015 | ISSUED | 05/18/2015 | 05/23/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00584415 | 122231824 | 05/04/2015 | ISSUED | 05/06/2015 | 05/16/2015 | Mon Tue Wed Thr Fri Sat | LUTCHI GAYOT - GC | INITIAL |
| 00583338 | 122231824 | 04/28/2015 | ISSUED | 05/04/2015 | 05/09/2015 | N/A | LUTCHI GAYOT - GC | RENEWAL |
| 00582348 | 122231824 | 04/23/2015 | ISSUED | 04/27/2015 | 05/02/2015 | Mon Tue Wed Thr Fri Sat | LUTCHI GAYOT - GC | INITIAL |
| 00581873 | 122273912 | 04/21/2015 | ISSUED | 04/27/2015 | 04/28/2015 | Mon Tue | ROBERT VAN AKIN - GC | INITIAL |
| 00578468 | 122273912 | 04/02/2015 | ISSUED | 04/06/2015 | 04/10/2015 | Mon Tue Wed Thr Fri | ROBERT VAN AKIN - GC | INITIAL |
| 00576608 | 122273912 | 03/23/2015 | ISSUED | 03/28/2015 | 03/28/2015 | Sat | ROBERT VAN AKIN - GC | INITIAL |
| 00576079 | 122273912 | 03/19/2015 | ISSUED | 03/23/2015 | 03/27/2015 | Mon Tue Wed Thr Fri | ROBERT VAN AKIN - GC | INITIAL |
| 00576074 | 122273912 | 03/19/2015 | WITHDRAWN | 03/23/2015 | 03/27/2015 | Mon Tue Wed Thr Fri | ROBERT VAN AKIN - GC | INITIAL |
| 00575994 | 122273912 | 03/19/2015 | WITHDRAWN | 03/23/2015 | 03/27/2015 | Cannot eRenew | ROBERT VAN AKIN - GC | INITIAL |
| 00575596 | 122273912 | 03/17/2015 | DENIED | 03/21/2015 | 03/21/2015 | Cannot eRenew | ROBERT VAN AKIN - GC | INITIAL |
| 00573780 | 122213906 | 03/05/2015 | ISSUED | 03/09/2015 | 03/10/2015 | Mon Tue | ROBERT VAN AKIN - GC | INITIAL |
| 00572466 | 122234670 | 02/25/2015 | DENIED | 02/28/2015 | 02/28/2015 | Cannot eRenew | ROBERT FRANKENBERRY - GC | INITIAL |
| 00567913 | 121899703 | 01/23/2015 | ISSUED | 01/24/2015 | 01/24/2015 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00566315 | 122213906 | 01/14/2015 | ISSUED | 01/16/2015 | 01/17/2015 | Fri Sat | ROBERT VAN AKIN - GC | INITIAL |
| 00565168 | 121899703 | 01/06/2015 | ISSUED | 01/07/2015 | 01/09/2015 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00563525 | 121899703 | 12/23/2014 | ISSUED | 12/29/2014 | 01/06/2015 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00563522 | 121899703 | 12/23/2014 | IN PROCESS | 12/29/2014 | 01/06/2015 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00560103 | 121899703 | 12/04/2014 | ISSUED | 12/05/2014 | 12/06/2014 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
| 00530213 | 121903128 | 06/03/2014 | ISSUED | 06/04/2014 | 06/17/2014 | N/A | ROBERT FRANKENBERRY - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.