![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 3 | ||
| Premises: 8 ALLEN STREET MANHATTAN | ||
| BIN: 1003794 Block: 294 Lot: 7 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01020406 | 121326010 | 08/25/2021 | ISSUED | 08/28/2021 | 09/04/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01018475 | 121326010 | 08/09/2021 | ISSUED | 08/14/2021 | 08/21/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01017044 | 121326010 | 07/28/2021 | ISSUED | 07/31/2021 | 08/07/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01015318 | 121326010 | 07/13/2021 | ISSUED | 07/17/2021 | 07/24/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01013734 | 121326010 | 06/28/2021 | ISSUED | 07/03/2021 | 07/10/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01010234 | 121326010 | 06/02/2021 | DENIED | 06/05/2021 | 06/12/2021 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 01008259 | 121326010 | 05/17/2021 | ISSUED | 05/22/2021 | 05/29/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01006297 | 121326010 | 05/03/2021 | ISSUED | 05/08/2021 | 05/15/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01004192 | 121326010 | 04/19/2021 | ISSUED | 04/24/2021 | 05/01/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01002366 | 121326010 | 04/06/2021 | ISSUED | 04/10/2021 | 04/17/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01002346 | 121326010 | 04/06/2021 | IN PAYMENT | 04/10/2021 | 04/17/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 01000387 | 121326010 | 03/22/2021 | ISSUED | 03/28/2021 | 04/04/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 01000382 | 121326010 | 03/22/2021 | ISSUED | 03/27/2021 | 04/03/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00998379 | 121326010 | 03/08/2021 | ISSUED | 03/14/2021 | 03/21/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00998377 | 121326010 | 03/08/2021 | ISSUED | 03/13/2021 | 03/20/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00996543 | 121326010 | 02/23/2021 | ISSUED | 02/28/2021 | 03/07/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00996542 | 121326010 | 02/23/2021 | ISSUED | 02/27/2021 | 03/06/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00994721 | 121326010 | 02/08/2021 | ISSUED | 02/14/2021 | 02/21/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00994720 | 121326010 | 02/08/2021 | ISSUED | 02/13/2021 | 02/20/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00993031 | 121326010 | 01/26/2021 | ISSUED | 01/30/2021 | 02/06/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00993029 | 121326010 | 01/26/2021 | ISSUED | 01/31/2021 | 02/07/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00990936 | 121326010 | 01/11/2021 | ISSUED | 01/17/2021 | 01/24/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00990935 | 121326010 | 01/11/2021 | ISSUED | 01/16/2021 | 01/23/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00989137 | 121326010 | 12/28/2020 | ISSUED | 01/02/2021 | 01/09/2021 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00989134 | 121326010 | 12/28/2020 | ISSUED | 01/03/2021 | 01/10/2021 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00987489 | 121326010 | 12/14/2020 | ISSUED | 12/20/2020 | 12/27/2020 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00987488 | 121326010 | 12/14/2020 | ISSUED | 12/19/2020 | 12/26/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00985047 | 121326010 | 11/30/2020 | ISSUED | 12/05/2020 | 12/12/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00985045 | 121326010 | 11/30/2020 | ISSUED | 12/06/2020 | 12/13/2020 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00983006 | 121326010 | 11/16/2020 | ISSUED | 11/22/2020 | 11/29/2020 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00983004 | 121326010 | 11/16/2020 | ISSUED | 11/21/2020 | 11/28/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00982920 | 121326010 | 11/16/2020 | IN PAYMENT | 11/21/2020 | 11/28/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00982913 | 121326010 | 11/16/2020 | IN PAYMENT | 11/21/2020 | 11/28/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00981518 | 121326010 | 11/09/2020 | ISSUED | 11/14/2020 | 11/14/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00980249 | 121326010 | 11/02/2020 | ISSUED | 11/08/2020 | 11/15/2020 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00978909 | 121326010 | 10/26/2020 | ISSUED | 10/31/2020 | 11/07/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00977699 | 121326010 | 10/19/2020 | ISSUED | 10/25/2020 | 11/01/2020 | Sun | ANTONIO TUTINO - GC | INITIAL |
| 00976516 | 121326010 | 10/13/2020 | DENIED | 10/18/2020 | 10/25/2020 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00976512 | 121326010 | 10/13/2020 | ISSUED | 10/17/2020 | 10/24/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00974292 | 121326010 | 09/29/2020 | ISSUED | 10/03/2020 | 10/10/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00971894 | 121326010 | 09/15/2020 | ISSUED | 09/19/2020 | 09/26/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00969801 | 121326010 | 09/01/2020 | ISSUED | 09/05/2020 | 09/12/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00967452 | 121326010 | 08/17/2020 | ISSUED | 08/22/2020 | 08/29/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00965301 | 121326010 | 08/03/2020 | ISSUED | 08/08/2020 | 08/15/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00963509 | 121326010 | 07/21/2020 | ISSUED | 07/25/2020 | 08/01/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00961355 | 121326010 | 07/07/2020 | ISSUED | 07/11/2020 | 07/18/2020 | Sat | ANTONIO TUTINO - GC | INITIAL |
| 00954820 | 121326010 | 03/17/2020 | REVOKED | 03/19/2020 | 04/01/2020 | Mon Tue Wed Thr Fri | ANTONIO TUTINO - GC | INITIAL |
| 00953400 | 121326010 | 03/11/2020 | ISSUED | 03/15/2020 | 03/22/2020 | Sat Sun | ANTONIO TUTINO - GC | INITIAL |
| 00951411 | 121326010 | 03/02/2020 | ISSUED | 03/04/2020 | 03/17/2020 | Mon Tue Wed Thr Fri | ANTONIO TUTINO - GC | INITIAL |
| 00951409 | 121326010 | 03/02/2020 | ISSUED | 03/07/2020 | 03/14/2020 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00948177 | 121326010 | 02/18/2020 | ISSUED | 02/22/2020 | 03/01/2020 | Sat Sun | ANTONIO TUTINO - GC | INITIAL |
| 00945577 | 121326010 | 02/05/2020 | ISSUED | 02/08/2020 | 02/16/2020 | Sat Sun | ANTONIO TUTINO - GC | INITIAL |
| 00944906 | 121326010 | 02/03/2020 | DENIED | 02/08/2020 | 02/16/2020 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00942147 | 121326010 | 01/21/2020 | DENIED | 01/25/2020 | 02/02/2020 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00940579 | 121326010 | 01/13/2020 | DENIED | 01/18/2020 | 01/26/2020 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00939006 | 121326010 | 01/06/2020 | ISSUED | 01/11/2020 | 01/19/2020 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00936587 | 121326010 | 12/23/2019 | ISSUED | 12/28/2019 | 01/05/2020 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00933315 | 121326010 | 12/09/2019 | ISSUED | 12/14/2019 | 12/22/2019 | Sat Sun | ANTONIO TUTINO - GC | INITIAL |
| 00933311 | 121326010 | 12/09/2019 | IN PROCESS | 12/14/2019 | 12/22/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00931168 | 121326010 | 11/27/2019 | ISSUED | 11/30/2019 | 12/08/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00927543 | 121326010 | 11/13/2019 | ISSUED | 11/16/2019 | 11/24/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00923054 | 121326010 | 10/29/2019 | ISSUED | 11/02/2019 | 11/10/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00919241 | 121326010 | 10/14/2019 | ISSUED | 10/19/2019 | 10/27/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00915314 | 121326010 | 09/26/2019 | ISSUED | 09/28/2019 | 10/06/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00915020 | 121326010 | 09/25/2019 | IN PAYMENT | 09/28/2019 | 10/06/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00911586 | 121326010 | 09/11/2019 | ISSUED | 09/14/2019 | 09/22/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00908869 | 121326010 | 08/30/2019 | ISSUED | 08/31/2019 | 09/08/2019 | N/A | ANTONIO TUTINO - GC | RENEWAL |
| 00905139 | 121326010 | 08/14/2019 | ISSUED | 08/17/2019 | 08/25/2019 | Sat Sun | ANTONIO TUTINO - GC | INITIAL |
| 00903547 | 121326010 | 08/07/2019 | ISSUED | 08/10/2019 | 08/18/2019 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
| 00902005 | 121326010 | 07/31/2019 | DENIED | 08/03/2019 | 08/03/2019 | Cannot eRenew | ANTONIO TUTINO - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.