![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 2 | ||
| Premises: 83 BEAVER STREET MANHATTAN | ||
| BIN: 1000828 Block: 27 Lot: 9 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00941327 | 103493514 | 01/15/2020 | DENIED | 01/18/2020 | 01/25/2020 | Cannot eRenew | FLORIM LAJQI - GC | INITIAL |
| 00938176 | 103493514 | 01/02/2020 | ISSUED | 01/04/2020 | 01/11/2020 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00935678 | 103493514 | 12/18/2019 | ISSUED | 12/21/2019 | 12/28/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00932237 | 103493514 | 12/04/2019 | ISSUED | 12/07/2019 | 12/14/2019 | Sat | FLORIM LAJQI - GC | INITIAL |
| 00930430 | 123693173 | 11/25/2019 | ISSUED | 12/02/2019 | 12/11/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00930427 | 123693173 | 11/25/2019 | IN PAYMENT | 12/02/2019 | 12/11/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00930426 | 123693173 | 11/25/2019 | ISSUED | 11/30/2019 | 11/30/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00929413 | 140857874 | 11/20/2019 | ISSUED | 11/23/2019 | 11/23/2019 | Sat | FLORIM LAJQI - GC | INITIAL |
| 00928130 | 123693173 | 11/15/2019 | ISSUED | 11/20/2019 | 11/29/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00926947 | 123693173 | 11/11/2019 | ISSUED | 11/16/2019 | 11/23/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00923977 | 123693173 | 11/01/2019 | ISSUED | 11/06/2019 | 11/19/2019 | Mon Tue Wed Thr Fri | DONAL MCINTYRE - GC | INITIAL |
| 00923975 | 123693173 | 11/01/2019 | ISSUED | 11/02/2019 | 11/09/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00919976 | 123693173 | 10/16/2019 | ISSUED | 10/19/2019 | 10/26/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00917374 | 123693173 | 10/04/2019 | ISSUED | 10/05/2019 | 10/12/2019 | N/A | DONAL MCINTYRE - GC | RENEWAL |
| 00915680 | 123693173 | 09/27/2019 | WITHDRAWN | 10/01/2019 | 10/14/2019 | Mon Tue Wed Thr Fri | DONAL MCINTYRE - GC | INITIAL |
| 00912360 | 123693173 | 09/16/2019 | ISSUED | 09/21/2019 | 09/28/2019 | Sat | DONAL MCINTYRE - GC | INITIAL |
| 00909976 | 123693173 | 09/05/2019 | DENIED | 09/14/2019 | 09/21/2019 | Cannot eRenew | DONAL MCINTYRE - GC | INITIAL |
| 00867502 | 103493514 | 03/01/2019 | ISSUED | 03/02/2019 | 03/02/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00867500 | 103493514 | 03/01/2019 | IN PAYMENT | 03/01/2019 | 03/14/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00862063 | 123437012 | 02/01/2019 | ISSUED | 02/01/2019 | 02/14/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00859200 | 123437012 | 01/18/2019 | ISSUED | 01/18/2019 | 01/31/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00859146 | 123437012 | 01/18/2019 | IN PAYMENT | 01/18/2019 | 01/31/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00858541 | 103493514 | 01/15/2019 | ISSUED | 01/18/2019 | 01/31/2019 | Cannot eRenew | FLORIM LAJQI - GC | INITIAL |
| 00856389 | 123437012 | 01/04/2019 | ISSUED | 01/04/2019 | 01/17/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00856387 | 103493514 | 01/04/2019 | ISSUED | 01/04/2019 | 01/17/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00854239 | 103493514 | 12/21/2018 | ISSUED | 12/21/2018 | 01/03/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00854219 | 123437012 | 12/21/2018 | ISSUED | 12/21/2018 | 01/03/2019 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00851329 | 123080478 | 12/10/2018 | ISSUED | 12/10/2018 | 12/22/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00850797 | 123437012 | 12/06/2018 | ISSUED | 12/07/2018 | 12/20/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00850796 | 123437012 | 12/06/2018 | IN PROCESS | 12/07/2018 | 12/20/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00850787 | 103493514 | 12/06/2018 | ISSUED | 12/07/2018 | 12/20/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00847478 | 123437012 | 11/21/2018 | ISSUED | 11/23/2018 | 12/06/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00847465 | 103493514 | 11/21/2018 | ISSUED | 11/23/2018 | 12/06/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00847462 | 123080478 | 11/21/2018 | ISSUED | 11/26/2018 | 12/08/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00844519 | 123437012 | 11/09/2018 | ISSUED | 11/09/2018 | 11/22/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00844517 | 103493514 | 11/09/2018 | ISSUED | 11/09/2018 | 11/22/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00843767 | 123080478 | 11/07/2018 | ISSUED | 11/08/2018 | 11/21/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00840806 | 103493514 | 10/25/2018 | ISSUED | 10/26/2018 | 11/08/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00840803 | 123437012 | 10/25/2018 | ISSUED | 10/26/2018 | 11/08/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00840576 | 123080478 | 10/24/2018 | ISSUED | 10/25/2018 | 11/07/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00822300 | 103493514 | 08/10/2018 | ISSUED | 08/10/2018 | 08/23/2018 | Mon Tue Wed Thr Fri Sat Sun | FLORIM LAJQI - GC | INITIAL |
| 00822292 | 123437012 | 08/10/2018 | ISSUED | 08/10/2018 | 08/23/2018 | Mon Tue Wed Thr Fri Sat Sun | FLORIM LAJQI - GC | INITIAL |
| 00818370 | 123080478 | 07/25/2018 | ISSUED | 07/26/2018 | 08/08/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817476 | 123437012 | 07/20/2018 | ISSUED | 07/24/2018 | 08/06/2018 | Mon Tue Wed Thr Fri Sat Sun | FLORIM LAJQI - GC | INITIAL |
| 00817460 | 103493514 | 07/20/2018 | ISSUED | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817435 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817426 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817282 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817280 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817279 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817277 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817273 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817271 | 103493514 | 07/20/2018 | IN PROCESS | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817270 | 103493514 | 07/20/2018 | IN PROCESS | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817269 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817267 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817266 | 103493514 | 07/20/2018 | IN PAYMENT | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00817265 | 103493514 | 07/20/2018 | IN PROCESS | 07/20/2018 | 08/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00816573 | 123080478 | 07/17/2018 | ISSUED | 07/17/2018 | 07/25/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00810088 | 123080478 | 06/19/2018 | ISSUED | 06/19/2018 | 06/30/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00806842 | 123080478 | 06/05/2018 | ISSUED | 06/05/2018 | 06/18/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00804746 | 123080478 | 05/24/2018 | ISSUED | 05/25/2018 | 06/02/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00802336 | 123080478 | 05/11/2018 | ISSUED | 05/11/2018 | 05/24/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00801710 | 123080478 | 05/09/2018 | IN PAYMENT | 05/10/2018 | 05/23/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00801707 | 123080478 | 05/09/2018 | IN PAYMENT | 05/10/2018 | 05/23/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00799292 | 103493514 | 04/27/2018 | ISSUED | 04/30/2018 | 05/13/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00799008 | 123080478 | 04/26/2018 | ISSUED | 04/26/2018 | 05/09/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00795631 | 123080478 | 04/11/2018 | ISSUED | 04/12/2018 | 04/25/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00792654 | 123080478 | 03/27/2018 | ISSUED | 03/29/2018 | 04/11/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
| 00790206 | 123080478 | 03/14/2018 | ISSUED | 03/15/2018 | 03/28/2018 | N/A | FLORIM LAJQI - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.