![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 686 EAGLE AVENUE BRONX | Job No: 220716125 | |||
| BIN: 2098028 Block: 2624 Lot: 29 | Reference Number: 01066567 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 220716125 | Status: | APPROVED -- FINAL FEE DUE | ||||||
| eFiled: | Yes | Entry Date: | 11/29/2022 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 12/01/2022 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 686 | Street Name: | EAGLE AVE | ||||||
| Borough: | BRONX | Block: | 2624 | Lot: | 29 | BIN: | 2098028 | CB No: | 201 |
| Work on Floor(s): | GROUND FLOOR, 2ND FL, 3RD, 4TH | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | LOUIS CALOS | ||||||||
| Business Name: | KALNIK CORP | Business Phone: | 631-920-0690 | ||||||
| Business Address: | 4 SLEEPY LANE MELVILLE NY 11747 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 601376 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 12/03/2022 | Saturday | 9:00 AM | 5:00 PM | |||
| 12/10/2022 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 5:00 PM | ||||||
| Description of Work: | CMU BLOCK WORK AND HOUSE KEEPING | |||||