![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 462 KENT AVENUE BROOKLYN | Job No: 322088995 | |||
| BIN: 3251678 Block: 2134 Lot: 1 | Reference Number: 01019388 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 322088995 | Status: | BORO APPROVED -- FINAL FEE DUE | ||||||
| eFiled: | Yes | Entry Date: | 08/17/2021 | ||||||
| Job Type: | DM | Filing Type: | Initial | Decision Date: | 08/18/2021 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 470 | Street Name: | KENT AVENUE | ||||||
| Borough: | BROOKLYN | Block: | 2134 | Lot: | 1 | BIN: | 3251678 | CB No: | 301 |
| Work on Floor(s): | ROOF TO CELLAR LEVEL | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ANDREW HORAN | ||||||||
| Business Name: | ALBA SERVICES INC | Business Phone: | 917-217-0459 | ||||||
| Business Address: | 240 W 52ND STREET NEW YORK NY 10019 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 612573 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/21/2021 | Saturday | 9:00 AM | 5:00 PM | |||
| 08/28/2021 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: UNDUE HARDSHIP | ||||||
| Approved: BUSINESS HOURS OPERATIONS INTERRUPTION | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 5:00 PM | ||||||
| Description of Work: | DEMOLITION OF BLDG & LOAD OUT DEBRIS & SHED/SCAFFOLD WORK | |||||