![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 115 EAST 61 STREET MANHATTAN | Job No: 123694840 | |||
| BIN: 1041965 Block: 1396 Lot: 7 | Reference Number: 01006996 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 123694840 | Status: | PAYMENT PROCESSING UNDERWAY | ||||||
| eFiled: | Yes | Entry Date: | 05/07/2021 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 115 | Street Name: | EAST 61ST STREET | ||||||
| Borough: | MANHATTAN | Block: | 1396 | Lot: | 7 | BIN: | 1041965 | CB No: | 108 |
| Work on Floor(s): | 012,014,ROF 006 THRU 010 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ANNA THEODOROU | ||||||||
| Business Name: | ADELPHI RESTORATION CORP | Business Phone: | 718-707-0997 | ||||||
| Business Address: | 24-28 45TH STREET ASTORIA NY 11103 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 031981 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 05/15/2021 | Saturday | 8:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 8:00 AM to 5:00 PM | ||||||
| Description of Work: | TO REMOVE THE DEBRIS FROM THE BUILDING. DURING LESS PEDESTRIAN ACTIVITY. | |||||