![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 991 8 AVENUE MANHATTAN | Job No: 140897144 | |||
| BIN: 1026318 Block: 1049 Lot: 7501 | Reference Number: 01003267 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 140897144 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 04/12/2021 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 04/13/2021 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 10 | Street Name: | COLUMBUS CIRCLE | ||||||
| Borough: | MANHATTAN | Block: | 1049 | Lot: | 7501 | BIN: | 1026318 | CB No: | 104 |
| Work on Floor(s): | 10 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | RALPH OCCHIPINTI | ||||||||
| Business Name: | ADCO ELEC'L CORP | Business Phone: | 718-494-4400 | ||||||
| Business Address: | 201 EDWARD CURRY AVENUE STATEN ISLAND NY 10314 | ||||||||
| E-Mail: | |||||||||
| License Type: | EL | License Number: | 011456 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 04/17/2021 | Saturday | 8:00 AM | 5:00 PM | |||
| 04/24/2021 | Saturday | 8:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Denied: OTHER | ||||||
| Description of Work: | ELECTRICAL WORK WITH LIMITED NOISE | |||||