![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 276 20 STREET BROOKLYN | Job No: 321593682 | |||
| BIN: 3324563 Block: 891 Lot: 26 | Reference Number: 00999069 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 321593682 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 03/11/2021 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 03/12/2021 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 276 | Street Name: | 20TH STREET | ||||||
| Borough: | BROOKLYN | Block: | 891 | Lot: | 26 | BIN: | 3324563 | CB No: | 307 |
| Work on Floor(s): | CEL,ROF,OSP 001 THRU 005 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | BARRY CALDWELL | ||||||||
| Business Name: | RISE DEVELOPMENT PARTNERS | Business Phone: | 212-765-3888 | ||||||
| Business Address: | 430 3RD AVENUE BROOKLYN NY 11215 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 617427 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/20/2021 | Saturday | 9:00 AM | 5:00 PM | |||
| 03/27/2021 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 5:00 PM | ||||||
| Description of Work: | CONCRETE STRIPPING, CARPENTRY, MASONRY, GARBAGE REMOVAL. | |||||