![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 30-02 48 AVENUE QUEENS | Job No: 421940582 | |||
| BIN: 4003546 Block: 287 Lot: 11 | Reference Number: 00966905 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 421940582 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 08/12/2020 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 08/13/2020 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 30-02 | Street Name: | 48TH AVENUE | ||||||
| Borough: | QUEENS | Block: | 287 | Lot: | 11 | BIN: | 4003546 | CB No: | 402 |
| Work on Floor(s): | ROF 001 THRU 003 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | BRETT KORN | ||||||||
| Business Name: | DPR CONSTRUCTION | Business Phone: | 650-474-1450 | ||||||
| Business Address: | 1450 VETERANS BLVD REDWOOD CITY CA 94063 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 612590 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/14/2020 | Friday | 6:00 PM | 11:59 PM | |||
| 08/15/2020 | Saturday | 12:00 AM | 11:59 PM | |||
| 08/16/2020 | Sunday | 12:00 AM | 11:59 PM | |||
| 08/17/2020 | Monday | 12:00 AM | 6:00 AM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Denied: OTHER | ||||||
| Description of Work: | ELECTRICAL SHUTDOWN AND SWING OVER | |||||