![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 11 HUDSON YARDS MANHATTAN | Job No: 123312682 | |||
| BIN: 1091045 Block: 702 Lot: 7502 | Reference Number: 00942096 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 123312682 | e-Renewed based on: | 00940519 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 01/21/2020 | ||||||
| Job Type: | A3 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 4 | Total Fee: | $580.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 545 | Street Name: | WEST 30 STREET | ||||||
| Borough: | MANHATTAN | Block: | 702 | Lot: | 4 | BIN: | 1091045 | CB No: | 104 |
| Work on Floor(s): | OSP | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | KEITH LYNCH | ||||||||
| Business Name: | SAFWAY ATLANTIC, LLC | Business Phone: | 201-636-5500 | ||||||
| Business Address: | 700 COMMERCIAL AVENUE CARLSTADT NJ 07072 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 608211 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 4 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 01/27/2020 | Monday | 11:00 PM | 6:00 AM | |||
| 01/28/2020 | Tuesday | 11:00 PM | 6:00 AM | |||
| 01/29/2020 | Wednesday | 11:00 PM | 6:00 AM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| Description of Work: | DISMANTLE TEMPORARY SHED TYPE OVERHEAD PROTECTION ON HIGH LINE. HIGH LINE WINTER HOURS OF OPERATIONS 7AM TO 7PM. WORK CAN ONLY BE DONE AFTER OPERATING HOURS TO ENSURE PUBLIC SAFETY. DOT APPROVAL FOR BOOM TRUCK FROM 10PM TO 6AM. | |||||