![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 41-48 CRESCENT STREET QUEENS | Job No: 421907672 | |||
| BIN: 4458800 Block: 414 Lot: 7501 | Reference Number: 00934046 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 421907672 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 12/11/2019 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 12/12/2019 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 24-15 | Street Name: | QUEENS PLAZA NORTH | ||||||
| Borough: | QUEENS | Block: | 414 | Lot: | 7501 | BIN: | 4458800 | CB No: | 401 |
| Work on Floor(s): | GROUND FLOOR | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MICHAEL STRAUSS | ||||||||
| Business Name: | VANGUARD CONSTRUCTION AND | Business Phone: | 212-594-7477 | ||||||
| Business Address: | 350 5TH AVENUE, SUITE 5500 NEW YORK NY 10118 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 002841 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 12/14/2019 | Saturday | 7:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Denied: OTHER | ||||||
| Description of Work: | CARPENTRY, PLUMBING , ELECTRIC AND MECHANICAL WORK | |||||