![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 418 EAST 12 STREET MANHATTAN | Job No: 104212594 | |||
| BIN: 1005974 Block: 439 Lot: 17 | Reference Number: 00926888 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 104212594 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 11/11/2019 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 4 | Total Fee: | $580.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 420 | Street Name: | EAST 12TH STREET | ||||||
| Borough: | MANHATTAN | Block: | 439 | Lot: | 17 | BIN: | 1005974 | CB No: | 103 |
| Work on Floor(s): | ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOSEPH KRAJCZEWSKI | ||||||||
| Business Name: | WDF INC | Business Phone: | 212-696-1124 | ||||||
| Business Address: | 144 EAST 44TH STREET STE 101 NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 004331 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 4 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 11/16/2019 | Saturday | 7:00 AM | 3:30 PM | |||
| 11/17/2019 | Sunday | 7:00 AM | 3:30 PM | |||
| 11/23/2019 | Saturday | 7:00 AM | 3:30 PM | |||
| 11/24/2019 | Sunday | 7:00 AM | 3:30 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: CITY CONSTRUCTION PROJECT | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 7:00 AM to 3:30 PM, Sunday 7:00 AM to 3:30 PM | ||||||
| Description of Work: | DEMO OF THE ROOF SLAB AND ONE DOOR OPENING, INSTALLATION OF THE DECKING, DEMO OF THE EXISTING DUCT AND INSTALLATION OF NEW, MINOR MASONRY WORK | |||||