![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 124 2 AVENUE MANHATTAN | Job No: 123666416 | |||
| BIN: 1006310 Block: 449 Lot: 4 | Reference Number: 00914321 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 123666416 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 09/23/2019 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 124 | Street Name: | 2ND AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 449 | Lot: | 4 | BIN: | 1006310 | CB No: | 103 |
| Work on Floor(s): | ROF 001 THRU 006 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JUAN MARTINEZ | ||||||||
| Business Name: | M GROUP MANAGEMENT CORP | Business Phone: | 212-233-3914 | ||||||
| Business Address: | 100 CHURCH STREET.STE 800 NEW YORK NY 10007 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 615741 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 09/28/2019 | Saturday | 10:00 AM | 4:00 PM | |||
| 10/05/2019 | Saturday | 10:00 AM | 4:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 10:00 AM to 4:00 PM | ||||||
| Description of Work: | PROPOSED FACADE REPAIRS AND ROOF REPLACEMENT AS INDICATED ON PLANS AND APPLICATIONS SUBMITTED HEREWITH. THERE IS NO CHANGE IN USE EGRESS OR OCCUPANCY. | |||||