![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 294 GROVE STREET BROOKLYN | Job No: 321847604 | |||
| BIN: 3076132 Block: 3326 Lot: 19 | Reference Number: 00908117 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 321847604 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 08/27/2019 | ||||||
| Job Type: | A1 | Filing Type: | Initial | Decision Date: | 08/29/2019 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 294 | Street Name: | GROVE ST | ||||||
| Borough: | BROOKLYN | Block: | 3326 | Lot: | 19 | BIN: | 3076132 | CB No: | 304 |
| Work on Floor(s): | ALL | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | YEHUDA KOHN | ||||||||
| Business Name: | PARK REMODELING LLC | Business Phone: | 718-781-2116 | ||||||
| Business Address: | 199 LEE AVENUE #413 BROOKLYN NY 11211 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 611973 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 09/01/2019 | Sunday | 9:00 AM | 5:00 PM | |||
| 09/08/2019 | Sunday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Denied: OTHER | ||||||
| Description of Work: | VARIOUS SAFETY MEASURES TO SECURE SAFETY OF PUBLIC AND PROPERTY TO FINISH UP SAFETY WORK | |||||