![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 1 AVENUE OF THE AMERICAS MANHATTAN | Job No: 121185993 | |||
| BIN: 1088692 Block: 178 Lot: 7503 | Reference Number: 00907519 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 121185993 | e-Renewed based on: | 00799479 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 08/23/2019 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 1 | Street Name: | AVENUE OF THE AMERICAS | ||||||
| Borough: | MANHATTAN | Block: | 178 | Lot: | 29 | BIN: | 1088692 | CB No: | 101 |
| Work on Floor(s): | FOUNDATION, CEL,ROF 001 THRU | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | CHRISTOPHER PROKOP | ||||||||
| Business Name: | DDG DEVELOPMENT LLC | Business Phone: | 212-612-3250 | ||||||
| Business Address: | 60 HUDSON STREET 18TH FL NY NY 10013 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 604737 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/24/2019 | Saturday | 9:00 AM | 6:00 PM | |||
| 08/31/2019 | Saturday | 9:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| Description of Work: | SITE CLEANING AND GENERAL CONCRETE SUPERSTRUCTURE OPERATIONS. ELECTRICAL, MECHANICAL, MASONRY AND CARPENTRY WORK ON ALL FLOORS. EXTERIOR FRAMING, WINDOW INSTALLATION, EXTERIOR SHEATHING, MASONRY FACADE WORK ON ALL FLOORS. Note: no pumping or packer after 10pm | |||||