![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 1431 LEXINGTON AVENUE MANHATTAN | Job No: 123809708 | |||
| BIN: 1048403 Block: 1522 Lot: 50 | Reference Number: 00903266 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 123809708 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 08/06/2019 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 1435 | Street Name: | LEXINGTON AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 1522 | Lot: | 50 | BIN: | 1048403 | CB No: | 108 |
| Work on Floor(s): | FAC | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ANDREW WIST | ||||||||
| Business Name: | STANDARD WATERPROOFING C | Business Phone: | 718-292-2800 | ||||||
| Business Address: | 701 EAST 134TH STREET BRONX NY 10454 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 004052 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 1 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/10/2019 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| Description of Work: | FACADE REPAIRS INCLUDING POINTING, BRICK REPLACEMENT, CAULKING AND SUSPENDED | |||||