![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 627 GREENWICH STREET MANHATTAN | Job No: 122433937 | |||
| BIN: 1080188 Block: 602 Lot: 7502 | Reference Number: 00902802 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 122433937 | e-Renewed based on: | 00865254 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 08/05/2019 | ||||||
| Job Type: | A1 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 4 | Total Fee: | $580.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 627 | Street Name: | GREENWICH STREET | ||||||
| Borough: | MANHATTAN | Block: | 602 | Lot: | 58 | BIN: | 1080188 | CB No: | 102 |
| Work on Floor(s): | 003, 007 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | IGOR SEBO | ||||||||
| Business Name: | BCRE SERVICES LLC | Business Phone: | 212-308-7200 | ||||||
| Business Address: | 853 BROADWAY 2ND FLOOR NEW YORK NY 10003 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 604815 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 4 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/08/2019 | Thursday | 6:00 PM | 11:00 PM | |||
| 08/09/2019 | Friday | 6:00 PM | 11:00 PM | |||
| 08/15/2019 | Thursday | 6:00 PM | 11:00 PM | |||
| 08/16/2019 | Friday | 6:00 PM | 11:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| Description of Work: | PAINTING AND PLASTERING | |||||