![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 490 13 STREET BROOKLYN | Job No: 321630721 | |||
| BIN: 3026533 Block: 1101 Lot: 28 | Reference Number: 00875419 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 321630721 | e-Renewed based on: | 00865743 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 04/04/2019 | ||||||
| Job Type: | A1 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 490 | Street Name: | 13TH STREET | ||||||
| Borough: | BROOKLYN | Block: | 1101 | Lot: | 28 | BIN: | 3026533 | CB No: | 306 |
| Work on Floor(s): | CEL,BAS,1,2,RF,OSP | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | EUGENE CAPOLINO | ||||||||
| Business Name: | STRUCTURE VENTURES LLC | Business Phone: | 212-874-9164 | ||||||
| Business Address: | 215 WEST 95TH STREET NEW YORK NY 10025 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 613672 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 04/06/2019 | Saturday | 9:00 AM | 5:00 PM | |||
| 04/13/2019 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | INTERIOR CARPENTRY, FLOORING INSTALL AND REFINISH, TILE WORK, PAINTING, PLASTERING. | |||||