![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 2519 CRESTON AVENUE BRONX | Job No: 220152616 | |||
| BIN: 2130480 Block: 3175 Lot: 26 | Reference Number: 00831455 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 220152616 | e-Renewed based on: | 00820846 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 09/17/2018 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 2519 | Street Name: | CRESTON AVENUE | ||||||
| Borough: | BRONX | Block: | 3175 | Lot: | 26 | BIN: | 2130480 | CB No: | 207 |
| Work on Floor(s): | NA | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JACOB RAD | ||||||||
| Business Name: | REAL BUILDERS INC | Business Phone: | 516-730-9300 | ||||||
| Business Address: | 77 CUTTERMILL ROAD GREAT NECK NY 11021 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 608181 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 09/22/2018 | Saturday | 10:00 AM | 6:00 PM | |||
| 09/29/2018 | Saturday | 10:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: OTHER | ||||||
| Description of Work: | SHORING, EXCAVATION, FOUNDATION, PLUMBING, CRANE, STRUCTURAL | |||||