![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 567 80 STREET BROOKLYN | Job No: 321656230 | |||
| BIN: 3150984 Block: 5981 Lot: 54 | Reference Number: 00818532 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 321656230 | e-Renewed based on: | 00771715 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 07/25/2018 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 567 | Street Name: | 80 STREET | ||||||
| Borough: | BROOKLYN | Block: | 5981 | Lot: | 54 | BIN: | 3150984 | CB No: | 310 |
| Work on Floor(s): | CEL, 01, 03 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MOHAMMAD HAMADAH | ||||||||
| Business Name: | MIM CONSTRUCTION CORP | Business Phone: | 347-225-1333 | ||||||
| Business Address: | 150 BAY STREET STE,3B STATEN ISLAND NY 10301 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 615368 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 07/28/2018 | Saturday | 9:00 AM | 4:00 PM | |||
| 08/04/2018 | Saturday | 9:00 AM | 4:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: OTHER | ||||||
| Description of Work: | RENOVATE CELLAR AND APARTMENTS 1R,2R,2F,& 3F OF EXISTING SIX(6) FAMILY RESIDENCE.NO CHANGE TO USE, EGRESS OR OCCUPANCY. | |||||