![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 550 WEST 33 STREET MANHATTAN | Job No: 140362104 | |||
| BIN: 1091590 Block: 702 Lot: 7503 | Reference Number: 00818376 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 140362104 | e-Renewed based on: | 00811970 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 07/25/2018 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 560 | Street Name: | WEST 33RD STREET | ||||||
| Borough: | MANHATTAN | Block: | 702 | Lot: | 150 | BIN: | 1091590 | CB No: | 104 |
| Work on Floor(s): | OSP | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MILDRED CLAIRE | ||||||||
| Business Name: | TISHMAN CONSTRUCTION CORP | Business Phone: | 212-399-6800 | ||||||
| Business Address: | 100 PARK AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 002540 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 07/28/2018 | Saturday | 6:00 AM | 6:00 PM | |||
| 08/04/2018 | Saturday | 6:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: HAZARDOUS CONDITIONS | ||||||
| Description of Work: | SITE CONCRETE/ CMU MASONRY, STONE, ELECTRICAL, MECHANICAL, LANDSCAPING WORK/ SITE CLEANUP.. Note: no plumbing work | |||||