![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 341 CANAL STREET MANHATTAN | Job No: 121186135 | |||
| BIN: 1090692 Block: 229 Lot: 1 | Reference Number: 00815333 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 121186135 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 07/11/2018 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 07/12/2018 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 11 | Street Name: | GREENE STREET | ||||||
| Borough: | MANHATTAN | Block: | 229 | Lot: | 1 | BIN: | 1090692 | CB No: | 102 |
| Work on Floor(s): | CELLAR-3RD | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JAMES ROSS | ||||||||
| Business Name: | ROSS & ASSOCIATES LLC | Business Phone: | 212-302-4900 | ||||||
| Business Address: | 5 N.VILLAGE AVENUE 2ND FLR ROCKVILLE CENTE NY 11570 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 023350 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 07/21/2018 | Saturday | 8:00 AM | 6:00 PM | |||
| 07/22/2018 | Sunday | 8:00 AM | 6:00 PM | |||
| 07/28/2018 | Saturday | 8:00 AM | 6:00 PM | |||
| 07/29/2018 | Sunday | 8:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Denied: AHV FAILED QUALITY ASSURANCE | ||||||
| Description of Work: | SPRAY-APPLIED FIRE RESTIVE MATERIAL (SFRM), MASONRY BLOCK, ELECTRICAL, PLUMBING, HVAC, CARPENTRY, STEEL WELDING/BOLTING | |||||