![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 87 GREENWICH AVENUE MANHATTAN | Job No: 140708722 | |||
| BIN: 1011018 Block: 615 Lot: 36 | Reference Number: 00793148 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 140708722 | e-Renewed based on: | 00774406 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 03/30/2018 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 89 | Street Name: | GREENWICH AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 615 | Lot: | 36 | BIN: | 1011018 | CB No: | 102 |
| Work on Floor(s): | 01 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | CHUN LUK | ||||||||
| Business Name: | SING CONSTRUCTION, INC | Business Phone: | 212-625-0950 | ||||||
| Business Address: | 39 LISPENARD STREET, BASEMEN NEW YORK NY 10013 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 024858 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/31/2018 | Saturday | 9:00 AM | 5:00 PM | |||
| 04/07/2018 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: UNDUE HARDSHIP | ||||||
| Approved: OTHER | ||||||
| Description of Work: | MINOR CHANGES IN PARTITIONS AND REMOVAL OF THE DROPPED CEILING. NO CHANGES IN USE, EGRESS OR OCCUPANCY. <<SAT: 9AM-5PM RESIDENCE PER DBC>> | |||||