![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 727 8 AVENUE MANHATTAN | Job No: 122122666 | |||
| BIN: 1081654 Block: 1036 Lot: 36 | Reference Number: 00764017 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 122122666 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 10/31/2017 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 306 | Street Name: | W 46 ST | ||||||
| Borough: | MANHATTAN | Block: | 1036 | Lot: | 36 | BIN: | 1081654 | CB No: | 104 |
| Work on Floor(s): | ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOHN LEE | ||||||||
| Business Name: | J.A. LEE ELECTRIC INC | Business Phone: | 718-729-7662 | ||||||
| Business Address: | 23-55 BORDEN AVENUE LONG ISLAND CIT NY 11101 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 027868 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 11/04/2017 | Saturday | 6:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Denied: FAILED QUALITY ASSURANCE | ||||||
| Description of Work: | CRANE USE - HOIST AND SECURE MATERIALS AND EQUIPMENT TO ROOFTOP. NOTE: CRANE INFORMATION NOT PROVIDED - AHV DENIED. | |||||