![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 240 PARK AVENUE MANHATTAN | Job No: 123102766 | |||
| BIN: 1035405 Block: 1282 Lot: 34 | Reference Number: 00748363 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 123102766 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 08/22/2017 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 08/24/2017 | ||||
| Fee Exempt: | No | Number of Days Billed : | 5 | Total Fee: | $660.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 250 | Street Name: | PARK AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 1282 | Lot: | 34 | BIN: | 1035405 | CB No: | 105 |
| Work on Floor(s): | 19 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOHN FITZGERALD | ||||||||
| Business Name: | JAMES E FITZGERALD INC | Business Phone: | 212-921-8700 | ||||||
| Business Address: | 48 WEST 38TH STREET 9TH FL NEW YORK NY 10018 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 000939 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 5 | ||||||
| Total Days Approved: 5 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/28/2017 | Monday | 6:00 AM | 7:00 AM | |||
| 08/29/2017 | Tuesday | 6:00 AM | 7:00 AM | |||
| 08/30/2017 | Wednesday | 6:00 AM | 7:00 AM | |||
| 08/31/2017 | Thursday | 6:00 AM | 7:00 AM | |||
| 09/01/2017 | Friday | 6:00 AM | 7:00 AM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| Description of Work: | REMOVAL AND INSTALLATION OF INTERIOR NON-BARING, MODIFICATIONS TO EXISTING HVAC SYSTEMS, INTERIOR DEMOLITION,ELECTRICAL WORK, SITE CLEAN-UP, DEBRIS REMOVAL, AND MATERIAL DELIVERY. | |||||