![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 26 EAST 60 STREET MANHATTAN | Job No: 122931042 | |||
| BIN: 1040760 Block: 1374 Lot: 46 | Reference Number: 00716135 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 122931042 | e-Renewed based on: | 00714977 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 03/21/2017 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 26 | Street Name: | EAST 60TH STREET | ||||||
| Borough: | MANHATTAN | Block: | 1374 | Lot: | 46 | BIN: | 1040760 | CB No: | 108 |
| Work on Floor(s): | CEL,001 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JAMES FAUCI | ||||||||
| Business Name: | COMPLETE CONSTRUCTION MAN | Business Phone: | 518-779-0917 | ||||||
| Business Address: | 40-11 24TH ST LIC NY 11101 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 616336 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/25/2017 | Saturday | 9:00 AM | 4:00 PM | |||
| 04/01/2017 | Saturday | 9:00 AM | 4:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: OTHER | ||||||
| Description of Work: | INSTALLATION OF HVAC UNIT. NOTE: CERTIFY NOISE MITIGATION PLAN PER TITLE 24, SECTION 223 OF GENERAL CITY LAW. COMPLY WITH 1RCNY, TITLE 15, CH. 30: MINIMAL IMPACT CONSTRUCTION ACTIVITIES. <<SAT: 9AM-5PM RESIDENCE PER DOB>> | |||||